2009 Thursday 21st May
Event 1
Thursday 21st May
Event 2
Friday 22nd May
Event 3 - Lucky Numbers
Saturday 23rd May
Event 4 - Krieghoff Classic
Day 1
Sunday 24th May
Event 4 - Krieghoff Classic
Day 2
Krieghoff Classic
Sat/Sun Combined
High-Over-All
Shoot Summary
Prize Fund Summary |
| Position | Name | CPSA No. | Category | Class | Saturday | Saturday Pts | Sunday | Sunday Pts | Total Kills | Total Points |
| Class AA |
| 1 | HALL R | EE 12999 | SNR | AA | 100 | 298 | 100 | 300 | 200 | 598 |
| 2 | McKEOWN N | NI 98 D | SNR | AA | 100 | 297 | 100 | 300 | 200 | 597 |
| 2 | ARMSTRONG W P | NI 326 E | SNR | AA | 100 | 299 | 100 | 298 | 200 | 597 |
| 2 | FOWKES A | EE 105846 | SNR | AA | 100 | 299 | 100 | 298 | 200 | 597 |
| 2 | SMYTH A | NI 113 K | SNR | AA | 100 | 297 | 100 | 300 | 200 | 597 |
| 2 | GREENLAW R | SS 4436 | SNR | AA | 100 | 300 | 99 | 297 | 199 | 597 |
| 7 | BELLAMY JM | EE 10984 | SNR | AA | 100 | 297 | 100 | 299 | 200 | 596 |
| 7 | CHAPLOW P | EE 71945 | SNR | AA | 100 | 299 | 100 | 297 | 200 | 596 |
| 7 | COLE PL | EE 15108 | SNR | AA | 100 | 298 | 100 | 298 | 200 | 596 |
| 7 | COXHEAD A | EE 95707 | SNR | AA | 100 | 298 | 100 | 298 | 200 | 596 |
| 7 | MULLARKEY ID | EE 71316 | SNR | AA | 100 | 298 | 100 | 298 | 200 | 596 |
| 7 | OWEN BJ | WW 1574 | SNR | AA | 100 | 298 | 100 | 298 | 200 | 596 |
| 7 | SIKORSKI A | EE 102998 | JNR | AA | 100 | 298 | 100 | 298 | 200 | 596 |
| 7 | TAYLOR D | SS 4265 | SNR | AA | 100 | 296 | 100 | 300 | 200 | 596 |
| 7 | HUMPHREYS T | EE 21053 | SNR | AA | 100 | 299 | 99 | 297 | 199 | 596 |
| 16 | GENNARD S | EE 107561 | SNR | AA | 100 | 298 | 100 | 297 | 200 | 595 |
| 16 | ROWLEY JM | EE 105937 | JNR | AA | 100 | 300 | 100 | 295 | 200 | 595 |
| 16 | WAGHORNE N | EE 102791 | SNR | AA | 100 | 296 | 100 | 299 | 200 | 595 |
| 16 | ANDREWS WL | WW 818 | SNR | AA | 99 | 297 | 100 | 298 | 199 | 595 |
| 16 | EVANS GD | EE 55555 | SNR | AA | 100 | 300 | 99 | 295 | 199 | 595 |
| 21 | BAUGH DG | WW 375 | SNR | AA | 100 | 297 | 100 | 297 | 200 | 594 |
| 21 | FAULKNER RM | WW 1759 | SNR | AA | 100 | 295 | 100 | 299 | 200 | 594 |
| 21 | MORGAN P | EE 117571 | SNR | AA | 100 | 297 | 100 | 297 | 200 | 594 |
| 21 | WINN JH | EE 9739 | VET | AA | 100 | 295 | 100 | 299 | 200 | 594 |
| 21 | BELL D O | NI 162 CC | SNR | AA | 100 | 299 | 99 | 295 | 199 | 594 |
| 21 | CARROLL J | NI 136 II | SNR | AA | 100 | 298 | 99 | 296 | 199 | 594 |
| 21 | IRELAND RT | EE 89876 | SNR | AA | 99 | 294 | 100 | 300 | 199 | 594 |
| 21 | PALMER A | EE 6089 | SNR | AA | 100 | 298 | 99 | 296 | 199 | 594 |
| 29 | DOUTHWAITE C | EE 93366 | SNR | AA | 100 | 294 | 100 | 299 | 200 | 593 |
| 29 | CHAPMAN NP | EE 64228 | SNR | AA | 99 | 295 | 100 | 298 | 199 | 593 |
| 29 | WHEELDON E | EE 104107 | LDY | AA | 100 | 297 | 99 | 296 | 199 | 593 |
| 29 | LOGAN WM | EE 19720 | VET | AA | 99 | 297 | 99 | 296 | 198 | 593 |
| 33 | JONES KN | WW 422 | SNR | AA | 100 | 295 | 100 | 297 | 200 | 592 |
| 33 | MCLAUGHLIN DA | II 806 | SNR | AA | 100 | 295 | 100 | 297 | 200 | 592 |
| 33 | SHAW MA | EE 96250 | SNR | AA | 100 | 298 | 100 | 294 | 200 | 592 |
| 33 | ATKINSON E | EE 101102 | SNR | AA | 99 | 293 | 100 | 299 | 199 | 592 |
| 33 | BALL DJ | EE 7116 | SNR | AA | 99 | 294 | 100 | 298 | 199 | 592 |
| 33 | DAVIES EL | WW 99 | VET | AA | 100 | 298 | 99 | 294 | 199 | 592 |
| 33 | DOHERTY J | II 370 | SNR | AA | 99 | 296 | 100 | 296 | 199 | 592 |
| 33 | HARRIS N | EE 68373 | SNR | AA | 99 | 294 | 100 | 298 | 199 | 592 |
| 33 | MALDEN JL | EE 82867 | SNR | AA | 99 | 294 | 100 | 298 | 199 | 592 |
| 33 | TOOMER DJ | EE 10892 | SNR | AA | 99 | 292 | 100 | 300 | 199 | 592 |
| 33 | JORDEN N | U116BB | SNR | AA | 99 | 297 | 99 | 295 | 198 | 592 |
| 33 | TWIGG JG | EE 8949 | VET | AA | 100 | 300 | 98 | 292 | 198 | 592 |
| 45 | GREENHOWE D | SS 2511 | SNR | AA | 100 | 296 | 99 | 295 | 199 | 591 |
| 45 | MARTIN C | EE 104181 | SNR | AA | 99 | 294 | 100 | 297 | 199 | 591 |
| 45 | WALLACE D C | NI 543 J | SNR | AA | 99 | 293 | 100 | 298 | 199 | 591 |
| 45 | SWEET GP | EE 44635 | SNR | AA | 98 | 291 | 100 | 300 | 198 | 591 |
| 49 | HARRIS M | EE 60088 | SNR | AA | 99 | 293 | 100 | 297 | 199 | 590 |
| 49 | MACKAY PJ | SS 301 | SNR | AA | 100 | 295 | 99 | 295 | 199 | 590 |
| 49 | PHILIPSON WE | EE 11811 | SNR | AA | 99 | 294 | 100 | 296 | 199 | 590 |
| 49 | BOWERING V | EE 101610 | LDY | AA | 98 | 292 | 100 | 298 | 198 | 590 |
| 49 | SINGLETON JR | EE 95522 | SNR | AA | 100 | 296 | 98 | 294 | 198 | 590 |
| 49 | STAFFORD J | EE 606 | SNR | AA | 98 | 291 | 100 | 299 | 198 | 590 |
| 49 | WEAVER MH | WW 1710 | SNR | AA | 100 | 296 | 98 | 294 | 198 | 590 |
| 49 | DALLAS S J | NI 456 X | VET | AA | 97 | 290 | 100 | 300 | 197 | 590 |
| 57 | GARSIDE N | EE 106036 | SNR | AA | 100 | 295 | 100 | 294 | 200 | 589 |
| 57 | NEWTON DM | EE 100625 | SNR | AA | 99 | 295 | 100 | 294 | 199 | 589 |
| 57 | BIDDULPH AE | WW 100 | JNR | AA | 98 | 293 | 100 | 296 | 198 | 589 |
| 57 | BOND K | EE 6792 | SNR | AA | 99 | 292 | 99 | 297 | 198 | 589 |
| 57 | ELSAM CT | EE 88459 | SNR | AA | 99 | 294 | 99 | 295 | 198 | 589 |
| 57 | WELHAM F | EE 51265 | SNR | AA | 98 | 292 | 100 | 297 | 198 | 589 |
| 63 | AINSLEY I | EE 22334 | SNR | AA | 99 | 293 | 100 | 295 | 199 | 588 |
| 63 | BELL DS | EE 115868 | SNR | AA | 99 | 292 | 100 | 296 | 199 | 588 |
| 63 | CLARKE J | EE 102613 | SNR | AA | 100 | 299 | 98 | 289 | 198 | 588 |
| 63 | SMITH KM | SS 3656 | SNR | AA | 99 | 295 | 99 | 293 | 198 | 588 |
| 63 | TOMKINS J | II 7055 | SNR | AA | 100 | 295 | 98 | 293 | 198 | 588 |
| 63 | WILLIAMS IW | WW 409 | SNR | AA | 99 | 296 | 99 | 292 | 198 | 588 |
| 63 | ILLINGWORTH TJ | EE 114077 | JNR | AA | 97 | 290 | 100 | 298 | 197 | 588 |
| 70 | MILNE MJ | SS 583 | SNR | AA | 99 | 293 | 100 | 294 | 199 | 587 |
| 70 | PARISH AL | EE 29285 | SNR | AA | 100 | 293 | 99 | 294 | 199 | 587 |
| 70 | ALLEN T | II 626 | SNR | AA | 99 | 293 | 99 | 294 | 198 | 587 |
| 70 | HARRISON N R | NI 868 J | SNR | AA | 100 | 295 | 98 | 292 | 198 | 587 |
| 70 | PARRY RD | WW 98 | SNR | AA | 99 | 292 | 99 | 295 | 198 | 587 |
| 70 | POWELL J | EE 108711 | SNR | AA | 99 | 296 | 98 | 291 | 197 | 587 |
| 76 | McCOY G | NI 3628 | SNR | AA | 100 | 292 | 99 | 294 | 199 | 586 |
| 76 | MEAKIN PN | EE 111393 | SNR | AA | 100 | 291 | 99 | 295 | 199 | 586 |
| 76 | BARNETT J | EE 6247 | SNR | AA | 98 | 289 | 100 | 297 | 198 | 586 |
| 76 | HUGHES JNR D | EE 73503 | SNR | AA | 98 | 289 | 100 | 297 | 198 | 586 |
| 76 | LINLEY S | EE 12684 | SNR | AA | 99 | 296 | 98 | 290 | 197 | 586 |
| 76 | McKEOWN M | NI 552 M | SNR | AA | 99 | 296 | 97 | 290 | 196 | 586 |
| 82 | BEATTIE T | U1926 | SNR | AA | 98 | 290 | 100 | 295 | 198 | 585 |
| 82 | PATTERSON N | U11466 | SNR | AA | 100 | 295 | 98 | 290 | 198 | 585 |
| 82 | TAYLOR RF | EE 1070 | VET | AA | 100 | 297 | 98 | 288 | 198 | 585 |
| 82 | HOUGHTON MM | EE 98708 | SNR | AA | 98 | 290 | 99 | 295 | 197 | 585 |
| 82 | SIMMONDS G | EE 59106 | SNR | AA | 99 | 296 | 98 | 289 | 197 | 585 |
| 82 | DORE AG | EE 31935 | VET | AA | 96 | 286 | 100 | 299 | 196 | 585 |
| 82 | THOMPSON J | EE 108838 | JNR | AA | 97 | 289 | 99 | 296 | 196 | 585 |
| 89 | BROWN MJ | EE 5152 | SNR | AA | 98 | 288 | 100 | 296 | 198 | 584 |
| 89 | BUSHELL CM | EE 37684 | SNR | AA | 98 | 290 | 100 | 294 | 198 | 584 |
| 89 | STOCK K | EE 92164 | SNR | AA | 99 | 290 | 99 | 294 | 198 | 584 |
| 89 | VASS BJ | EE 108913 | SNR | AA | 99 | 296 | 99 | 288 | 198 | 584 |
| 89 | EAMES P | EE 111009 | SNR | AA | 99 | 293 | 98 | 291 | 197 | 584 |
| 89 | HAYES L | A8704157 | SNR | AA | 100 | 297 | 97 | 287 | 197 | 584 |
| 89 | PAIGE A | EE 12950 | SNR | AA | 100 | 296 | 97 | 288 | 197 | 584 |
| 89 | ROWLEY J | EE 105938 | JNR | AA | 97 | 287 | 100 | 297 | 197 | 584 |
| 97 | LOGAN JNR WM | EE 65536 | SNR | AA | 99 | 289 | 99 | 294 | 198 | 583 |
| 97 | EVANS GW | WW 1738 | SNR | AA | 100 | 299 | 97 | 284 | 197 | 583 |
| 97 | HUFTON RN | EE 106438 | SNR | AA | 97 | 285 | 100 | 298 | 197 | 583 |
| 97 | McKINNEY W T | NI 911 A | VET | AA | 97 | 287 | 100 | 296 | 197 | 583 |
| 97 | O`SULLIVAN W | II 6538 | VET | AA | 99 | 293 | 98 | 290 | 197 | 583 |
| 97 | WADDINGTON D | EE 102372 | SNR | AA | 99 | 291 | 98 | 292 | 197 | 583 |
| 103 | GOLDING SP | EE 66312 | SNR | AA | 99 | 291 | 99 | 291 | 198 | 582 |
| 103 | BRADLEY G | NI 183 DD | SNR | AA | 99 | 292 | 98 | 290 | 197 | 582 |
| 103 | AKERS S | EE 116291 | SNR | AA | 99 | 293 | 97 | 289 | 196 | 582 |
| 106 | GILL KJ | EE 8029 | SNR | AA | 97 | 285 | 100 | 296 | 197 | 581 |
| 106 | HENRY A | EE 4336 | SNR | AA | 99 | 291 | 98 | 290 | 197 | 581 |
| 106 | QUINN PH | II 6724 | SNR | AA | 99 | 293 | 97 | 288 | 196 | 581 |
| 109 | MACKAY DM | SS 1111 | SNR | AA | 99 | 284 | 100 | 296 | 199 | 580 |
| 109 | FIDDLER S | EE 84815 | SNR | AA | 100 | 288 | 98 | 292 | 198 | 580 |
| 109 | HOWELLS JTD | WW 906 | SNR | AA | 98 | 291 | 99 | 289 | 197 | 580 |
| 109 | MACDONALD A | SS 1746 | SNR | AA | 98 | 286 | 99 | 294 | 197 | 580 |
| 109 | ADAMS JM | EE 12635 | SNR | AA | 97 | 286 | 99 | 294 | 196 | 580 |
| 109 | WILKINSON BD | EE 69036 | SNR | AA | 98 | 289 | 98 | 291 | 196 | 580 |
| 115 | LIVINGSTONE A | 55604 | VET | AA | 97 | 287 | 99 | 292 | 196 | 579 |
| 115 | HENRY JO | EE 102168 | SNR | AA | 99 | 293 | 96 | 286 | 195 | 579 |
| 117 | CROWTHER G | EE 97551 | SNR | AA | 98 | 286 | 99 | 292 | 197 | 578 |
| 117 | LATHEM WH | WW 1566 | SNR | AA | 99 | 288 | 98 | 290 | 197 | 578 |
| 117 | POOLE AJ | WW 757 | VET | AA | 99 | 293 | 96 | 285 | 195 | 578 |
| 117 | ROGERS GT | EE 4526 | VET | AA | 96 | 282 | 99 | 296 | 195 | 578 |
| 121 | WILLIAMS CAP | WW 1793 | SNR | AA | 98 | 288 | 99 | 288 | 197 | 576 |
| 121 | GREENWOOD P | EE 111034 | SNR | AA | 96 | 281 | 99 | 295 | 195 | 576 |
| 123 | McCONVILLE MH | WW 397 | VET | AA | 95 | 283 | 98 | 292 | 193 | 575 |
| 124 | LOVATT NJ | EE 6151 | SNR | AA | 98 | 289 | 98 | 285 | 196 | 574 |
| 125 | McGIBBON T | NI 332 H | SNR | AA | 97 | 284 | 98 | 288 | 195 | 572 |
| 125 | WILLIAMS S | EE 4387 | VET | AA | 97 | 290 | 97 | 282 | 194 | 572 |
| 127 | THOMAS PA | EE 65442 | SNR | AA | 96 | 285 | 97 | 286 | 193 | 571 |
| 128 | PEEL T | EE 51508 | SNR | AA | 99 | 288 | 97 | 282 | 196 | 570 |
| 129 | RICKETTS DG | WW 556 | VET | AA | 99 | 291 | 95 | 278 | 194 | 569 |
| 129 | JOHNSTONE S | SS 3604 | SNR | AA | 94 | 279 | 97 | 290 | 191 | 569 |
| 131 | ROBERTS E | WW 280 | VET | AA | 95 | 278 | 98 | 290 | 193 | 568 |
| 131 | VENN MS | EE 81903 | SNR | AA | 94 | 277 | 99 | 291 | 193 | 568 |
| 133 | RIMINGTON K | EE 67301 | VET | AA | 96 | 286 | 95 | 281 | 191 | 567 |
| 134 | JONES B | WW 1184 | SNR | AA | 96 | 271 | 100 | 295 | 196 | 566 |
| 134 | PETERS H | EE 346 | VET | AA | 95 | 280 | 97 | 286 | 192 | 566 |
| 134 | PURCELL K | II 6693 | SNR | AA | 98 | 291 | 93 | 275 | 191 | 566 |
| 137 | ARMETT PJ | EE 88517 | SNR | AA | 99 | 287 | 96 | 278 | 195 | 565 |
| 138 | HAILS R | EE 39058 | VET | AA | 95 | 283 | 94 | 277 | 189 | 560 |
| 139 | JONES PB | WW 423 | VET | AA | 92 | 271 | 97 | 287 | 189 | 558 |
| 140 | McCAULEY E A | NI 337 C | SNR | AA | 91 | 264 | 100 | 292 | 191 | 556 |
| 141 | BURNS GA | EE 87341 | SNR | AA | 94 | 277 | 94 | 275 | 188 | 552 |
| 142 | COLCLOUGH PA | WW 872 | SNR | AA | 98 | 284 | 0 | 0 | 98 | 284 |
| Class A |
| 1 | BOOTH SR | EE 92866 | SNR | A | 100 | 299 | 100 | 299 | 200 | 598 |
| 2 | SMITH S | EE 105655 | SNR | A | 100 | 297 | 100 | 299 | 200 | 596 |
| 3 | WILKINSON J | EE 110447 | JNR | A | 100 | 298 | 100 | 296 | 200 | 594 |
| 4 | HUSTHWAITE BT | EE 46496 | SNR | A | 100 | 298 | 99 | 295 | 199 | 593 |
| 4 | MCBAY I | SS 4205 | SNR | A | 99 | 294 | 100 | 299 | 199 | 593 |
| 4 | STANBROOK S | EE 112070 | JNR | A | 100 | 298 | 99 | 295 | 199 | 593 |
| 7 | BULLOCK G | WW 627 | SNR | A | 100 | 295 | 100 | 297 | 200 | 592 |
| 7 | YOUNG W J | NI 101 FF | SNR | A | 99 | 294 | 100 | 298 | 199 | 592 |
| 9 | CARLISLE G | NI 151 EE | SNR | A | 100 | 297 | 99 | 294 | 199 | 591 |
| 9 | DEAN N | EE 118127 | SNR | A | 100 | 298 | 99 | 293 | 199 | 591 |
| 9 | McKINNEY D T | NI 685 D | SNR | A | 100 | 297 | 99 | 294 | 199 | 591 |
| 9 | VAUGHAN R | EE 101008 | SNR | A | 99 | 297 | 100 | 294 | 199 | 591 |
| 9 | ABRAMS M | EE 96322 | VET | A | 99 | 296 | 99 | 295 | 198 | 591 |
| 14 | CROSSLAND G | EE 100441 | VET | A | 99 | 296 | 100 | 294 | 199 | 590 |
| 14 | TWIGGER C | EE 51803 | SNR | A | 100 | 296 | 99 | 294 | 199 | 590 |
| 14 | CARTER R | II 10083 | JNR | A | 99 | 296 | 99 | 294 | 198 | 590 |
| 14 | CLARKE SJ | EE 31199 | SNR | A | 98 | 292 | 100 | 298 | 198 | 590 |
| 18 | WESTON C | EE 67724 | SNR | A | 100 | 296 | 100 | 293 | 200 | 589 |
| 18 | WILSON AW | EE 72900 | SNR | A | 100 | 296 | 98 | 293 | 198 | 589 |
| 20 | DALTON M | II 5323 | SNR | A | 99 | 291 | 100 | 297 | 199 | 588 |
| 20 | DONNELLY W | NI 827 Y | SNR | A | 99 | 294 | 99 | 294 | 198 | 588 |
| 20 | JONES AG | WW 1916 | SNR | A | 99 | 294 | 99 | 294 | 198 | 588 |
| 23 | GRAHAM A | EE 116531 | JNR | A | 100 | 293 | 98 | 294 | 198 | 587 |
| 23 | PEARSON S | EE 119859 | SNR | A | 99 | 292 | 99 | 295 | 198 | 587 |
| 23 | ROSE N | EE 26091 | SNR | A | 99 | 294 | 99 | 293 | 198 | 587 |
| 26 | SIMPSON NH | EE 105917 | SNR | A | 99 | 290 | 100 | 296 | 199 | 586 |
| 26 | AISTHORPE BS | EE 37136 | VET | A | 99 | 294 | 99 | 292 | 198 | 586 |
| 26 | DONALD LS | SS 4756 | SNR | A | 99 | 294 | 99 | 292 | 198 | 586 |
| 26 | LEAK A | EE 68222 | SNR | A | 99 | 296 | 99 | 290 | 198 | 586 |
| 26 | PRICE JK | EE 92009 | SNR | A | 98 | 291 | 99 | 295 | 197 | 586 |
| 31 | O`BEIRNE D | II 9263 | SNR | A | 100 | 291 | 100 | 294 | 200 | 585 |
| 31 | SINGLETON R | EE 104392 | VET | A | 100 | 290 | 100 | 295 | 200 | 585 |
| 31 | WOOLLEY CM | EE 111369 | JNR | A | 100 | 290 | 100 | 295 | 200 | 585 |
| 31 | EATON A | EE 109098 | SNR | A | 98 | 291 | 100 | 294 | 198 | 585 |
| 31 | FORSYTH JA | SS 1155 | SNR | A | 100 | 295 | 98 | 290 | 198 | 585 |
| 31 | GALL A | SS 161 | VET | A | 98 | 288 | 100 | 297 | 198 | 585 |
| 31 | THORNHILL T | EE 103069 | SNR | A | 99 | 294 | 98 | 291 | 197 | 585 |
| 38 | COLE SN | EE 66358 | SNR | A | 99 | 291 | 99 | 293 | 198 | 584 |
| 38 | LEAK R | EE 112864 | JNR | A | 100 | 295 | 98 | 289 | 198 | 584 |
| 38 | SEABORNE G | WW 1968 | VET | A | 100 | 294 | 98 | 290 | 198 | 584 |
| 38 | TAYLOR J | EE 95589 | SNR | A | 99 | 292 | 99 | 292 | 198 | 584 |
| 38 | TURPIN LM | WW 1715 | LDY | A | 98 | 287 | 100 | 297 | 198 | 584 |
| 38 | JENKINS R | EE 55748 | SNR | A | 99 | 293 | 98 | 291 | 197 | 584 |
| 38 | LAZENBY AG | EE 49972 | SNR | A | 97 | 288 | 100 | 296 | 197 | 584 |
| 38 | BLINCH R | EE 82939 | SNR | A | 97 | 290 | 99 | 294 | 196 | 584 |
| 46 | O`HALLORAN D | II 10311 | SNR | A | 99 | 290 | 100 | 293 | 199 | 583 |
| 46 | THOMPSON KH | EE 108700 | SNR | A | 100 | 290 | 99 | 293 | 199 | 583 |
| 46 | CRAVEN MA | EE 22279 | VET | A | 98 | 290 | 98 | 293 | 196 | 583 |
| 46 | DUPREE A | EE 93162 | LDY | A | 98 | 290 | 98 | 293 | 196 | 583 |
| 46 | KENDRICK RJ | EE 86341 | SNR | A | 98 | 293 | 98 | 290 | 196 | 583 |
| 46 | PAIN C | EE 99155 | SNR | A | 97 | 287 | 99 | 296 | 196 | 583 |
| 52 | ELTHAM GJ | EE 14219 | SNR | A | 99 | 292 | 100 | 290 | 199 | 582 |
| 52 | DUNNE P | II 1024 | SNR | A | 99 | 288 | 99 | 294 | 198 | 582 |
| 52 | MCGILLEN M | II 807 | SNR | A | 98 | 288 | 99 | 294 | 197 | 582 |
| 52 | DUFFY G | EE 3644 | SNR | A | 98 | 291 | 98 | 291 | 196 | 582 |
| 52 | HOULDING M | EE 107682 | SNR | A | 96 | 285 | 100 | 297 | 196 | 582 |
| 52 | JACOBS BJ | EE 56060 | SNR | A | 98 | 292 | 98 | 290 | 196 | 582 |
| 52 | JONES L | WW 1462 | SNR | A | 98 | 292 | 98 | 290 | 196 | 582 |
| 59 | DAMAS-MORA JMR | EE 28193 | VET | A | 97 | 285 | 100 | 296 | 197 | 581 |
| 59 | LAZENBY D | EE 49197 | SNR | A | 97 | 288 | 100 | 293 | 197 | 581 |
| 59 | MOXLOW M | WW 2062 | SNR | A | 98 | 291 | 99 | 290 | 197 | 581 |
| 59 | TREHEARN C | WW 770 | LDY | A | 98 | 289 | 99 | 292 | 197 | 581 |
| 59 | WILLIAMSON JA | EE 29247 | SNR | A | 97 | 284 | 100 | 297 | 197 | 581 |
| 64 | KELLY TJ | II 10247 | SNR | A | 100 | 292 | 99 | 288 | 199 | 580 |
| 64 | YARWOOD JC | EE 71462 | SNR | A | 98 | 288 | 100 | 292 | 198 | 580 |
| 64 | BLIGHTON KA | EE 49484 | SNR | A | 97 | 285 | 100 | 295 | 197 | 580 |
| 64 | O`DONOGHUE G | II 9310 | SNR | A | 99 | 291 | 98 | 289 | 197 | 580 |
| 64 | SEXON DC | EE 93876 | SNR | A | 98 | 286 | 99 | 294 | 197 | 580 |
| 64 | WHITEHEAD SM | EE 108175 | SNR | A | 99 | 292 | 97 | 288 | 196 | 580 |
| 64 | KENDRICK D | EE 92966 | VET | A | 97 | 291 | 98 | 289 | 195 | 580 |
| 71 | KENNY B | L377 | SNR | A | 100 | 293 | 99 | 286 | 199 | 579 |
| 71 | O`HARA E | II 9262 | SNR | A | 99 | 292 | 98 | 287 | 197 | 579 |
| 71 | SHYNN K | EE 10819 | VET | A | 100 | 295 | 97 | 284 | 197 | 579 |
| 71 | DONAGHY P | II 1277 | SNR | A | 99 | 293 | 97 | 286 | 196 | 579 |
| 75 | NEILD GJ | EE 88845 | SNR | A | 100 | 296 | 96 | 282 | 196 | 578 |
| 75 | STEVENSON JB | EE 55064 | VET | A | 98 | 287 | 98 | 291 | 196 | 578 |
| 75 | BELL J | EE 109959 | SNR | A | 96 | 282 | 99 | 296 | 195 | 578 |
| 75 | SMITH GG | EE 96710 | SNR | A | 97 | 286 | 98 | 292 | 195 | 578 |
| 75 | EDE S | EE 116480 | SNR | A | 98 | 290 | 96 | 288 | 194 | 578 |
| 80 | COOK J | EE 101132 | SNR | A | 98 | 282 | 100 | 295 | 198 | 577 |
| 80 | CLARK M | EE 116852 | SNR | A | 100 | 293 | 97 | 284 | 197 | 577 |
| 80 | DORAN J P | NI 6399 | VET | A | 99 | 292 | 97 | 285 | 196 | 577 |
| 80 | PAPE S | EE 95558 | SNR | A | 99 | 292 | 97 | 285 | 196 | 577 |
| 80 | TAYLOR G | EE 109155 | SNR | A | 99 | 291 | 97 | 286 | 196 | 577 |
| 80 | ROSS I | SS 4759 | SNR | A | 99 | 293 | 96 | 284 | 195 | 577 |
| 80 | CHILD T | EE 109474 | SNR | A | 97 | 287 | 97 | 290 | 194 | 577 |
| 80 | PIPER A | EE 113822 | SNR | A | 96 | 285 | 98 | 292 | 194 | 577 |
| 88 | CURRAN J | U171CC | SNR | A | 97 | 284 | 99 | 292 | 196 | 576 |
| 88 | ARROWSMITH PJ | EE 95935 | VET | A | 98 | 290 | 97 | 286 | 195 | 576 |
| 88 | ELLISON AA | EE 7578 | VET | A | 97 | 283 | 98 | 293 | 195 | 576 |
| 88 | MAGILL DW | EE 43830 | SNR | A | 98 | 289 | 97 | 287 | 195 | 576 |
| 88 | HUGHES JG | WW 1895 | VET | A | 96 | 283 | 98 | 293 | 194 | 576 |
| 88 | WALTON DG | EE 109815 | SNR | A | 98 | 292 | 96 | 284 | 194 | 576 |
| 88 | MACLENNAN W | EE 114460 | SNR | A | 96 | 286 | 97 | 290 | 193 | 576 |
| 95 | TOWARD SA | EE 115527 | JNR | A* | 97 | 283 | 100 | 292 | 197 | 575 |
| 95 | GRIFFITHS TE | WW 551 | SNR | A | 97 | 283 | 98 | 292 | 195 | 575 |
| 95 | COLE JT | EE 108419 | VET | A | 95 | 283 | 98 | 292 | 193 | 575 |
| 98 | EAKIN I | NI 181 EE | VET | A | 98 | 291 | 96 | 283 | 194 | 574 |
| 98 | GREENWOOD J | EE 111030 | JNR | A | 97 | 286 | 97 | 288 | 194 | 574 |
| 98 | WAHLSTROM DO | EE 120151 | SNR | A | 95 | 282 | 99 | 292 | 194 | 574 |
| 98 | WOODFORD JM | EE 92737 | VET | A | 97 | 289 | 96 | 285 | 193 | 574 |
| 102 | JONES JH | WW 259 | VET | A | 98 | 285 | 99 | 288 | 197 | 573 |
| 102 | MINEHAM G | EE 85468 | VET | A | 97 | 285 | 98 | 288 | 195 | 573 |
| 102 | LLOYD GW | WW 277 | SNR | A | 97 | 287 | 97 | 286 | 194 | 573 |
| 102 | MARLOW M | EE 98152 | VET | A | 96 | 286 | 98 | 287 | 194 | 573 |
| 102 | MIMNAGH D | II 10093 | SNR | A | 97 | 286 | 97 | 287 | 194 | 573 |
| 107 | BRADY GR | EE 43471 | SNR | A | 96 | 278 | 100 | 294 | 196 | 572 |
| 107 | CORVAN D | EE 120418 | JNR | A* | 97 | 281 | 99 | 291 | 196 | 572 |
| 107 | AGAR RJ | EE 11253 | SNR | A | 97 | 281 | 98 | 291 | 195 | 572 |
| 107 | INGLIS JJ | EE 22219 | SNR | A | 97 | 284 | 97 | 288 | 194 | 572 |
| 107 | LLOYD AS | EE 116481 | SNR | A | 98 | 288 | 96 | 284 | 194 | 572 |
| 107 | MILLER JG | SS 3059 | VET | A | 97 | 286 | 97 | 286 | 194 | 572 |
| 107 | MEINERT CS | EE 104373 | SNR | A | 95 | 281 | 98 | 291 | 193 | 572 |
| 107 | NEWMAN K | EE 107719 | SNR | A | 97 | 289 | 95 | 283 | 192 | 572 |
| 115 | RICHARDS R | EE 100357 | SNR | A | 96 | 279 | 99 | 292 | 195 | 571 |
| 115 | KENDRICK EJ | EE 5013 | VET | A | 98 | 289 | 96 | 282 | 194 | 571 |
| 115 | ROSS B | SS 4012 | SNR | A | 96 | 283 | 98 | 288 | 194 | 571 |
| 115 | SNEYD R | EE 103548 | SNR | A | 96 | 282 | 98 | 289 | 194 | 571 |
| 115 | KELLY J | EE 114383 | SNR | A | 97 | 286 | 96 | 285 | 193 | 571 |
| 120 | O`DONOVAN D | II 6586 | SNR | A | 97 | 284 | 97 | 286 | 194 | 570 |
| 121 | MIRZA J | EE 98782 | SNR | A | 98 | 287 | 98 | 282 | 196 | 569 |
| 122 | EVANS DA | EE 80019 | SNR | A | 97 | 281 | 98 | 287 | 195 | 568 |
| 122 | HUFFER O | EE 114573 | JNR | A | 96 | 279 | 98 | 289 | 194 | 568 |
| 124 | WAGHORNE MC | EE 102790 | LDY | A | 95 | 280 | 97 | 286 | 192 | 566 |
| 124 | ELLIS G | II 5437 | SNR | A | 95 | 280 | 96 | 286 | 191 | 566 |
| 124 | JONES AP | WW 539 | SNR | A | 98 | 291 | 93 | 275 | 191 | 566 |
| 127 | WHEADON S | EE 116306 | SNR | A | 94 | 275 | 99 | 290 | 193 | 565 |
