2009 Thursday 21st May
Event 1
Thursday 21st May
Event 2
Friday 22nd May
Event 3 - Lucky Numbers
Saturday 23rd May
Event 4 - Krieghoff Classic
Day 1
Sunday 24th May
Event 4 - Krieghoff Classic
Day 2
Krieghoff Classic
Sat/Sun Combined
High-Over-All
Shoot Summary
Prize Fund Summary |
Event 3 - Krieghoff Lucky Numbers The Krieghoff Lucky Numbers Event is decided by a shoot off, with a particpant from each Class from AA to C (decided by a shoot off if their score ended with one of the 2 lucky numbers drawn at random, this year's lucky numbers were 8 and 6) and a Wild Card entry selected at random from everyone who entered the shoot. The final shoot off was between:
Nick McKeown - AA
Steve Cole - A
Stan Stock - B
K.R Parsons - C
Dawn Sikorski - Wild Card |
The Results off the shoot off were:
1st - K.R Parsons - C (£1,000)
2nd - Steve Cole - A (£800)
3rd - Stan Stock - B (£600)
4th - Nick McKeown - AA (£400)
5th - Dawn Sikorski - Wild Card (£200) |
| Position | Name | CPSA No. | Class | Category | Total Kills | Total Points |
| AA Class |
| 1 | BELLAMY JM | EE 10984 | AA | SNR | 100 | 300 |
| 1 | SMYTH A | NI 113 K | AA | SNR | 100 | 300 |
| 1 | TAYLOR D | SS 4265 | AA | SNR | 100 | 300 |
| 4 | CHAPLOW P | EE 71945 | AA | SNR | 100 | 299 |
| 4 | HOUGHTON MM | EE 98708 | AA | SNR | 100 | 299 |
| 4 | ROWLEY JM | EE 105937 | AA | JNR | 100 | 299 |
| 4 | THOMPSON J | EE 108838 | AA | JNR | 100 | 299 |
| 4 | WAGHORNE N | EE 102791 | AA | SNR | 100 | 299 |
| 9 | BEATTIE T | U1926 | AA | SNR | 100 | 298 |
| 9 | CHAPMAN NP | EE 64228 | AA | SNR | 100 | 298 |
| 9 | HEATHCOTE C | EE 16429 | AA | SNR | 100 | 298 |
| 9 | JONES KN | WW 422 | AA | SNR | 100 | 298 |
| 9 | JORDEN N | U116BB | AA | SNR | 100 | 298 |
| 9 | LOGAN WM | EE 19720 | AA | VET | 100 | 298 |
| 9 | McKEOWN N | NI 98 D | AA | SNR | 100 | 298 |
| 9 | PATTERSON N | U11466 | AA | SNR | 100 | 298 |
| 9 | ROWLEY J | EE 105938 | AA | JNR | 100 | 298 |
| 18 | FAULKNER RM | WW 1759 | AA | SNR | 100 | 297 |
| 18 | HARRISON N R | NI 868 J | AA | SNR | 100 | 297 |
| 18 | MULLARKEY ID | EE 71316 | AA | SNR | 100 | 297 |
| 18 | QUINN PH | II 6724 | AA | SNR | 100 | 297 |
| 18 | VASS BJ | EE 108913 | AA | SNR | 100 | 297 |
| 18 | CAPON AJ | EE 97123 | AA | SNR | 99 | 297 |
| 18 | IDDON M | EE 13911 | AA | SNR | 99 | 297 |
| 25 | FIDDLER S | EE 84815 | AA | SNR | 100 | 296 |
| 25 | GARSIDE N | EE 106036 | AA | SNR | 100 | 296 |
| 25 | HENRY A | EE 4336 | AA | SNR | 100 | 296 |
| 25 | McCOY G | NI 3628 | AA | SNR | 100 | 296 |
| 25 | McKEOWN M | NI 552 M | AA | SNR | 100 | 296 |
| 25 | PHILIPSON WE | EE 11811 | AA | SNR | 100 | 296 |
| 25 | GREENHOWE D | SS 2511 | AA | SNR | 99 | 296 |
| 25 | SIKORSKI A | EE 102998 | AA | JNR | 99 | 296 |
| 25 | STAFFORD J | EE 606 | AA | SNR | 99 | 296 |
| 34 | HUGHES JNR D | EE 73503 | AA | SNR | 100 | 295 |
| 34 | BELL D O | NI 162 CC | AA | SNR | 99 | 295 |
| 34 | HENRY JO | EE 102168 | AA | SNR | 99 | 295 |
| 34 | MACKAY PJ | SS 301 | AA | SNR | 99 | 295 |
| 34 | SMITH KM | SS 3656 | AA | SNR | 99 | 295 |
| 39 | BOND K | EE 6792 | AA | SNR | 100 | 294 |
| 39 | GILL KJ | EE 8029 | AA | SNR | 100 | 294 |
| 39 | HOUGHTON RJ | EE 34165 | AA | SNR | 100 | 294 |
| 39 | HUMPHREYS T | EE 21053 | AA | SNR | 100 | 294 |
| 39 | ILLINGWORTH TJ | EE 114077 | AA | JNR | 100 | 294 |
| 39 | TWIGG JG | EE 8949 | AA | VET | 100 | 294 |
| 39 | DAVIES EL | WW 99 | AA | VET | 99 | 294 |
| 39 | NEWTON DM | EE 100625 | AA | SNR | 99 | 294 |
| 39 | PARISH AL | EE 29285 | AA | SNR | 99 | 294 |
| 39 | THOMAS PA | EE 65442 | AA | SNR | 99 | 294 |
| 39 | WILLIAMS S | EE 4387 | AA | VET | 99 | 294 |
| 50 | EAMES P | EE 111009 | AA | SNR | 100 | 293 |
| 50 | CERRI PR | EE 115894 | AA | SNR | 99 | 293 |
| 50 | GENNARD S | EE 107561 | AA | SNR | 99 | 293 |
| 50 | MACKAY DM | SS 1111 | AA | SNR | 99 | 293 |
| 50 | McKINNEY W T | NI 911 A | AA | VET | 99 | 293 |
| 50 | MCLAUGHLIN DA | II 806 | AA | SNR | 99 | 293 |
| 50 | TOMKINS J | II 7055 | AA | SNR | 99 | 293 |
| 57 | ARMSTRONG W P | NI 326 E | AA | SNR | 100 | 292 |
| 57 | McCAULEY E A | NI 337 C | AA | SNR | 100 | 292 |
| 57 | AKERS S | EE 116291 | AA | SNR | 99 | 292 |
| 57 | BELL DS | EE 115868 | AA | SNR | 99 | 292 |
| 57 | CORVAN D | EE 120418 | UC | JNR | 99 | 292 |
| 57 | DORE AG | EE 31935 | AA | VET | 99 | 292 |
| 57 | GREENLAW R | SS 4436 | AA | SNR | 99 | 292 |
| 57 | McGIBBON T | NI 332 H | AA | SNR | 99 | 292 |
| 57 | TAYLOR RF | EE 1070 | AA | VET | 99 | 292 |
| 57 | WINN JH | EE 9739 | AA | VET | 99 | 292 |
| 57 | ELSAM CT | EE 88459 | AA | SNR | 98 | 292 |
| 57 | MALDEN JL | EE 82867 | AA | SNR | 98 | 292 |
| 57 | POWELL J | EE 108711 | AA | SNR | 98 | 292 |
| 70 | MARTIN C | EE 104181 | AA | SNR | 100 | 291 |
| 70 | ADAMS JM | EE 12635 | AA | SNR | 99 | 291 |
| 70 | LINLEY S | EE 12684 | AA | SNR | 99 | 291 |
| 70 | SHAW MA | EE 96250 | AA | SNR | 99 | 291 |
| 70 | DALLAS S J | NI 456 X | AA | VET | 98 | 291 |
| 70 | FOWKES A | EE 105846 | AA | SNR | 98 | 291 |
| 70 | RIMINGTON K | EE 67301 | AA | VET | 98 | 291 |
| 77 | MEAKIN PN | EE 111393 | AA | SNR | 100 | 290 |
| 77 | GOLDING SP | EE 66312 | AA | SNR | 99 | 290 |
| 77 | AINSLEY I | EE 22334 | AA | SNR | 98 | 290 |
| 77 | CARROLL J | NI 136 II | AA | SNR | 98 | 290 |
| 77 | HALL R | EE 12999 | AA | SNR | 98 | 290 |
| 77 | WALLACE D C | NI 543 J | AA | SNR | 98 | 290 |
| 77 | PEEL T | EE 51508 | AA | SNR | 97 | 290 |
| 84 | VENN MS | EE 81903 | AA | SNR | 100 | 289 |
| 84 | IRELAND RT | EE 89876 | AA | SNR | 99 | 289 |
| 84 | LOVATT NJ | EE 6151 | AA | SNR | 98 | 289 |
| 84 | PALMER A | EE 6089 | AA | SNR | 98 | 289 |
| 84 | HARRIS N | EE 68373 | AA | SNR | 97 | 289 |
| 84 | M J MILNE MJ | SS 583 | AA | SNR | 97 | 289 |
| 90 | ATKINSON E | EE 101102 | AA | SNR | 98 | 288 |
| 90 | DOUTHWAITE C | EE 93366 | AA | SNR | 98 | 288 |
| 90 | SIMMONDS G | EE 59106 | AA | SNR | 98 | 288 |
| 90 | TOOMER DJ | EE 10892 | AA | SNR | 97 | 288 |
| 94 | JOHNSTONE S | SS 3604 | AA | SNR | 98 | 287 |
| 94 | HUFTON RN | EE 106438 | AA | SNR | 97 | 287 |
| 94 | QUINN G | NI 159 EE | UC | SNR | 97 | 287 |
| 94 | ROGERS GT | EE 4526 | AA | VET | 97 | 287 |
| 98 | BRADLEY G | NI 183 DD | AA | SNR | 98 | 286 |
| 99 | BROWN MJ | EE 5152 | AA | SNR | 98 | 285 |
| 99 | STOCK K | EE 92164 | AA | SNR | 97 | 285 |
| 99 | McCONVILLE MH | WW 397 | AA | VET | 96 | 285 |
| 102 | MACDONALD A | SS 1746 | AA | SNR | 97 | 284 |
| 102 | PURCELL K | II 6693 | AA | SNR | 96 | 284 |
| 102 | WADDINGTON D | EE 102372 | AA | SNR | 96 | 284 |
| 105 | JONES PB | WW 423 | AA | VET | 97 | 283 |
| 105 | O`SULLIVAN W | II 6538 | AA | VET | 96 | 283 |
| 107 | UYS G | EE 117120 | UC | SNR | 97 | 282 |
| 108 | ALLEN T | II 626 | AA | SNR | 95 | 280 |
| 108 | DOHERTY J | II 370 | AA | SNR | 95 | 280 |
| 110 | HAYES L | A 8704157 | AA | SNR | 95 | 279 |
| 111 | LOGAN JNR WM | EE 65536 | AA | SNR | 95 | 278 |
| 112 | CLARKE J | EE 102613 | AA | SNR | 95 | 275 |
| 112 | SAMBROOK MJ | EE 46025 | AA | SNR | 94 | 275 |
| 114 | SNELSON CT | EE 116106 | UC | SNR | 95 | 274 |
| A Class |
| 1 | CLARKE SJ | EE 31199 | A | SNR | 100 | 297 |
| 2 | LEAK A | EE 68222 | A | SNR | 100 | 296 |
| 2 | AISTHORPE BS | EE 37136 | A | VET | 99 | 296 |
| 2 | COLE JT | EE 108419 | A | VET | 99 | 296 |
| 2 | DEAN N | EE 118127 | A | SNR | 99 | 296 |
| 6 | CROSSLAND G | EE 100441 | A | VET | 100 | 295 |
| 6 | DONAGHY P | II 1277 | A | SNR | 100 | 295 |
| 6 | LAZENBY D | EE 49197 | A | SNR | 100 | 295 |
| 9 | DUFFY G | EE 3644 | A | SNR | 100 | 294 |
| 9 | KELLY TJ | II 10247 | A | SNR | 100 | 294 |
| 9 | TUMALTY P | EE 102076 | A | SNR | 100 | 294 |
| 9 | O`DONOGHUE G | II 9310 | A | SNR | 99 | 294 |
| 9 | O`HALLORAN D | II 10311 | A | SNR | 99 | 294 |
| 9 | SEABORNE G | WW 1968 | A | VET | 99 | 294 |
| 9 | WOOLLEY CM | EE 111369 | A | JNR | 99 | 294 |
| 16 | BLINCH R | EE 82939 | A | SNR | 99 | 293 |
| 16 | DOUGLAS K | II 1055 | A | SNR | 99 | 293 |
| 16 | MAGILL DW | EE 43830 | A | SNR | 99 | 293 |
| 16 | McKINNEY D T | NI 685 D | A | SNR | 99 | 293 |
| 16 | PAIN C | EE 99155 | A | SNR | 99 | 293 |
| 16 | DUPREE A | EE 93162 | A | LDY | 98 | 293 |
| 16 | ELLIS G | II 5437 | A | SNR | 98 | 293 |
| 23 | SMITH S | EE 105655 | A | SNR | 100 | 292 |
| 23 | FORSYTH JA | SS 1155 | A | SNR | 99 | 292 |
| 23 | MCGILLEN M | II 807 | A | SNR | 99 | 292 |
| 23 | RICHARDS R | EE 100357 | A | SNR | 99 | 292 |
| 23 | PIPER A | EE 113822 | A | SNR | 98 | 292 |
| 28 | CLARK M | EE 116852 | A | SNR | 100 | 291 |
| 28 | CARLISLE G | NI 151 EE | A | SNR | 99 | 291 |
| 28 | GRIFFITHS TE | WW 551 | A | SNR | 99 | 291 |
| 28 | HUFFER O | EE 114573 | A | JNR | 99 | 291 |
| 28 | McADAM D | NI 1008 | A | VET | 99 | 291 |
| 28 | TAYLOR J | EE 95589 | A | SNR | 99 | 291 |
| 28 | DORAN J P | NI 6399 | A | VET | 98 | 291 |
| 28 | ROSE N | EE 26091 | A | SNR | 98 | 291 |
| 36 | STEVENSON JB | EE 55064 | A | VET | 99 | 290 |
| 36 | BOOTH SR | EE 92866 | A | SNR | 98 | 290 |
| 36 | EDE S | EE 116480 | A | SNR | 98 | 290 |
| 36 | KENDRICK RJ | EE 86341 | A | SNR | 98 | 290 |
| 36 | MARLOW M | EE 98152 | A | VET | 98 | 290 |
| 36 | TURNES GR | EE 90649 | A | SNR | 98 | 290 |
| 42 | CARTER R | II 10083 | A | JNR | 99 | 289 |
| 42 | ELTHAM GJ | EE 14219 | A | SNR | 99 | 289 |
| 42 | BYERLEY E | EE 5177 | A | SNR | 98 | 289 |
| 42 | FREEMAN BF | EE 3885 | A | VET | 98 | 289 |
| 42 | JONES L | WW 1462 | A | SNR | 98 | 289 |
| 42 | O`BEIRNE D | II 9263 | A | SNR | 98 | 289 |
| 42 | WALTON DG | EE 109815 | A | SNR | 98 | 289 |
| 49 | THOMPSON KH | EE 108700 | A | SNR | 100 | 288 |
| 49 | MITSCHING M | GER 1 | UC | SNR | 99 | 288 |
| 49 | O`HARA E | II 9262 | A | SNR | 99 | 288 |
| 49 | RELPH P | EE 105605 | A | SNR | 99 | 288 |
| 49 | COLE SN | EE 66358 | A | SNR | 98 | 288 |
| 49 | INGLIS JJ | EE 22219 | A | SNR | 98 | 288 |
| 49 | MORGAN N | EE 69664 | A | SNR | 98 | 288 |
| 56 | MACLENNAN W | EE 114460 | A | SNR | 99 | 287 |
| 56 | BUTLER JC | EE 19221 | A | SNR | 98 | 287 |
| 56 | CAPON A | EE 107272 | A | JNR | 98 | 287 |
| 56 | SIMPSON NH | EE 105917 | A | SNR | 98 | 287 |
| 56 | ACKROYD C | EE 72230 | A | SNR | 97 | 287 |
| 56 | CURRAN J | U171CC | UC | SNR | 97 | 287 |
| 56 | LEAK R | EE 112864 | A | JNR | 97 | 287 |
| 56 | MINEHAM G | EE 85468 | A | VET | 97 | 287 |
| 64 | BERRY PW | EE 98644 | A | SNR | 99 | 286 |
| 64 | AGAR RJ | EE 11253 | A | SNR | 98 | 286 |
| 64 | JACOBS BJ | EE 56060 | A | SNR | 98 | 286 |
| 64 | CRAVEN MA | EE 22279 | A | VET | 97 | 286 |
| 64 | EAKIN I | NI 181 EE | A | VET | 97 | 286 |
| 64 | GRAHAM A | EE 116531 | UC | JNR | 97 | 286 |
| 64 | BILLINGSBY D | EE 85362 | A | VET | 96 | 286 |
| 71 | DONNELLY W | NI 827 Y | A | SNR | 98 | 285 |
| 71 | WHITEHEAD SM | EE 108175 | A | SNR | 98 | 285 |
| 71 | WHEADON S | EE 116306 | A | SNR | 97 | 285 |
| 71 | YOUNG W J | NI 101 FF | A | SNR | 97 | 285 |
| 71 | CLARKE J | EE 100629 | A | SNR | 96 | 285 |
| 71 | STANBROOK S | EE 112070 | A | JNR | 96 | 285 |
| 77 | KENNY B | L377 | A | SNR | 99 | 284 |
| 77 | BULL A | EE 114497 | A | SNR | 98 | 284 |
| 77 | FOX R | EE 32042 | A | VET | 98 | 284 |
| 77 | MILLER JG | SS 3059 | A | VET | 97 | 284 |
| 77 | MIMNAGH D | II 10093 | A | SNR | 97 | 284 |
| 77 | O`DONOVAN D | II 6586 | A | SNR | 97 | 284 |
| 77 | TREHEARN C | WW 770 | A | LDY | 97 | 284 |
| 77 | WAHLSTROM DO | EE 120151 | A | SNR | 97 | 284 |
| 77 | BIRCH JF | EE 81982 | A | VET | 96 | 284 |
| 77 | HARTLEY I M | 11893 | A | SNR | 96 | 284 |
| 77 | MCBAY I | SS 4205 | A | SNR | 96 | 284 |
| 77 | FRASER C | SS 3075 | A | LDY | 95 | 284 |
| 89 | McILMALE G | NI 146 DD | A | SNR | 97 | 283 |
| 89 | ROGERS PC | EE 45484 | A | VET | 97 | 283 |
| 89 | GALL A | SS 161 | A | VET | 96 | 283 |
| 89 | KING G | SS 4959 | A | SNR | 96 | 283 |
| 89 | PURCELL J | II 6617 | A | SNR | 96 | 283 |
| 89 | RAUTENBURG C | SS 1117 | A | SNR | 96 | 283 |
| 89 | STANBROOK D | EE 112080 | A | SNR | 96 | 283 |
| 96 | KELLY J | EE 114383 | A | SNR | 97 | 282 |
| 96 | PAPE S | EE 95558 | A | SNR | 97 | 282 |
| 96 | DALTON M | II 5323 | A | SNR | 96 | 282 |
| 96 | GRAY DM | EE 92070 | A | VET | 95 | 282 |
| 96 | SHYNN K | EE 10819 | A | SNR | 95 | 282 |
| 96 | WILLIAMS S | EE 101057 | A | SNR | 95 | 282 |
| 102 | BLIGHTON KA | EE 49484 | A | SNR | 98 | 281 |
| 102 | JONES GM | EE 93749 | A | SNR | 97 | 281 |
| 102 | BRADY GR | EE 43471 | A | SNR | 95 | 281 |
| 102 | LEWZEY DG | EE 11701 | A | SNR | 95 | 281 |
| 102 | LLOYD AS | EE 116481 | A | SNR | 95 | 281 |
| 102 | ROSS B | SS 4012 | A | SNR | 95 | 281 |
| 102 | LAZENBY AG | EE 49972 | A | SNR | 94 | 281 |
| 109 | ROY GG | EE 99313 | A | SNR | 97 | 280 |
| 109 | NEILD GJ | EE 88845 | A | SNR | 96 | 280 |
| 109 | CAVENDISH A | EE 110942 | A | SNR | 95 | 280 |
| 109 | TWIGGER C | EE 51803 | A | SNR | 95 | 280 |
| 113 | DONALD LS | SS 4756 | A | SNR | 96 | 279 |
| 113 | HUDSON P | EE 2066 | A | VET | 94 | 279 |
| 115 | TURKINGTON M | EE 109958 | A | SNR | 96 | 278 |
| 115 | NEWMAN K | EE 107719 | A | SNR | 94 | 278 |
| 117 | BELL J | EE 109959 | A | SNR | 96 | 277 |
| 117 | ARROWSMITH PJ | EE 95935 | A | VET | 95 | 277 |
| 119 | ROSS I | SS 4759 | A | SNR | 93 | 276 |
| 120 | MIRZA J | EE 98782 | A | SNR | 96 | 275 |
| 120 | LUKE J | EE 107313 | A | SNR | 94 | 275 |
| 120 | WOODFORD JM | EE 92737 | A | VET | 93 | 275 |
| 123 | CHILD T | EE 109474 | A | SNR | 94 | 274 |
| 124 | KENDRICK EJ | EE 5013 | A | VET | 93 | 273 |
| 125 | BARNINGHAM K | EE 97758 | A | VET | 91 | 268 |
| 126 | REDDY NI | EE 66700 | A | VET | 93 | 267 |
| 126 | EATON A | EE 109098 | A | SNR | 92 | 267 |
| 128 | DICKSON R | SS 108 | A | VET | 90 | 265 |
| 129 | MASON M | EE 40383 | A | VET | 91 | 263 |
| 130 | HUNT B | EE 102339 | A | VET | 89 | 261 |
| 131 | FAIRBAIRN I | SS 3641 | A | SNR | 87 | 258 |
| 132 | TAYLOR D | EE 14934 | A | SNR | 80 | 232 |
| 133 | JOLLY D | EE 110258 | A | SNR | 0 | 0 |
| 133 | TAYLOR G | EE 109155 | A | SNR | 0 | 0 |
| B Class |
| 1 | SMYTH J P | NI 579 M | B | SNR | 100 | 295 |
| 2 | KENDRICK REC | EE 5014 | B | SNR | 99 | 293 |
| 3 | LOGAN CM | EE 109682 | B | JNR | 98 | 292 |
| 3 | RENNICKS D | II 6822 | B | SNR | 98 | 292 |
| 5 | CAMERON AH | SS 4231 | B | SNR | 99 | 291 |
| 6 | ABRAM J | EE 35000 | B | SNR | 99 | 290 |
| 6 | CULLETON W | II 5248 | B | VET | 98 | 290 |
| 8 | CODD M | II 168 | B | SNR | 99 | 289 |
| 8 | RILEY P | EE 116418 | B | SNR | 99 | 289 |
| 8 | O'SULLIVAN I | EE 116527 | B | JNR | 98 | 289 |
| 8 | MORRISON A | SS 4321 | B | SNR | 97 | 289 |
| 12 | CLARKE J | EE 27988 | B | VET | 98 | 288 |
| 13 | HAMMERSLEY SJ | EE 69608 | B | SNR | 99 | 287 |
| 13 | OVERTON A | EE 116273 | B | SNR | 99 | 287 |
| 13 | BERGIN J | II 8334 | B | SNR | 97 | 287 |
| 13 | MARTIN J G S | NI 183 FF | B | SNR | 97 | 287 |
| 17 | ROUNTREE J | NI 3288 | B | VET | 98 | 286 |
| 17 | THOMAS RC | WW 1427 | B | SNR | 98 | 286 |
| 17 | STOCK S | EE 2283 | B | VET | 97 | 286 |
| 20 | KAVANAGH J | II 6039 | B | SNR | 98 | 285 |
| 20 | NIGHTINGALE A | EE 117751 | B | SNR | 98 | 285 |
| 20 | CAMPBELL J S | NI 8874 | B | VET | 97 | 285 |
| 20 | DUDDY J | NI 107 CC | B | SNR | 97 | 285 |
| 20 | SWINBOURNE T | EE 68891 | B | VET | 97 | 285 |
| 25 | BUTROID R | EE 116983 | B | SNR | 98 | 284 |
| 25 | ATIENZA T | EE 119437 | B | SNR | 97 | 284 |
| 25 | CONROY R | II 10162 | B | SNR | 97 | 284 |
| 25 | DAVIES K | EE 112757 | B | SNR | 97 | 284 |
| 25 | SEMMENS GR | EE 48347 | B | VET | 97 | 284 |
| 25 | STEPHENSON LP | EE 111547 | B | SNR | 96 | 284 |
| 31 | SPRATT J A | NI 394 J | B | SNR | 98 | 282 |
| 31 | BARBOUR J | EE 116444 | B | SNR | 97 | 282 |
| 31 | NIGHTINGALE CE | EE 117750 | B | SNR | 97 | 282 |
| 31 | DUGUID G | SS 4426 | B | VET | 96 | 282 |
| 31 | DIXON D | EE 73439 | B | SNR | 95 | 282 |
| 36 | ROBSON M | EE 111786 | B | SNR | 98 | 281 |
| 36 | CONNOLLY C | NI 432 E | B | SNR | 97 | 281 |
| 36 | DOUTHWAITE J | EE 106820 | B | JNR | 97 | 281 |
| 36 | SIKORSKI J | EE 102999 | B | SNR | 97 | 281 |
| 36 | DAVYS AJ | EE 39758 | B | VET | 96 | 281 |
| 36 | LEWIS RC | EE 119543 | B | SNR | 96 | 281 |
| 36 | GRAHAM R | NI 182 FF | B | SNR | 94 | 281 |
| 43 | HITCHMOUGH J | EE 105606 | B | LDY | 96 | 280 |
| 43 | SEURRE PR | EE 29102 | B | VET | 96 | 280 |
| 45 | AGAR A | EE 95732 | B | LDY | 95 | 279 |
| 45 | ALBANS D | EE 11107 | B | VET | 95 | 279 |
| 47 | FAIRBAIRN G | SS 4917 | B | SNR | 95 | 278 |
| 47 | HUGHES PF | WW 324 | B | VET | 95 | 278 |
| 47 | PETHERBRIDGE TL | EE 115717 | B | SNR | 95 | 278 |
| 50 | BEBBINGTON C | EE 115567 | B | SNR | 95 | 277 |
| 51 | BONATI S | EE 80409 | B | SNR | 95 | 276 |
| 51 | KING P | II 4010 | B | SNR | 94 | 276 |
| 53 | FISHER D | EE 39107 | B | SNR | 95 | 275 |
| 53 | ROBERTS L | WW 1529 | B | SNR | 95 | 275 |
| 53 | MEYLER P | EE 118152 | B | SNR | 94 | 275 |
| 53 | STEVENS M | EE 100371 | B | VET | 94 | 275 |
| 57 | POLAND M | NI 582 M | B | SNR | 93 | 274 |
| 58 | HENNING JRH | NI 371 X | B | SNR | 94 | 273 |
| 58 | MORRELL S | II 6225 | B | VET | 93 | 273 |
| 60 | CRUDGINGTON P | EE 109231 | B | SNR | 95 | 272 |
| 60 | HIBBERT RW | EE 46429 | B | SNR | 94 | 272 |
| 60 | BENNETT BE | EE 87504 | B | VET | 93 | 272 |
| 60 | SANDERSON G | EE 10149 | B | VET | 93 | 272 |
| 64 | STENNETT JP | EE 43985 | B | LDV | 95 | 271 |
| 64 | MORRISON I | SC 5064 | B | SNR | 93 | 271 |
| 66 | WILMOTT J | EE 102328 | B | SNR | 92 | 268 |
| 66 | TIBBLES A | EE 104039 | B | SNR | 91 | 268 |
| 68 | FISHER AJ | EE 72959 | B | LDY | 93 | 267 |
| 68 | MAGENNIS J A P | NI 1196 | B | SNR | 93 | 267 |
| 68 | MARSHALL MA | EE 60125 | B | LDV | 93 | 267 |
| 68 | TYRER T | EE 73139 | B | VET | 93 | 267 |
| 72 | HESTER A | EE 105712 | B | VET | 91 | 266 |
| 73 | STENNETT P | EE 48595 | B | VET | 89 | 264 |
| 74 | JESS I | EE 115210 | B | SNR | 93 | 263 |
| 74 | STANTON R | EE 118456 | B | VET | 89 | 263 |
| 76 | MCKAY F | RU 7186 | B | VET | 89 | 261 |
| 77 | KENDRICK G | EE 86342 | B | SNR | 89 | 257 |
| 78 | GLOVER M | EE 111229 | B | SNR | 84 | 239 |
| 79 | JONES K | WW 2000 | B | LDJ | 37 | 110 |
| 80 | JOLLY A | EE 110257 | B | SNR | 0 | 0 |
| C Class |
| 1 | DAVIES T | EE 49822 | C | VET | 99 | 296 |
| 2 | SHYNN R | EE 4971 | C | SNR | 99 | 294 |
| 3 | SWATTS AL | EE 118929 | C | LDY | 99 | 292 |
| 4 | BALL PJ | WW 2157 | C | VET | 98 | 291 |
| 5 | HENNING D H | NI 180 HH | C | JNR | 99 | 290 |
| 6 | PHILLIPPO N | EE 117942 | C | SNR | 98 | 287 |
| 7 | PARSONS KR | EE 102462 | C | SNR | 99 | 286 |
| 7 | HARRISON P | EE 106360 | C | SNR | 97 | 286 |
| 9 | HUDSON DJ | EE 95653 | C | SNR | 98 | 285 |
| 10 | SPENCE W J | NI 3348 | C | SNR | 96 | 284 |
| 11 | NIGHTINGALE E | EE 117748 | C | SNR | 96 | 283 |
| 11 | STANBROOK C | EE 112079 | C | LDY | 96 | 283 |
| 13 | GLOVER G | EE 111230 | C | JNR | 97 | 282 |
| 13 | ALLEN KA | EE 116558 | C | LDY | 96 | 282 |
| 13 | MILLS JW | EE 114532 | C | SNR | 96 | 282 |
| 16 | JONES D | EE 111812 | C | SNR | 95 | 280 |
| 17 | MONTGOMERY J | NI 399 C | C | VET | 96 | 279 |
| 18 | LEONARD G | II 8783 | C | SNR | 95 | 278 |
| 19 | FINLAY A | U401C | C | SNR | 95 | 277 |
| 19 | HALL S | EE 117084 | C | LDY | 93 | 277 |
| 21 | BLACKBURN I | EE 108588 | C | SNR | 95 | 276 |
| 22 | SMITH J | EE 110691 | C | LDY | 96 | 275 |
| 23 | CONNOLLY J | EE 109486 | C | SNR | 94 | 274 |
| 24 | DUNSTANE P | EE 112670 | C | SNR | 95 | 272 |
| 25 | GREGAN D | EE 117421 | C | SNR | 94 | 270 |
| 25 | O`HALLORAN B | II 10310 | C | LDY | 91 | 270 |
| 27 | PRYCE EG | WW 2015 | C | SNR | 93 | 269 |
| 27 | WILLIAMS AJ | WW 406 | C | VET | 92 | 269 |
| 29 | BUCHANAN L | EE 116839 | C | SNR | 92 | 267 |
| 29 | GRAINGE C | EE 119512 | C | SNR | 90 | 267 |
| 31 | DARLING A | SS 4683 | C | SNR | 92 | 266 |
| 32 | PRICE MJ | WW 2085 | C | SNR | 91 | 265 |
| 32 | SIKORSKI D | EE 104090 | C | LDY | 90 | 265 |
| 34 | STOCK S | EE 117332 | C | LDY | 91 | 264 |
| 34 | PILLING AP | EE 86643 | C | VET | 90 | 264 |
| 34 | SCULLION S | NI 388 H | C | SNR | 90 | 264 |
| 37 | KLING R | S 4978 | C | SNR | 90 | 263 |
| 38 | WRAY M | EE 116274 | C | SNR | 92 | 262 |
| 38 | DAVEY AR | EE 42555 | C | SNR | 91 | 262 |
| 38 | CORVAN D | EE 120419 | UC | SNR | 89 | 262 |
| 41 | RENNISON P | EE 119943 | C | SNR | 91 | 261 |
| 41 | STANFORD G | EE 118094 | C | JNR | 91 | 261 |
| 41 | BEST RJ | EE 89080 | C | SNR | 90 | 261 |
| 41 | BURNETT S | II 5142 | C | VET | 89 | 261 |
| 45 | HENNING M | EE 116968 | UC | JNR | 89 | 260 |
| 46 | MERRILL M | EE 119639 | C | SNR | 92 | 258 |
| 47 | SEABORNE GF | WW 2030 | C | JNR | 89 | 255 |
| 48 | HODGKISS B | EE 4433 | C | VET | 87 | 253 |
| 49 | FISHER B | EE 11530 | C | VET | 87 | 251 |
| 49 | JAMES H | EE 100417 | C | LDY | 86 | 251 |
| 51 | BENNETT AD | EE 52268 | C | SNR | 86 | 246 |
| 51 | KEARNS N | II 4016 | C | SNR | 84 | 246 |
| 53 | VENN S | EE 83093 | C | LDY | 87 | 244 |
| 54 | ENRIGHT P | II 10438 | C | SNR | 86 | 241 |
| 55 | COOKE D | EE 109632 | C | SNR | 81 | 235 |
| 55 | COLLINS T | EE 108576 | C | VET | 80 | 235 |
| 57 | GODDARD DT | EE 93541 | C | SNR | 85 | 233 |
