2009 Thursday 21st May
Event 1
Thursday 21st May
Event 2
Friday 22nd May
Event 3 - Lucky Numbers
Saturday 23rd May
Event 4 - Krieghoff Classic
Day 1
Sunday 24th May
Event 4 - Krieghoff Classic
Day 2
Krieghoff Classic
Sat/Sun Combined
High-Over-All
Shoot Summary
Prize Fund Summary |
Event 4 - Saturday | Position | Name | CPSA No | Category | Class | Total Kills | Total Points |
| AA Class |
| 1 | GD EVANS | EE 55555 | SNR | AA | 100 | 300 |
| 1 | R GREENLAW | SS 4436 | SNR | AA | 100 | 300 |
| 1 | JM ROWLEY | EE 105937 | JNR | AA | 100 | 300 |
| 1 | JG TWIGG | EE 8949 | VET | AA | 100 | 300 |
| 5 | W P ARMSTRONG | NI 326 E | SNR | AA | 100 | 299 |
| 5 | D O BELL | NI 162 CC | SNR | AA | 100 | 299 |
| 5 | P CHAPLOW | EE 71945 | SNR | AA | 100 | 299 |
| 5 | J CLARKE | EE 102613 | SNR | AA | 100 | 299 |
| 5 | GW EVANS | WW 1738 | SNR | AA | 100 | 299 |
| 5 | A FOWKES | EE 105846 | SNR | AA | 100 | 299 |
| 5 | T HUMPHREYS | EE 21053 | SNR | AA | 100 | 299 |
| 12 | J CARROLL | NI 136 II | SNR | AA | 100 | 298 |
| 12 | PL COLE | EE 15108 | SNR | AA | 100 | 298 |
| 12 | A COXHEAD | EE 95707 | SNR | AA | 100 | 298 |
| 12 | EL DAVIES | WW 99 | VET | AA | 100 | 298 |
| 12 | S GENNARD | EE 107561 | SNR | AA | 100 | 298 |
| 12 | R HALL | EE 12999 | SNR | AA | 100 | 298 |
| 12 | ID MULLARKEY | EE 71316 | SNR | AA | 100 | 298 |
| 12 | BJ OWEN | WW 1574 | SNR | AA | 100 | 298 |
| 12 | A PALMER | EE 6089 | SNR | AA | 100 | 298 |
| 12 | MA SHAW | EE 96250 | SNR | AA | 100 | 298 |
| 12 | A SIKORSKI | EE 102998 | JNR | AA | 100 | 298 |
| 23 | DG BAUGH | WW 375 | SNR | AA | 100 | 297 |
| 23 | JM BELLAMY | EE 10984 | SNR | AA | 100 | 297 |
| 23 | L HAYES | A8704157 | SNR | AA | 100 | 297 |
| 23 | N McKEOWN | NI 98 D | SNR | AA | 100 | 297 |
| 23 | P MORGAN | EE 117571 | SNR | AA | 100 | 297 |
| 23 | A SMYTH | NI 113 K | SNR | AA | 100 | 297 |
| 23 | RF TAYLOR | EE 1070 | VET | AA | 100 | 297 |
| 23 | E WHEELDON | EE 104107 | LDY | AA | 100 | 297 |
| 23 | WL ANDREWS | WW 818 | SNR | AA | 99 | 297 |
| 23 | N JORDEN | U116BB | SNR | AA | 99 | 297 |
| 23 | WM LOGAN | EE 19720 | VET | AA | 99 | 297 |
| 34 | D GREENHOWE | SS 2511 | SNR | AA | 100 | 296 |
| 34 | A PAIGE | EE 12950 | SNR | AA | 100 | 296 |
| 34 | JR SINGLETON | EE 95522 | SNR | AA | 100 | 296 |
| 34 | D TAYLOR | SS 4265 | SNR | AA | 100 | 296 |
| 34 | N WAGHORNE | EE 102791 | SNR | AA | 100 | 296 |
| 34 | MH WEAVER | WW 1710 | SNR | AA | 100 | 296 |
| 34 | J DOHERTY | II 370 | SNR | AA | 99 | 296 |
| 34 | S LINLEY | EE 12684 | SNR | AA | 99 | 296 |
| 34 | M McKEOWN | NI 552 M | SNR | AA | 99 | 296 |
| 34 | J POWELL | EE 108711 | SNR | AA | 99 | 296 |
| 34 | G SIMMONDS | EE 59106 | SNR | AA | 99 | 296 |
| 34 | BJ VASS | EE 108913 | SNR | AA | 99 | 296 |
| 34 | IW WILLIAMS | WW 409 | SNR | AA | 99 | 296 |
| 47 | RM FAULKNER | WW 1759 | SNR | AA | 100 | 295 |
| 47 | N GARSIDE | EE 106036 | SNR | AA | 100 | 295 |
| 47 | N R HARRISON | NI 868 J | SNR | AA | 100 | 295 |
| 47 | KN JONES | WW 422 | SNR | AA | 100 | 295 |
| 47 | PJ MACKAY | SS 301 | SNR | AA | 100 | 295 |
| 47 | DA MCLAUGHLIN | II 806 | SNR | AA | 100 | 295 |
| 47 | N PATTERSON | U11466 | SNR | AA | 100 | 295 |
| 47 | J TOMKINS | II 7055 | SNR | AA | 100 | 295 |
| 47 | JH WINN | EE 9739 | VET | AA | 100 | 295 |
| 47 | NP CHAPMAN | EE 64228 | SNR | AA | 99 | 295 |
| 47 | DM NEWTON | EE 100625 | SNR | AA | 99 | 295 |
| 47 | KM SMITH | SS 3656 | SNR | AA | 99 | 295 |
| 59 | C DOUTHWAITE | EE 93366 | SNR | AA | 100 | 294 |
| 59 | DJ BALL | EE 7116 | SNR | AA | 99 | 294 |
| 59 | CT ELSAM | EE 88459 | SNR | AA | 99 | 294 |
| 59 | N HARRIS | EE 68373 | SNR | AA | 99 | 294 |
| 59 | RT IRELAND | EE 89876 | SNR | AA | 99 | 294 |
| 59 | JL MALDEN | EE 82867 | SNR | AA | 99 | 294 |
| 59 | C MARTIN | EE 104181 | SNR | AA | 99 | 294 |
| 59 | WE PHILIPSON | EE 11811 | SNR | AA | 99 | 294 |
| 67 | AL PARISH | EE 29285 | SNR | AA | 100 | 293 |
| 67 | I AINSLEY | EE 22334 | SNR | AA | 99 | 293 |
| 67 | S AKERS | EE 116291 | SNR | AA | 99 | 293 |
| 67 | T ALLEN | II 626 | SNR | AA | 99 | 293 |
| 67 | E ATKINSON | EE 101102 | SNR | AA | 99 | 293 |
| 67 | P EAMES | EE 111009 | SNR | AA | 99 | 293 |
| 67 | M HARRIS | EE 60088 | SNR | AA | 99 | 293 |
| 67 | JO HENRY | EE 102168 | SNR | AA | 99 | 293 |
| 67 | MJ MILNE | SS 583 | SNR | AA | 99 | 293 |
| 67 | W O`SULLIVAN | II 6538 | VET | AA | 99 | 293 |
| 67 | AJ POOLE | WW 757 | VET | AA | 99 | 293 |
| 67 | PH QUINN | II 6724 | SNR | AA | 99 | 293 |
| 67 | D C WALLACE | NI 543 J | SNR | AA | 99 | 293 |
| 67 | AE BIDDULPH | WW 100 | JNR | AA | 98 | 293 |
| 81 | G McCOY | NI 3628 | SNR | AA | 100 | 292 |
| 81 | DS BELL | EE 115868 | SNR | AA | 99 | 292 |
| 81 | K BOND | EE 6792 | SNR | AA | 99 | 292 |
| 81 | G BRADLEY | NI 183 DD | SNR | AA | 99 | 292 |
| 81 | RD PARRY | WW 98 | SNR | AA | 99 | 292 |
| 81 | DJ TOOMER | EE 10892 | SNR | AA | 99 | 292 |
| 81 | V BOWERING | EE 101610 | LDY | AA | 98 | 292 |
| 81 | F WELHAM | EE 51265 | SNR | AA | 98 | 292 |
| 89 | PN MEAKIN | EE 111393 | SNR | AA | 100 | 291 |
| 89 | SP GOLDING | EE 66312 | SNR | AA | 99 | 291 |
| 89 | A HENRY | EE 4336 | SNR | AA | 99 | 291 |
| 89 | DG RICKETTS | WW 556 | VET | AA | 99 | 291 |
| 89 | D WADDINGTON | EE 102372 | SNR | AA | 99 | 291 |
| 89 | JTD HOWELLS | WW 906 | SNR | AA | 98 | 291 |
| 89 | K PURCELL | II 6693 | SNR | AA | 98 | 291 |
| 89 | J STAFFORD | EE 606 | SNR | AA | 98 | 291 |
| 89 | GP SWEET | EE 44635 | SNR | AA | 98 | 291 |
| 98 | K STOCK | EE 92164 | SNR | AA | 99 | 290 |
| 98 | T BEATTIE | U1926 | SNR | AA | 98 | 290 |
| 98 | CM BUSHELL | EE 37684 | SNR | AA | 98 | 290 |
| 98 | MM HOUGHTON | EE 98708 | SNR | AA | 98 | 290 |
| 98 | S J DALLAS | NI 456 X | VET | AA | 97 | 290 |
| 98 | TJ ILLINGWORTH | EE 114077 | JNR | AA | 97 | 290 |
| 98 | S WILLIAMS | EE 4387 | VET | AA | 97 | 290 |
| 105 | JNR WM LOGAN | EE 65536 | SNR | AA | 99 | 289 |
| 105 | J BARNETT | EE 6247 | SNR | AA | 98 | 289 |
| 105 | JNR D HUGHES | EE 73503 | SNR | AA | 98 | 289 |
| 105 | NJ LOVATT | EE 6151 | SNR | AA | 98 | 289 |
| 105 | BD WILKINSON | EE 69036 | SNR | AA | 98 | 289 |
| 105 | J THOMPSON | EE 108838 | JNR | AA | 97 | 289 |
| 111 | S FIDDLER | EE 84815 | SNR | AA | 100 | 288 |
| 111 | WH LATHEM | WW 1566 | SNR | AA | 99 | 288 |
| 111 | T PEEL | EE 51508 | SNR | AA | 99 | 288 |
| 111 | MJ BROWN | EE 5152 | SNR | AA | 98 | 288 |
| 111 | CAP WILLIAMS | WW 1793 | SNR | AA | 98 | 288 |
| 116 | PJ ARMETT | EE 88517 | SNR | AA | 99 | 287 |
| 116 | A LIVINGSTONE | 55604 | VET | AA | 97 | 287 |
| 116 | W T McKINNEY | NI 911 A | VET | AA | 97 | 287 |
| 116 | J ROWLEY | EE 105938 | JNR | AA | 97 | 287 |
| 120 | G CROWTHER | EE 97551 | SNR | AA | 98 | 286 |
| 120 | A MACDONALD | SS 1746 | SNR | AA | 98 | 286 |
| 120 | JM ADAMS | EE 12635 | SNR | AA | 97 | 286 |
| 120 | AG DORE | EE 31935 | VET | AA | 96 | 286 |
| 120 | K RIMINGTON | EE 67301 | VET | AA | 96 | 286 |
| 125 | KJ GILL | EE 8029 | SNR | AA | 97 | 285 |
| 125 | RN HUFTON | EE 106438 | SNR | AA | 97 | 285 |
| 125 | PA THOMAS | EE 65442 | SNR | AA | 96 | 285 |
| 128 | DM MACKAY | SS 1111 | SNR | AA | 99 | 284 |
| 128 | PA COLCLOUGH | WW 872 | SNR | AA | 98 | 284 |
| 128 | T McGIBBON | NI 332 H | SNR | AA | 97 | 284 |
| 131 | R HAILS | EE 39058 | VET | AA | 95 | 283 |
| 131 | MH McCONVILLE | WW 397 | VET | AA | 95 | 283 |
| 133 | GT ROGERS | EE 4526 | VET | AA | 96 | 282 |
| 134 | P GREENWOOD | EE 111034 | SNR | AA | 96 | 281 |
| 135 | H PETERS | EE 346 | VET | AA | 95 | 280 |
| 136 | S JOHNSTONE | SS 3604 | SNR | AA | 94 | 279 |
| 137 | E ROBERTS | WW 280 | VET | AA | 95 | 278 |
| 138 | GA BURNS | EE 87341 | SNR | AA | 94 | 277 |
| 138 | MS VENN | EE 81903 | SNR | AA | 94 | 277 |
| 140 | B JONES | WW 1184 | SNR | AA | 96 | 271 |
| 140 | PB JONES | WW 423 | VET | AA | 92 | 271 |
| 142 | E A McCAULEY | NI 337 C | SNR | AA | 91 | 264 |
| A Class |
| 1 | SR BOOTH | EE 92866 | SNR | A | 100 | 299 |
| 2 | N DEAN | EE 118127 | SNR | A | 100 | 298 |
| 2 | BT HUSTHWAITE | EE 46496 | SNR | A | 100 | 298 |
| 2 | S STANBROOK | EE 112070 | JNR | A | 100 | 298 |
| 2 | J WILKINSON | EE 110447 | JNR | A | 100 | 298 |
| 6 | G CARLISLE | NI 151 EE | SNR | A | 100 | 297 |
| 6 | D T McKINNEY | NI 685 D | SNR | A | 100 | 297 |
| 6 | S SMITH | EE 105655 | SNR | A | 100 | 297 |
| 6 | R VAUGHAN | EE 101008 | SNR | A | 99 | 297 |
| 10 | GJ NEILD | EE 88845 | SNR | A | 100 | 296 |
| 10 | C TWIGGER | EE 51803 | SNR | A | 100 | 296 |
| 10 | C WESTON | EE 67724 | SNR | A | 100 | 296 |
| 10 | AW WILSON | EE 72900 | SNR | A | 100 | 296 |
| 10 | M ABRAMS | EE 96322 | VET | A | 99 | 296 |
| 10 | R CARTER | II 10083 | JNR | A | 99 | 296 |
| 10 | G CROSSLAND | EE 100441 | VET | A | 99 | 296 |
| 10 | A LEAK | EE 68222 | SNR | A | 99 | 296 |
| 18 | G BULLOCK | WW 627 | SNR | A | 100 | 295 |
| 18 | JA FORSYTH | SS 1155 | SNR | A | 100 | 295 |
| 18 | R LEAK | EE 112864 | JNR | A | 100 | 295 |
| 18 | K SHYNN | EE 10819 | VET | A | 100 | 295 |
| 22 | G SEABORNE | WW 1968 | VET | A | 100 | 294 |
| 22 | BS AISTHORPE | EE 37136 | VET | A | 99 | 294 |
| 22 | LS DONALD | SS 4756 | SNR | A | 99 | 294 |
| 22 | W DONNELLY | NI 827 Y | SNR | A | 99 | 294 |
| 22 | AG JONES | WW 1916 | SNR | A | 99 | 294 |
| 22 | I MCBAY | SS 4205 | SNR | A | 99 | 294 |
| 22 | N ROSE | EE 26091 | SNR | A | 99 | 294 |
| 22 | T THORNHILL | EE 103069 | SNR | A | 99 | 294 |
| 22 | W J YOUNG | NI 101 FF | SNR | A | 99 | 294 |
| 31 | M CLARK | EE 116852 | SNR | A | 100 | 293 |
| 31 | A GRAHAM | EE 116531 | JNR | A | 100 | 293 |
| 31 | B KENNY | L377 | SNR | A | 100 | 293 |
| 31 | P DONAGHY | II 1277 | SNR | A | 99 | 293 |
| 31 | R JENKINS | EE 55748 | SNR | A | 99 | 293 |
| 31 | I ROSS | SS 4759 | SNR | A | 99 | 293 |
| 31 | RJ KENDRICK | EE 86341 | SNR | A | 98 | 293 |
| 38 | TJ KELLY | II 10247 | SNR | A | 100 | 292 |
| 38 | J P DORAN | NI 6399 | VET | A | 99 | 292 |
| 38 | GJ ELTHAM | EE 14219 | SNR | A | 99 | 292 |
| 38 | E O`HARA | II 9262 | SNR | A | 99 | 292 |
| 38 | S PAPE | EE 95558 | SNR | A | 99 | 292 |
| 38 | S PEARSON | EE 119859 | SNR | A | 99 | 292 |
| 38 | J TAYLOR | EE 95589 | SNR | A | 99 | 292 |
| 38 | SM WHITEHEAD | EE 108175 | SNR | A | 99 | 292 |
| 38 | SJ CLARKE | EE 31199 | SNR | A | 98 | 292 |
| 38 | BJ JACOBS | EE 56060 | SNR | A | 98 | 292 |
| 38 | L JONES | WW 1462 | SNR | A | 98 | 292 |
| 38 | DG WALTON | EE 109815 | SNR | A | 98 | 292 |
| 50 | D O`BEIRNE | II 9263 | SNR | A | 100 | 291 |
| 50 | SN COLE | EE 66358 | SNR | A | 99 | 291 |
| 50 | M DALTON | II 5323 | SNR | A | 99 | 291 |
| 50 | G O`DONOGHUE | II 9310 | SNR | A | 99 | 291 |
| 50 | G TAYLOR | EE 109155 | SNR | A | 99 | 291 |
| 50 | G DUFFY | EE 3644 | SNR | A | 98 | 291 |
| 50 | I EAKIN | NI 181 EE | VET | A | 98 | 291 |
| 50 | A EATON | EE 109098 | SNR | A | 98 | 291 |
| 50 | AP JONES | WW 539 | SNR | A | 98 | 291 |
| 50 | M MOXLOW | WW 2062 | SNR | A | 98 | 291 |
| 50 | JK PRICE | EE 92009 | SNR | A | 98 | 291 |
| 50 | D KENDRICK | EE 92966 | VET | A | 97 | 291 |
| 62 | R SINGLETON | EE 104392 | VET | A | 100 | 290 |
| 62 | KH THOMPSON | EE 108700 | SNR | A | 100 | 290 |
| 62 | CM WOOLLEY | EE 111369 | JNR | A | 100 | 290 |
| 62 | D O`HALLORAN | II 10311 | SNR | A | 99 | 290 |
| 62 | NH SIMPSON | EE 105917 | SNR | A | 99 | 290 |
| 62 | PJ ARROWSMITH | EE 95935 | VET | A | 98 | 290 |
| 62 | MA CRAVEN | EE 22279 | VET | A | 98 | 290 |
| 62 | A DUPREE | EE 93162 | LDY | A | 98 | 290 |
| 62 | S EDE | EE 116480 | SNR | A | 98 | 290 |
| 62 | R BLINCH | EE 82939 | SNR | A | 97 | 290 |
| 72 | EJ KENDRICK | EE 5013 | VET | A | 98 | 289 |
| 72 | DW MAGILL | EE 43830 | SNR | A | 98 | 289 |
| 72 | C TREHEARN | WW 770 | LDY | A | 98 | 289 |
| 72 | K NEWMAN | EE 107719 | SNR | A | 97 | 289 |
| 72 | JM WOODFORD | EE 92737 | VET | A | 97 | 289 |
| 77 | P DUNNE | II 1024 | SNR | A | 99 | 288 |
| 77 | M BRADLEY | II 10009 | SNR | A | 98 | 288 |
| 77 | A GALL | SS 161 | VET | A | 98 | 288 |
| 77 | AS LLOYD | EE 116481 | SNR | A | 98 | 288 |
| 77 | M MCGILLEN | II 807 | SNR | A | 98 | 288 |
| 77 | JC YARWOOD | EE 71462 | SNR | A | 98 | 288 |
| 77 | AG LAZENBY | EE 49972 | SNR | A | 97 | 288 |
| 77 | D LAZENBY | EE 49197 | SNR | A | 97 | 288 |
| 85 | J MIRZA | EE 98782 | SNR | A | 98 | 287 |
| 85 | JB STEVENSON | EE 55064 | VET | A | 98 | 287 |
| 85 | LM TURPIN | WW 1715 | LDY | A | 98 | 287 |
| 85 | T CHILD | EE 109474 | SNR | A | 97 | 287 |
| 85 | GM JONES | EE 93749 | SNR | A | 97 | 287 |
| 85 | GW LLOYD | WW 277 | SNR | A | 97 | 287 |
| 85 | C PAIN | EE 99155 | SNR | A | 97 | 287 |
| 92 | DC SEXON | EE 93876 | SNR | A | 98 | 286 |
| 92 | J GREENWOOD | EE 111030 | JNR | A | 97 | 286 |
| 92 | J KELLY | EE 114383 | SNR | A | 97 | 286 |
| 92 | DG LEWZEY | EE 11701 | SNR | A | 97 | 286 |
| 92 | JG MILLER | SS 3059 | VET | A | 97 | 286 |
| 92 | D MIMNAGH | II 10093 | SNR | A | 97 | 286 |
| 92 | GG SMITH | EE 96710 | SNR | A | 97 | 286 |
| 92 | W MACLENNAN | EE 114460 | SNR | A | 96 | 286 |
| 92 | M MARLOW | EE 98152 | VET | A | 96 | 286 |
| 101 | JH JONES | WW 259 | VET | A | 98 | 285 |
| 101 | G QUINN | NI 159 EE | SNR | A | 98 | 285 |
| 101 | C RAUTENBURG | SS 1117 | SNR | A | 98 | 285 |
| 101 | KA BLIGHTON | EE 49484 | SNR | A | 97 | 285 |
| 101 | JMR DAMAS-MORA | EE 28193 | VET | A | 97 | 285 |
| 101 | P HUDSON | EE 2066 | VET | A | 97 | 285 |
| 101 | G MINEHAM | EE 85468 | VET | A | 97 | 285 |
| 101 | M HOULDING | EE 107682 | SNR | A | 96 | 285 |
| 101 | A PIPER | EE 113822 | SNR | A | 96 | 285 |
| 110 | J CURRAN | U171CC | SNR | A | 97 | 284 |
| 110 | JJ INGLIS | EE 22219 | SNR | A | 97 | 284 |
| 110 | D O`DONOVAN | II 6586 | SNR | A | 97 | 284 |
| 110 | JA WILLIAMSON | EE 29247 | SNR | A | 97 | 284 |
| 114 | P RELPH | EE 105605 | SNR | A | 98 | 283 |
| 114 | AA ELLISON | EE 7578 | VET | A | 97 | 283 |
| 114 | TE GRIFFITHS | WW 551 | SNR | A | 97 | 283 |
| 114 | SA TOWARD | EE 115527 | JNR | UC | 97 | 283 |
| 114 | JG HUGHES | WW 1895 | VET | A | 96 | 283 |
| 114 | B ROSS | SS 4012 | SNR | A | 96 | 283 |
| 114 | JT COLE | EE 108419 | VET | A | 95 | 283 |
| 121 | J COOK | EE 101132 | SNR | A | 98 | 282 |
| 121 | D STANBROOK | EE 112080 | SNR | A | 97 | 282 |
| 121 | J BELL | EE 109959 | SNR | A | 96 | 282 |
| 121 | A DAVIES | WW 1962 | SNR | A | 96 | 282 |
| 121 | BF FREEMAN | EE 3885 | VET | A | 96 | 282 |
| 121 | R SNEYD | EE 103548 | SNR | A | 96 | 282 |
| 121 | DO WAHLSTROM | EE 120151 | SNR | UC | 95 | 282 |
| 128 | RJ AGAR | EE 11253 | SNR | A | 97 | 281 |
| 128 | D CORVAN | EE 120418 | JNR | UC | 97 | 281 |
| 128 | DA EVANS | EE 80019 | SNR | A | 97 | 281 |
| 128 | I FLOWER | EE 117747 | SNR | A | 96 | 281 |
| 128 | CS MEINERT | EE 104373 | SNR | A | 95 | 281 |
| 133 | JC BUTLER | EE 19221 | SNR | A | 96 | 280 |
| 133 | JT LAW | EE 19783 | SNR | A | 96 | 280 |
| 133 | G ELLIS | II 5437 | SNR | A | 95 | 280 |
| 133 | I M HARTLEY | 11893 | SNR | A | 95 | 280 |
| 133 | MC WAGHORNE | EE 102790 | LDY | A | 95 | 280 |
| 138 | G McILMALE | NI 146 DD | SNR | A | 97 | 279 |
| 138 | O HUFFER | EE 114573 | JNR | A | 96 | 279 |
| 138 | R RICHARDS | EE 100357 | SNR | A | 96 | 279 |
| 138 | P TUMALTY | EE 102076 | SNR | A | 96 | 279 |
| 138 | E BYERLEY | EE 5177 | SNR | A | 95 | 279 |
| 138 | JF BIRCH | EE 81982 | VET | A | 94 | 279 |
| 144 | GR BRADY | EE 43471 | SNR | A | 96 | 278 |
| 144 | A BULL | EE 114497 | SNR | A | 95 | 278 |
| 146 | GR TURNES | EE 90649 | SNR | A | 95 | 277 |
| 147 | K BARNINGHAM | EE 97758 | VET | A | 94 | 276 |
| 147 | G KING | SS 4959 | SNR | A | 94 | 276 |
| 149 | K DOUGLAS | II 1055 | SNR | A | 96 | 275 |
| 149 | S WHEADON | EE 116306 | SNR | A | 94 | 275 |
| 151 | D TAYLOR | EE 14934 | SNR | A | 97 | 274 |
| 151 | R DICKSON | SS 108 | VET | A | 96 | 274 |
| 151 | DR LEA | WW 518 | SNR | A | 95 | 274 |
| 151 | D McADAM | NI 1008 | VET | A | 94 | 274 |
| 151 | M TURKINGTON | EE 109958 | SNR | A | 94 | 274 |
| 151 | DM GRAY | EE 92070 | VET | A | 93 | 274 |
| 157 | C FORD | EE 50475 | VET | A | 93 | 273 |
| 157 | AG HAMMOND | EE 63116 | SNR | A | 93 | 273 |
| 159 | C ACKROYD | EE 72230 | SNR | A | 93 | 272 |
| 159 | C FRASER | SS 3075 | LDY | A | 92 | 272 |
| 161 | A CAVENDISH | EE 110942 | SNR | A | 92 | 271 |
| 162 | PC ROGERS | EE 45484 | VET | A | 93 | 270 |
| 163 | J LUKE | EE 107313 | SNR | A | 93 | 269 |
| 164 | I FAIRBARN | SS 3641 | SNR | A | 92 | 267 |
| 164 | NI REDDY | EE 66700 | VET | A | 92 | 267 |
| 164 | D JONES | WW 350 | VET | A | 91 | 267 |
| 167 | S WILLIAMS | EE 101057 | SNR | A | 92 | 265 |
| 167 | GG ROY | EE 99313 | SNR | A | 90 | 265 |
| 169 | R PEARSON | EE 106122 | VET | A | 89 | 262 |
| 170 | D BILLINGSBY | EE 85362 | VET | A | 89 | 260 |
| 170 | R FOX | EE 32042 | VET | A | 88 | 260 |
| 172 | M MASON | EE 40383 | VET | A | 88 | 254 |
| 173 | J CLARKE | EE 100629 | SNR | A | 89 | 252 |
| 174 | B HUNT | EE 102339 | VET | A | 65 | 188 |
| B Class |
| 1 | J ROUNTREE | NI 3288 | VET | B | 100 | 297 |
| 2 | T ATIENZA | EE 119437 | SNR | B | 100 | 294 |
| 2 | G FAIRBAIRN | SS 4917 | SNR | B | 99 | 294 |
| 2 | A NIGHTINGALE | EE 117751 | SNR | B | 99 | 294 |
| 2 | TL PETHERBRIDGE | EE 115717 | SNR | B | 99 | 294 |
| 6 | J A SPRATT | NI 394 J | SNR | B | 99 | 293 |
| 6 | J ABRAM | EE 35000 | SNR | B | 98 | 293 |
| 8 | J BERGIN | II 8334 | SNR | B | 100 | 292 |
| 8 | G DUGUID | SS 4426 | VET | B | 99 | 292 |
| 8 | D HUMPHREY | EE 102630 | LDY | B | 99 | 292 |
| 11 | KT GUNTER | WW 493 | SNR | B | 99 | 291 |
| 11 | AH CAMERON | SS 4231 | SNR | B | 98 | 291 |
| 11 | D JOLLY | EE 110258 | SNR | B | 98 | 291 |
| 11 | J WILMOTT | EE 102328 | SNR | B | 98 | 291 |
| 15 | RC THOMAS | WW 1427 | SNR | B | 98 | 290 |
| 15 | J G S MARTIN | NI 183 FF | SNR | B | 97 | 290 |
| 15 | M POLAND | NI 582 M | SNR | B | 97 | 290 |
| 18 | BE BENNETT | EE 87504 | VET | B | 98 | 289 |
| 18 | R CONROY | II 10162 | SNR | B | 98 | 289 |
| 18 | T SWINBOURNE | EE 68891 | VET | B | 97 | 289 |
| 21 | M GIBBENS | EE 119196 | SNR | B | 98 | 288 |
| 21 | RD ILLINGWORTH | EE 114704 | JNR | B | 97 | 288 |
| 21 | I O'SULLIVAN | EE 116527 | JNR | B | 97 | 288 |
| 24 | AJ FISHER | EE 72959 | LDY | B | 99 | 287 |
| 24 | DC ROBERTS | WW 1262 | SNR | B | 99 | 287 |
| 24 | W CULLETON | II 5248 | SNR | B | 98 | 287 |
| 24 | C PEARSON | EE 105202 | SNR | B | 98 | 287 |
| 24 | N BOWERING | EE 103045 | SNR | B | 97 | 287 |
| 24 | SJ HAMMERSLEY | EE 69608 | SNR | B | 97 | 287 |
| 24 | JP STENNETT | EE 43985 | LDV | B | 97 | 287 |
| 31 | AJ DAVYS | EE 39758 | VET | B | 99 | 286 |
| 31 | C BEBBINGTON | EE 115567 | SNR | B | 98 | 286 |
| 31 | D RENNICKS | II 6822 | SNR | B | 96 | 286 |
| 34 | IM DAVIES | EE 116932 | SNR | B | 99 | 285 |
| 34 | T ALLEN | EE 107247 | JNR | B | 98 | 285 |
| 34 | P RILEY | EE 116418 | SNR | B | 98 | 285 |
| 34 | M ROBSON | EE 111786 | SNR | B | 98 | 285 |
| 34 | J P SMYTH | NI 579 M | SNR | B | 98 | 285 |
| 34 | J KAVANAGH | II 6039 | SNR | B | 97 | 285 |
| 34 | REC KENDRICK | EE 5014 | SNR | B | 97 | 285 |
| 34 | J CAMPBELL | II 8874 | VET | B | 96 | 285 |
| 42 | BA KEYLOCK | WW 86 | SNR | B | 98 | 284 |
| 42 | BD RODGERS | EE 57991 | VET | B | 97 | 284 |
| 42 | CK HOLLOWELL | EE 8683 | VET | B | 96 | 284 |
| 42 | A MORRISON | SS 4321 | SNR | B | 95 | 284 |
| 46 | A OVERTON | EE 116273 | SNR | B | 100 | 283 |
| 46 | J DUDDY | NI 107 CC | SNR | B | 97 | 283 |
| 46 | S STOCK | EE 2283 | VET | B | 96 | 283 |
| 49 | C CONNOLLY | NI 432 E | SNR | B | 98 | 282 |
| 49 | RW HIBBERT | EE 46429 | VET | B | 98 | 282 |
| 49 | D DIXON | EE 73439 | VET | B | 96 | 282 |
| 49 | CE NIGHTINGALE | EE 117750 | SNR | B | 96 | 282 |
| 49 | PF HUGHES | WW 324 | VET | B | 95 | 282 |
| 49 | LP STEPHENSON | EE 111547 | SNR | B | 95 | 282 |
| 55 | RC LEWIS | EE 119543 | SNR | B | 97 | 281 |
| 55 | A AGAR | EE 95732 | LDY | B | 96 | 281 |
| 55 | SM BUNCH | EE 36961 | VET | B | 96 | 281 |
| 55 | K DAVIES | EE 112757 | SNR | B | 96 | 281 |
| 55 | R PORTER | EE 8826 | VET | B | 95 | 281 |
| 55 | P STENNETT | EE 48595 | VET | B | 95 | 281 |
| 55 | N ZAIFERT | EE 101256 | VET | B | 95 | 281 |
| 62 | CM LOGAN | EE 109682 | JNR | B | 96 | 280 |
| 62 | M WILEMAN | EE 120268 | SNR | B | 96 | 280 |
| 62 | J DOUTHWAITE | EE 106820 | JNR | B | 95 | 280 |
| 62 | G TOURLE | EE 116253 | SNR | B | 95 | 280 |
| 66 | P KING | II 4010 | SNR | B | 95 | 279 |
| 66 | SRW TROW | EE 85905 | SNR | B | 95 | 279 |
| 68 | JA LUCAS | EE 1802 | VET | B | 97 | 278 |
| 68 | P MEYLER | EE 118152 | SNR | B | 97 | 278 |
| 68 | A HALL | EE 103963 | VET | B | 95 | 278 |
| 68 | DN JONES | EE 116818 | SNR | B | 95 | 278 |
| 68 | J MARSHALL | WW 1113 | VET | B | 95 | 278 |
| 68 | J SYMMS | EE 98572 | SNR | B | 95 | 278 |
| 74 | MA MARSHALL | EE 60125 | LDV | B | 97 | 277 |
| 74 | T TYRER | EE 73139 | VET | B | 97 | 277 |
| 74 | J HITCHMOUGH | EE 105606 | LDY | B | 96 | 277 |
| 74 | M CODD | II 168 | SNR | B | 95 | 277 |
| 74 | J COFFEY | EE 115026 | SNR | B | 95 | 277 |
| 74 | D FISHER | EE 39107 | SNR | B | 95 | 277 |
