2009 Thursday 21st May
Event 1
Thursday 21st May
Event 2
Friday 22nd May
Event 3 - Lucky Numbers
Saturday 23rd May
Event 4 - Krieghoff Classic
Day 1
Sunday 24th May
Event 4 - Krieghoff Classic
Day 2
Krieghoff Classic
Sat/Sun Combined
High-Over-All
Shoot Summary
Prize Fund Summary |
Event 4 - Sunday | Position | Name | CPSA No. | Category | Class | Total Kills | Total Points |
| AA Class |
| 1 | S J DALLAS | NI 456 X | VET | AA | 100 | 300 |
| 1 | R HALL | EE 12999 | SNR | AA | 100 | 300 |
| 1 | RT IRELAND | EE 89876 | SNR | AA | 100 | 300 |
| 1 | N McKEOWN | NI 98 D | SNR | AA | 100 | 300 |
| 1 | A SMYTH | NI 113 K | SNR | AA | 100 | 300 |
| 1 | GP SWEET | EE 44635 | SNR | AA | 100 | 300 |
| 1 | D TAYLOR | SS 4265 | SNR | AA | 100 | 300 |
| 1 | DJ TOOMER | EE 10892 | SNR | AA | 100 | 300 |
| 9 | E ATKINSON | EE 101102 | SNR | AA | 100 | 299 |
| 9 | JM BELLAMY | EE 10984 | SNR | AA | 100 | 299 |
| 9 | AG DORE | EE 31935 | VET | AA | 100 | 299 |
| 9 | C DOUTHWAITE | EE 93366 | SNR | AA | 100 | 299 |
| 9 | RM FAULKNER | WW 1759 | SNR | AA | 100 | 299 |
| 9 | J STAFFORD | EE 606 | SNR | AA | 100 | 299 |
| 9 | N WAGHORNE | EE 102791 | SNR | AA | 100 | 299 |
| 16 | W P ARMSTRONG | NI 326 E | SNR | AA | 100 | 298 |
| 16 | DJ BALL | EE 7116 | SNR | AA | 100 | 298 |
| 16 | V BOWERING | EE 101610 | LDY | AA | 100 | 298 |
| 16 | NP CHAPMAN | EE 64228 | SNR | AA | 100 | 298 |
| 16 | A FOWKES | EE 105846 | SNR | AA | 100 | 298 |
| 16 | N HARRIS | EE 68373 | SNR | AA | 100 | 298 |
| 16 | TJ ILLINGWORTH | EE 114077 | JNR | AA | 100 | 298 |
| 16 | JL MALDEN | EE 82867 | SNR | AA | 100 | 298 |
| 16 | ID MULLARKEY | EE 71316 | SNR | AA | 100 | 298 |
| 16 | A SIKORSKI | EE 102998 | JNR | AA | 100 | 298 |
| 16 | D C WALLACE | NI 543 J | SNR | AA | 100 | 298 |
| 27 | P CHAPLOW | EE 71945 | SNR | AA | 100 | 297 |
| 27 | S GENNARD | EE 107561 | SNR | AA | 100 | 297 |
| 27 | JNR D HUGHES | EE 73503 | SNR | AA | 100 | 297 |
| 27 | C MARTIN | EE 104181 | SNR | AA | 100 | 297 |
| 27 | DA MCLAUGHLIN | II 806 | SNR | AA | 100 | 297 |
| 27 | P MORGAN | EE 117571 | SNR | AA | 100 | 297 |
| 27 | J ROWLEY | EE 105938 | JNR | AA | 100 | 297 |
| 27 | F WELHAM | EE 51265 | SNR | AA | 100 | 297 |
| 27 | K BOND | EE 6792 | SNR | AA | 99 | 297 |
| 27 | T HUMPHREYS | EE 21053 | SNR | AA | 99 | 297 |
| 37 | DS BELL | EE 115868 | SNR | AA | 100 | 296 |
| 37 | MJ BROWN | EE 5152 | SNR | AA | 100 | 296 |
| 37 | J DOHERTY | II 370 | SNR | AA | 100 | 296 |
| 37 | DM MACKAY | SS 1111 | SNR | AA | 100 | 296 |
| 37 | W T McKINNEY | NI 911 A | VET | AA | 100 | 296 |
| 37 | WE PHILIPSON | EE 11811 | SNR | AA | 100 | 296 |
| 37 | J CARROLL | NI 136 II | SNR | AA | 99 | 296 |
| 37 | WM LOGAN | EE 19720 | VET | AA | 99 | 296 |
| 37 | A PALMER | EE 6089 | SNR | AA | 99 | 296 |
| 37 | GT ROGERS | EE 4526 | VET | AA | 99 | 296 |
| 37 | J THOMPSON | EE 108838 | JNR | AA | 99 | 296 |
| 37 | E WHEELDON | EE 104107 | LDY | AA | 99 | 296 |
| 49 | I AINSLEY | EE 22334 | SNR | AA | 100 | 295 |
| 49 | T BEATTIE | U1926 | SNR | AA | 100 | 295 |
| 49 | JM ROWLEY | EE 105937 | JNR | AA | 100 | 295 |
| 49 | D O BELL | NI 162 CC | SNR | AA | 99 | 295 |
| 49 | CT ELSAM | EE 88459 | SNR | AA | 99 | 295 |
| 49 | GD EVANS | EE 55555 | SNR | AA | 99 | 295 |
| 49 | D GREENHOWE | SS 2511 | SNR | AA | 99 | 295 |
| 49 | P GREENWOOD | EE 111034 | SNR | AA | 99 | 295 |
| 49 | MM HOUGHTON | EE 98708 | SNR | AA | 99 | 295 |
| 49 | N JORDEN | U116BB | SNR | AA | 99 | 295 |
| 49 | PJ MACKAY | SS 301 | SNR | AA | 99 | 295 |
| 60 | N GARSIDE | EE 106036 | SNR | AA | 100 | 294 |
| 60 | MJ MILNE | SS 583 | SNR | AA | 100 | 294 |
| 60 | DM NEWTON | EE 100625 | SNR | AA | 100 | 294 |
| 60 | MA SHAW | EE 96250 | SNR | AA | 100 | 294 |
| 60 | JM ADAMS | EE 12635 | SNR | AA | 99 | 294 |
| 60 | T ALLEN | II 626 | SNR | AA | 99 | 294 |
| 60 | A MACDONALD | SS 1746 | SNR | AA | 99 | 294 |
| 60 | G McCOY | NI 3628 | SNR | AA | 99 | 294 |
| 60 | AL PARISH | EE 29285 | SNR | AA | 99 | 294 |
| 60 | K STOCK | EE 92164 | SNR | AA | 99 | 294 |
| 60 | JR SINGLETON | EE 95522 | SNR | AA | 98 | 294 |
| 71 | KM SMITH | SS 3656 | SNR | AA | 99 | 293 |
| 71 | J TOMKINS | II 7055 | SNR | AA | 98 | 293 |
| 73 | E A McCAULEY | NI 337 C | SNR | AA | 100 | 292 |
| 73 | A LIVINGSTON | 55604 | VET | AA | 99 | 292 |
| 73 | S FIDDLER | EE 84815 | SNR | AA | 98 | 292 |
| 73 | N R HARRISON | NI 868 J | SNR | AA | 98 | 292 |
| 73 | JG TWIGG | EE 8949 | VET | AA | 98 | 292 |
| 73 | D WADDINGTON | EE 102372 | SNR | AA | 98 | 292 |
| 79 | MS VENN | EE 81903 | SNR | AA | 99 | 291 |
| 79 | P EAMES | EE 111009 | SNR | AA | 98 | 291 |
| 79 | J POWELL | EE 108711 | SNR | AA | 98 | 291 |
| 82 | G BRADLEY | NI 183 DD | SNR | AA | 98 | 290 |
| 82 | A HENRY | EE 4336 | SNR | AA | 98 | 290 |
| 82 | S LINLEY | EE 12684 | SNR | AA | 98 | 290 |
| 82 | W O`SULLIVAN | II 6538 | VET | AA | 98 | 290 |
| 82 | N PATTERSON | U11466 | SNR | AA | 98 | 290 |
| 82 | S JOHNSTONE | SS 3604 | SNR | AA | 97 | 290 |
| 82 | M McKEOWN | NI 552 M | SNR | AA | 97 | 290 |
| 89 | J CLARKE | EE 102613 | SNR | AA | 98 | 289 |
| 89 | G SIMMONDS | EE 59106 | SNR | AA | 98 | 289 |
| 89 | S AKERS | EE 116291 | SNR | AA | 97 | 289 |
| 92 | BJ VASS | EE 108913 | SNR | AA | 99 | 288 |
| 92 | T McGIBBON | NI 332 H | SNR | AA | 98 | 288 |
| 92 | RF TAYLOR | EE 1070 | VET | AA | 98 | 288 |
| 92 | A PAIGE | EE 12950 | SNR | AA | 97 | 288 |
| 96 | L HAYES | A8704157 | SNR | AA | 97 | 287 |
| 97 | H PETERS | EE 346 | VET | AA | 97 | 286 |
| 97 | PA THOMAS | EE 65442 | SNR | AA | 97 | 286 |
| 97 | JO HENRY | EE 102168 | SNR | AA | 96 | 286 |
| 100 | NJ LOVATT | EE 6151 | SNR | AA | 98 | 285 |
| 101 | GW EVANS | WW 1738 | SNR | AA | 97 | 284 |
| 102 | T PEEL | EE 51508 | SNR | AA | 97 | 282 |
| 102 | S WILLIAMS | EE 4387 | VET | AA | 97 | 282 |
| 104 | K RIMINGTON | EE 67301 | VET | AA | 95 | 281 |
| 105 | PJ ARMETT | EE 88517 | SNR | AA | 96 | 278 |
| 105 | DG RICKETTS | WW 556 | VET | AA | 95 | 278 |
| 107 | R HAILS | EE 39058 | VET | AA | 94 | 277 |
| 108 | GA BURNS | EE 87341 | SNR | AA | 94 | 275 |
| 108 | K PURCELL | II 6693 | SNR | AA | 93 | 275 |
| 110 | WL ANDREWS | WW 818 | SNR | AA | 100 | 298 |
| 110 | J BARNETT | EE 6247 | SNR | AA | 100 | 297 |
| 110 | DG BAUGH | WW 375 | SNR | AA | 100 | 297 |
| 110 | AE BIDDULPH | WW 100 | JNR | AA | 100 | 296 |
| 110 | CM BUSHELL | EE 37684 | SNR | AA | 100 | 294 |
| 110 | PA COLCLOUGH | WW 872 | SNR | AA | 0 | 0 |
| 110 | PL COLE | EE 15108 | SNR | AA | 100 | 298 |
| 110 | A COXHEAD | EE 95707 | SNR | AA | 100 | 298 |
| 110 | G CROWTHER | EE 97551 | SNR | AA | 99 | 292 |
| 110 | EL DAVIES | WW 99 | VET | AA | 99 | 294 |
| 110 | KJ GILL | EE 8029 | SNR | AA | 100 | 296 |
| 110 | SP GOLDING | EE 66312 | SNR | AA | 99 | 291 |
| 110 | R GREENLAW | SS 4436 | SNR | AA | 99 | 297 |
| 110 | M HARRIS | EE 60088 | SNR | AA | 100 | 297 |
| 110 | JTD HOWELLS | WW 906 | SNR | AA | 99 | 289 |
| 110 | RN HUFTON | EE 106438 | SNR | AA | 100 | 298 |
| 110 | B JONES | WW 1184 | SNR | AA | 100 | 295 |
| 110 | KN JONES | WW 422 | SNR | AA | 100 | 297 |
| 110 | PB JONES | WW 423 | VET | AA | 97 | 287 |
| 110 | WH LATHEM | WW 1566 | SNR | AA | 98 | 290 |
| 110 | JNR WM LOGAN | EE 65536 | SNR | AA | 99 | 294 |
| 110 | MH McCONVILLE | WW 397 | VET | AA | 98 | 292 |
| 110 | PN MEAKIN | EE 111393 | SNR | AA | 99 | 295 |
| 110 | BJ OWEN | WW 1574 | SNR | AA | 100 | 298 |
| 110 | RD PARRY | WW 98 | SNR | AA | 99 | 295 |
| 110 | AJ POOLE | WW 757 | VET | AA | 96 | 285 |
| 110 | PH QUINN | II 6724 | SNR | AA | 97 | 288 |
| 110 | E ROBERTS | WW 280 | VET | AA | 98 | 290 |
| 110 | MH WEAVER | WW 1710 | SNR | AA | 98 | 294 |
| 110 | BD WILKINSON | EE 69036 | SNR | AA | 98 | 291 |
| 110 | CAP WILLIAMS | WW 1793 | SNR | AA | 99 | 288 |
| 110 | IW WILLIAMS | WW 409 | SNR | AA | 99 | 292 |
| 110 | JH WINN | EE 9739 | VET | AA | 100 | 299 |
| A Class |
| 1 | SR BOOTH | EE 92866 | SNR | A | 100 | 299 |
| 1 | I MCBAY | SS 4205 | SNR | A | 100 | 299 |
| 1 | S SMITH | EE 105655 | SNR | A | 100 | 299 |
| 4 | SJ CLARKE | EE 31199 | SNR | A | 100 | 298 |
| 4 | W J YOUNG | NI 101 FF | SNR | A | 100 | 298 |
| 6 | M DALTON | II 5323 | SNR | A | 100 | 297 |
| 6 | A GALL | SS 161 | VET | A | 100 | 297 |
| 6 | JA WILLIAMSON | EE 29247 | SNR | A | 100 | 297 |
| 9 | AG LAZENBY | EE 49972 | SNR | A | 100 | 296 |
| 9 | NH SIMPSON | EE 105917 | SNR | A | 100 | 296 |
| 9 | J BELL | EE 109959 | SNR | A | 99 | 296 |
| 9 | C PAIN | EE 99155 | SNR | A | 99 | 296 |
| 13 | KA BLIGHTON | EE 49484 | SNR | A | 100 | 295 |
| 13 | R SINGLETON | EE 104392 | VET | A | 100 | 295 |
| 13 | CM WOOLLEY | EE 111369 | JNR | A | 100 | 295 |
| 13 | M ABRAMS | EE 96322 | VET | A | 99 | 295 |
| 13 | BT HUSTHWAITE | EE 46496 | SNR | A | 99 | 295 |
| 13 | S PEARSON | EE 119859 | SNR | A | 99 | 295 |
| 13 | S STANBROOK | EE 112070 | JNR | A | 99 | 295 |
| 20 | GR BRADY | EE 43471 | SNR | A | 100 | 294 |
| 20 | G CROSSLAND | EE 100441 | VET | A | 100 | 294 |
| 20 | A EATON | EE 109098 | SNR | A | 100 | 294 |
| 20 | D O`BEIRNE | II 9263 | SNR | A | 100 | 294 |
| 20 | R VAUGHAN | EE 101008 | SNR | A | 100 | 294 |
| 20 | R BLINCH | EE 82939 | SNR | A | 99 | 294 |
| 20 | G CARLISLE | NI 151 EE | SNR | A | 99 | 294 |
| 20 | R CARTER | II 10083 | JNR | A | 99 | 294 |
| 20 | W DONNELLY | NI 827 Y | SNR | A | 99 | 294 |
| 20 | P DUNNE | II 1024 | SNR | A | 99 | 294 |
| 20 | M MCGILLEN | II 807 | SNR | A | 99 | 294 |
| 20 | D T McKINNEY | NI 685 D | SNR | A | 99 | 294 |
| 20 | C TWIGGER | EE 51803 | SNR | A | 99 | 294 |
| 20 | A GRAHAM | EE 116531 | JNR | A | 98 | 294 |
| 34 | D LAZENBY | EE 49197 | SNR | A | 100 | 293 |
| 34 | D O`HALLORAN | II 10311 | SNR | A | 100 | 293 |
| 34 | C WESTON | EE 67724 | SNR | A | 100 | 293 |
| 34 | SN COLE | EE 66358 | SNR | A | 99 | 293 |
| 34 | KH THOMPSON | EE 108700 | SNR | A | 99 | 293 |
| 34 | MA CRAVEN | EE 22279 | VET | A | 98 | 293 |
| 40 | SA TOWARD | EE 115527 | JNR | A | 100 | 292 |
| 40 | BS AISTHORPE | EE 37136 | VET | A | 99 | 292 |
| 40 | J CURRAN | U171CC | SNR | A | 99 | 292 |
| 40 | R RICHARDS | EE 100357 | SNR | A | 99 | 292 |
| 40 | J TAYLOR | EE 95589 | SNR | A | 99 | 292 |
| 40 | DO WAHLSTROM | EE 120151 | SNR | A | 99 | 292 |
| 40 | JT COLE | EE 108419 | VET | A | 98 | 292 |
| 40 | C FRASER | SS 3075 | LDY | A | 98 | 292 |
| 40 | TE GRIFFITHS | WW 551 | SNR | A | 98 | 292 |
| 40 | A PIPER | EE 113822 | SNR | A | 98 | 292 |
| 40 | GG SMITH | EE 96710 | SNR | A | 98 | 292 |
| 51 | RJ AGAR | EE 11253 | SNR | A | 98 | 291 |
| 51 | G DUFFY | EE 3644 | SNR | A | 98 | 291 |
| 51 | R JENKINS | EE 55748 | SNR | A | 98 | 291 |
| 51 | CS MEINERT | EE 104373 | SNR | A | 98 | 291 |
| 51 | JB STEVENSON | EE 55064 | VET | A | 98 | 291 |
| 51 | T THORNHILL | EE 103069 | SNR | A | 98 | 291 |
| 57 | A LEAK | EE 68222 | SNR | A | 99 | 290 |
| 57 | S WHEADON | EE 116306 | SNR | A | 99 | 290 |
| 57 | JA FORSYTH | SS 1155 | SNR | A | 98 | 290 |
| 57 | BJ JACOBS | EE 56060 | SNR | A | 98 | 290 |
| 57 | RJ KENDRICK | EE 86341 | SNR | A | 98 | 290 |
| 57 | G SEABORNE | WW 1968 | VET | A | 98 | 290 |
| 57 | T CHILD | EE 109474 | SNR | A | 97 | 290 |
| 57 | W MACLENNAN | EE 114460 | SNR | A | 97 | 290 |
| 65 | O HUFFER | EE 114573 | JNR | A | 98 | 289 |
| 65 | R LEAK | EE 112864 | JNR | A | 98 | 289 |
| 65 | G O`DONOGHUE | II 9310 | SNR | A | 98 | 289 |
| 65 | R SNEYD | EE 103548 | SNR | A | 98 | 289 |
| 65 | K BARNINGHAM | EE 97758 | VET | A | 97 | 289 |
| 70 | TJ KELLY | II 10247 | SNR | A | 99 | 288 |
| 70 | G MINEHAM | EE 85468 | VET | A | 98 | 288 |
| 70 | B ROSS | SS 4012 | SNR | A | 98 | 288 |
| 70 | J GREENWOOD | EE 111030 | JNR | A | 97 | 288 |
| 70 | JJ INGLIS | EE 22219 | SNR | A | 97 | 288 |
| 70 | SM WHITEHEAD | EE 108175 | SNR | A | 97 | 288 |
| 70 | S EDE | EE 116480 | SNR | A | 96 | 288 |
| 77 | DA EVANS | EE 80019 | SNR | A | 98 | 287 |
| 77 | M MARLOW | EE 98152 | VET | A | 98 | 287 |
| 77 | E O`HARA | II 9262 | SNR | A | 98 | 287 |
| 77 | DW MAGILL | EE 43830 | SNR | A | 97 | 287 |
| 77 | D MIMNAGH | II 10093 | SNR | A | 97 | 287 |
| 82 | B KENNY | L377 | SNR | A | 99 | 286 |
| 82 | NI REDDY | EE 66700 | VET | A | 98 | 286 |
| 82 | PJ ARROWSMITH | EE 95935 | VET | A | 97 | 286 |
| 82 | P DONAGHY | II 1277 | SNR | A | 97 | 286 |
| 82 | JG MILLER | SS 3059 | VET | A | 97 | 286 |
| 82 | D O`DONOVAN | II 6586 | SNR | A | 97 | 286 |
| 82 | MC WAGHORNE | EE 102790 | LDY | A | 97 | 286 |
| 82 | S WILLIAMS | EE 101057 | SNR | A | 97 | 286 |
| 82 | G ELLIS | II 5437 | SNR | A | 96 | 286 |
| 91 | JF BIRCH | EE 81982 | VET | A | 97 | 285 |
| 91 | J P DORAN | NI 6399 | VET | A | 97 | 285 |
| 91 | D McADAM | NI 1008 | VET | A | 97 | 285 |
| 91 | S PAPE | EE 95558 | SNR | A | 97 | 285 |
| 91 | J KELLY | EE 114383 | SNR | A | 96 | 285 |
| 91 | JM WOODFORD | EE 92737 | VET | A | 96 | 285 |
| 97 | A CAVENDISH | EE 110942 | SNR | A | 97 | 284 |
| 97 | M CLARK | EE 116852 | SNR | A | 97 | 284 |
| 97 | D BILLINGSBY | EE 85362 | VET | A | 96 | 284 |
| 97 | AS LLOYD | EE 116481 | SNR | A | 96 | 284 |
| 97 | PC ROGERS | EE 45484 | VET | A | 96 | 284 |
| 97 | I ROSS | SS 4759 | SNR | A | 96 | 284 |
| 97 | DG WALTON | EE 109815 | SNR | A | 96 | 284 |
| 104 | C FORD | EE 50475 | VET | A | 97 | 283 |
| 104 | I EAKIN | NI 181 EE | VET | A | 96 | 283 |
| 104 | K NEWMAN | EE 107719 | SNR | A | 95 | 283 |
| 107 | R FOX | EE 32042 | VET | A | 98 | 282 |
| 107 | J MIRZA | EE 98782 | SNR | A | 98 | 282 |
| 107 | M TURKINGTON | EE 109958 | SNR | A | 97 | 282 |
| 107 | C ACKROYD | EE 72230 | SNR | A | 96 | 282 |
| 107 | BF FREEMAN | EE 3885 | VET | A | 96 | 282 |
| 107 | EJ KENDRICK | EE 5013 | VET | A | 96 | 282 |
| 107 | GJ NEILD | EE 88845 | SNR | A | 96 | 282 |
| 107 | DM GRAY | EE 92070 | VET | A | 95 | 282 |
| 115 | P RELPH | EE 105605 | SNR | A | 97 | 281 |
| 116 | JC BUTLER | EE 19221 | SNR | A | 96 | 280 |
| 116 | D STANBROOK | EE 112080 | SNR | A | 96 | 280 |
| 118 | A BULL | EE 114497 | SNR | A | 95 | 279 |
| 118 | D TAYLOR | EE 14934 | SNR | A | 95 | 279 |
| 120 | I FLOWER | EE 117747 | SNR | A | 96 | 278 |
| 121 | GG ROY | EE 99313 | SNR | A | 96 | 277 |
| 121 | E BYERLEY | EE 5177 | SNR | A | 95 | 277 |
| 121 | M MASON | EE 40383 | VET | A | 95 | 277 |
| 124 | P TUMALTY | EE 102076 | SNR | A | 95 | 276 |
| 124 | AG HAMMOND | EE 63116 | SNR | A | 94 | 276 |
| 126 | M BRADLEY | II 10009 | SNR | A | 95 | 275 |
| 126 | JT LAW | EE 19783 | SNR | A | 94 | 275 |
| 126 | AP JONES | WW 539 | SNR | A | 93 | 275 |
| 126 | J LUKE | EE 107313 | SNR | A | 93 | 275 |
| 130 | P HUDSON | EE 2066 | VET | A | 93 | 274 |
| 130 | I M HARTLEY | 11893 | SNR | A | 92 | 274 |
| 132 | R PEARSON | EE 106122 | VET | A | 93 | 273 |
| 132 | G QUINN | NI 159 EE | SNR | A | 93 | 273 |
| 134 | DG LEWZEY | EE 11701 | SNR | A | 92 | 271 |
| 134 | GR TURNES | EE 90649 | SNR | A | 92 | 271 |
| 136 | G McILMALE | NI 146 DD | SNR | A | 95 | 270 |
| 136 | B HUNT | EE 102339 | VET | A | 93 | 270 |
| 138 | G KING | SS 4959 | SNR | A | 93 | 265 |
| 138 | R DICKSON | SS 108 | VET | A | 90 | 265 |
| 140 | C RAUTENBURG | SS 1117 | SNR | A | 90 | 258 |
| 141 | I FAIRBARN | SS 3641 | SNR | A | 90 | 256 |
| 142 | J CLARKE | EE 100629 | SNR | A | 87 | 248 |
| 143 | GW LLOYD | WW 277 | SNR | A | 97 | 286 |
| 144 | G BULLOCK | WW 627 | SNR | A | 100 | 297 |
| 144 | J COOK | EE 101132 | SNR | A | 100 | 295 |
| 144 | D CORVAN | EE 120418 | JNR | A | 99 | 291 |
| 144 | JMR DAMAS-MORA | EE 28193 | VET | A | 100 | 296 |
| 144 | A DAVIES | WW 1962 | SNR | A | 93 | 273 |
| 144 | N DEAN | EE 118127 | SNR | A | 99 | 293 |
| 144 | LS DONALD | SS 4756 | SNR | A | 99 | 292 |
| 144 | K DOUGLAS | II 1055 | SNR | A | 0 | 0 |
| 144 | A DUPREE | EE 93162 | LDY | A | 98 | 293 |
| 144 | AA ELLISON | EE 7578 | VET | A | 98 | 293 |
| 144 | GJ ELTHAM | EE 14219 | SNR | A | 100 | 290 |
| 144 | M HOULDING | EE 107682 | SNR | A | 100 | 297 |
| 144 | H HUDSON | EE 46020 | SNR | A | 99 | 293 |
| 144 | JG HUGHES | WW 1895 | VET | A | 98 | 293 |
| 144 | AG JONES | WW 1916 | SNR | A | 99 | 294 |
| 144 | D JONES | WW 350 | VET | A | 98 | 289 |
| 144 | GM JONES | EE 93749 | SNR | A | 93 | 272 |
| 144 | JH JONES | WW 259 | VET | A | 99 | 288 |
| 144 | L JONES | WW 1462 | SNR | A | 98 | 290 |
| 144 | D KENDRICK | EE 92966 | VET | A | 98 | 289 |
| 144 | DR LEA | WW 518 | SNR | A | 97 | 272 |
| 144 | M MOXLOW | WW 2062 | SNR | A | 99 | 290 |
| 144 | JK PRICE | EE 92009 | SNR | A | 99 | 295 |
| 144 | N ROSE | EE 26091 | SNR | A | 99 | 293 |
| 144 | DC SEXON | EE 93876 | SNR | A | 99 | 294 |
| 144 | K SHYNN | EE 10819 | VET | A | 97 | 284 |
| 144 | G TAYLOR | EE 109155 | SNR | A | 97 | 286 |
| 144 | C TREHEARN | WW 770 | LDY | A | 99 | 292 |
| 144 | LM TURPIN | WW 1715 | LDY | A | 100 | 297 |
| 144 | J WILKINSON | EE 110447 | JNR | A | 100 | 296 |
| 144 | AW WILSON | EE 72900 | SNR | A | 98 | 293 |
| 144 | JC YARWOOD | EE 71462 | SNR | A | 100 | 292 |
| B Class |
| 1 | REC KENDRICK | EE 5014 | SNR | B | 100 | 298 |
| 2 | D HUMPHREY | EE 102630 | LDY | B | 100 | 296 |
| 2 | S MORROW | WW 1909 | LDY | B | 99 | 296 |
| 4 | T TYRER | EE 73139 | VET | B | 100 | 295 |
| 5 | IM DAVIES | EE 116932 | SNR | B | 100 | 294 |
| 5 | G DUGUID | SS 4426 | VET | B | 99 | 294 |
| 7 | N BOWERING | EE 103045 | SNR | B | 99 | 293 |
| 7 | AH CAMERON | SS 4231 | SNR | B | 99 | 293 |
| 7 | I HUNT | EE 115893 | SNR | B | 99 | 293 |
| 10 | LP STEPHENSON | EE 111547 | SNR | B | 100 | 292 |
| 10 | G KENDRICK | EE 86342 | SNR | B | 99 | 292 |
| 10 | GR SEMMENS | EE 48347 | VET | B | 99 | 292 |
| 10 | J BERGIN | II 8334 | SNR | B | 98 | 292 |
| 14 | BD RODGERS | EE 57991 | VET | B | 100 | 291 |
| 14 | SM BUNCH | EE 36961 | VET | B | 99 | 291 |
| 14 | R JOHNSON | EE 109680 | VET | B | 98 | 291 |
| 17 | K DAVIES | EE 112757 | SNR | B | 98 | 290 |
| 17 | S JAMES | EE 11197 | SNR | B | 98 | 290 |
| 19 | J COFFEY | EE 115026 | SNR | B | 99 | 290 |
| 19 | J DOUTHWAITE | EE 106820 | JNR | B | 99 | 289 |
| 21 | I JESS | EE 115210 | SNR | B | 99 | 288 |
| 21 | L ROBERTS | WW 1529 | SNR | B | 99 | 288 |
| 21 | BE BENNETT | EE 87504 | VET | B | 98 | 288 |
| 21 | A HALL | EE 103963 | VET | B | 98 | 288 |
| 21 | D FISHER | EE 39107 | SNR | B | 97 | 288 |
| 26 | KT GUNTER | WW 493 | SNR | B | 99 | 287 |
| 26 | C PEARSON | EE 105202 | SNR | B | 98 | 287 |
| 26 | P STENNETT | EE 48595 | VET | B | 98 | 287 |
| 26 | M STEVENS | EE 100371 | VET | B | 98 | 287 |
| 26 | T SWINBOURNE | EE 68891 | VET | B | 97 | 287 |
| 31 | T ATIENZA | EE 119437 | SNR | B | 99 | 286 |
| 31 | J ABRAM | EE 35000 | SNR | B | 98 | 286 |
| 31 | J CAMPBELL | II 8874 | VET | B | 98 | 286 |
| 31 | S STOCK | EE 2283 | VET | B | 98 | 286 |
| 31 | RC LEWIS | EE 119543 | SNR | B | 97 | 286 |
| 31 | A NIGHTINGALE | EE 117751 | SNR | B | 97 | 286 |
| 31 | M POLAND | NI 582 M | SNR | B | 97 | 286 |
| 31 | R GRAHAM | NI 182 FF | SNR | B | 96 | 286 |
| 39 | J DUDDY | NI 107 CC | SNR | B | 98 | 285 |
| 39 | P RILEY | EE 116418 | SNR | B | 97 | 285 |
| 39 | JP STENNETT | EE 43985 | LDV | B | 97 | 285 |
| 39 | A MORRISON | SS 4321 | SNR | B | 95 | 285 |
| 43 | SJ HAMMERSLEY | EE 69608 | SNR | B | 96 | 284 |
| 43 | J ROUNTREE | NI 3288 | VET | B | 96 | 284 |
| 45 | G TOURLE | EE 116253 | SNR | B | 98 | 283 |
| 45 | C BEBBINGTON | EE 115567 | SNR | B | 97 | 283 |
| 45 | JR BUTCHART | EE 73263 | VET | B | 97 | 283 |
| 45 | M GIBBENS | EE 119196 | SNR | B | 97 | 283 |
| 45 | S MORRELL | II 6225 | VET | B | 96 | 283 |
| 50 | RD ILLINGWORTH | EE 114704 | JNR | B | 98 | 282 |
| 50 | C FLOWER | EE 117800 | SNR | B | 96 | 282 |
| 50 | TJ GUNTER | WW 505 | SNR | B | 96 | 282 |
| 50 | J MARSHALL | WW 1113 | VET | B | 96 | 282 |
| 50 | J A SPRATT | NI 394 J | SNR | B | 96 | 282 |
| 50 | D DIXON | EE 73439 | VET | B | 95 | 282 |
| 56 | N ZAIFERT | EE 101256 | VET | B | 97 | 281 |
| 56 | R CONROY | II 10162 | SNR | B | 96 | 281 |
| 56 | DJ JACKSON | EE 89183 | VET | B | 96 | 281 |
| 56 | P SPRATLEY | EE 119430 | VET | B | 96 | 281 |
| 56 | P CRUDGINGTON | EE 109231 | SNR | B | 95 | 281 |
| 61 | M MITSCHING | GER 1 | SNR | B | 97 | 280 |
| 61 | R PORTER | EE 8826 | VET | B | 96 | 280 |
| 61 | AJ FISHER | EE 72959 | LDY | B | 95 | 280 |
| 61 | CM LOGAN | EE 109682 | JNR | B | 95 | 280 |
| 61 | L PALMER | EE 111815 | LDY | B | 95 | 280 |
| 66 | M CODD | II 168 | SNR | B | 96 | 279 |
| 66 | D RENNICKS | II 6822 | B | 95 | 279 |
| 66 | G WEBSTER | EE 118818 | VET | B | 95 | 279 |
| 66 | P KING | II 4010 | SNR | B | 94 | 279 |
| 70 | P MEYLER | EE 118152 | SNR | B | 97 | 278 |
| 70 | J SIKORSKI | EE 102999 | SNR | B | 94 | 278 |
| 72 | R INGRAM | EE 108891 | LDY | B | 96 | 277 |
| 72 | J HITCHMOUGH | EE 105606 | LDY | B | 95 | 277 |
| 72 | J A P MAGENNIS | NI 1196 | SNR | B | 95 | 277 |
| 72 | CK HOLLOWELL | EE 8683 | VET | B | 93 | 277 |
| 76 | RW HIBBERT | EE 46429 | VET | B | 97 | 276 |
| 76 | J BARBOUR | EE 116444 | SNR | B | 94 | 276 |
| 76 | DN JONES | EE 116818 | SNR | B | 93 | 276 |
| 79 | G FAIRBAIRN | SS 4917 | SNR | B | 96 | 275 |
