2009 Thursday 21st May
Event 1
Thursday 21st May
Event 2
Friday 22nd May
Event 3 - Lucky Numbers
Saturday 23rd May
Event 4 - Krieghoff Classic
Day 1
Sunday 24th May
Event 4 - Krieghoff Classic
Day 2
Krieghoff Classic
Sat/Sun Combined
High Over All
Shoot Summary
Prize Fund Summary |
Prize Fund Summary | | Krieghoff Classic Prize Money Winners | |
| | | | | | | |
| | | Champion | Nick McKeown | | | |
| | | | Nick wins a custom Krieghoff K-80 with sponsor contract | |
| | | | | | | |
| | £1,500 | Runner-up | Graham Evans | £1,500.00 |
| | | | | | | |
| | | High-Over-All | | | | |
| | £500 | 1st | Paul Chaplow | 0.9908 | £500.00 |
| | | 2nd | Ian Mullarkey | 0.9831 | |
| | | 3rd | John Bellamy | 0.9815 | |
| | £2,000 | £2,000.00 |
| |
| | | Ladies Category | | |
| Prize Fund | | | | | |
| 1st | £150 | 1st | Emma Wheeldon | E 104107 | 593 | £150.00 |
| 2nd | £100 | 2nd | Vicky Bowering | E 101610 | 590 | £100.00 |
| 3rd | £75 | 3rd | Denise Humphrey | E 102630 | 588 | £75.00 |
| | £325 | | | | | £325.00 |
| | | Veterans Category | | |
| 1st | £150 | 1st | John Winn | E 9739 | 594 | £150.00 |
| 2nd | £100 | 2nd | William Logan | E19720 | 593 | £100.00 |
| 3rd | £75 | 3rd = | Eric Davies | W 99 | 592 | £37.50 |
| | | = | John Twigg | E 8949 | 592 | £37.50 |
| | £325 | | | | | £325.00 |
| | | Juniors Category | | |
| 1st | £150 | 1st | Alex Sikorski | E 102998 | 596 | £150.00 |
| 2nd | £100 | 2nd | Jack Rowley | E 105937 | 595 | £100.00 |
| 3rd | £75 | 3rd | Jack Wilkinson | E 110447 | 594 | £75.00 |
| | £325 | | | | | £325.00 |
| | | | | | | |
| | | AA Class | | |
| Prize Fund | | | | | |
| 1st | £500 | 1st | R Hall | E 12999 | 598 | £500.00 |
| 2nd | £400 | 2nd = | WP Armstrong | NI 326 E | 597 | £287.50 |
| 3rd | £300 | = | A Fowkes | E 105846 | 597 | £287.50 |
| 4th | £250 | = | A Smyth | NI 113 K | 597 | £287.50 |
| 5th | £200 | = | R Greenlaw | S 4436 | 597 | £287.50 |
| 6th | £150 | 6th = | JM Bellamy | E 10984 | 596 | £55.56 |
| 7th | £125 | = | P Chaplow | E 71945 | 596 | £55.56 |
| 8th | £100 | = | PL Cole | D 15108 | 596 | £55.56 |
| 9th | £75 | = | A Coxhead | E 95707 | 596 | £55.56 |
| 10th | £50 | = | ID Mullarkey | E 71316 | 596 | £55.56 |
| | | = | BJ Owen | W 1574 | 596 | £55.56 |
| | | = | A Sikorski | E 102998 | 596 | £55.56 |
| | | = | D Taylor | S 4265 | 596 | £55.56 |
| | | = | T Humphreys | E 21053 | 596 | £55.56 |
| | £2,150 | | | | | £2,150.04 |
| Equal class places are add and divide. E.g. equal 3rd share 3rd and 4th place prize money. | |
| | | | | | | |
| | | A Class | | |
| Prize Fund | | | | | |
| 1st | £500 | 1st | SR Booth | E 92866 | 598 | £500.00 |
| 2nd | £400 | 2nd | S Smith | E 105655 | 596 | £400.00 |
| 3rd | £300 | 3rd | J Wilkinson | E 110447 | 594 | £300.00 |
| 4th | £250 | 4th = | BT Husthwaite | E 46496 | 593 | £200.00 |
| 5th | £200 | = | I McBay | S 4205 | 593 | £200.00 |
| 6th | £150 | = | S Stanbrook | E 112070 | 593 | £200.00 |
| 7th | £125 | 7th = | G Bullock | W 627 | 592 | £112.50 |
| 8th | £100 | = | WJ Young | NI 101 FF | 592 | £112.50 |
| 9th | £75 | 9th = | G Carlisle | NI 151 FF | 591 | £25.00 |
| 10th | £50 | = | N Dean | E 118127 | 591 | £25.00 |
| | | = | DT McKinney | NI 685 D | 591 | £25.00 |
| | | = | R Vaughan | E 101008 | 591 | £25.00 |
| | | = | M Abrams | E 96322 | 591 | £25.00 |
| | £2,150 | | | | | £2,150.00 |
| Equal class places are add and divide. E.g. equal 3rd share 3rd and 4th place prize money. | |
| |
| | | B Class | | |
| Prize Fund | | | | | |
| 1st | £500 | 1st | D Humphrey | E 102630 | 588 | £500.00 |
| 2nd | £400 | 2nd | G Duguid | S 4426 | 586 | £400.00 |
| 3rd | £300 | 3rd = | J Bergin | I 8334 | 584 | £275.00 |
| 4th | £250 | = | AH Cameron | S 4231 | 584 | £275.00 |
| 5th | £200 | 5th = | T Allen | E 107247 | 583 | £158.33 |
| 6th | £150 | = | REC Kendrick | E 5014 | 583 | £158.33 |
| 7th | £125 | = | TL Petherbridge | E 115717 | 583 | £158.33 |
| 8th | £100 | 8th | J Rountree | NI 3288 | 581 | £100.00 |
| 9th | £75 | 9th = | T Atienza | E 119437 | 580 | £31.25 |
| 10th | £50 | = | N Bowering | E 103045 | 580 | £31.25 |
| | | = | A Nightingale | E 117751 | 580 | £31.25 |
| | | = | JGS Martin | NI 183 FF | 580 | £31.25 |
| | £2,150 | | | | | £2,149.99 |
| Equal class places are add and divide. E.g. equal 3rd share 3rd and 4th place prize money. | |
| |
| | | C Class | | |
| Prize Fund | | | CPSA | Points | |
| 1st | £500 | 1st | C A Clark | E 119561 | 579 | £500.00 |
| 2nd | £400 | 2nd | C Stanbrook | E 112079 | 577 | £400.00 |
| 3rd | £300 | 3rd = | D J Hudson | E 95653 | 574 | £275.00 |
| 4th | £250 | = | A L Swatts | E 118929 | 574 | £275.00 |
| 5th | £200 | 5th | A Finlay | U 401C | 573 | £200.00 |
| 6th | £150 | 6th = | S J Coffey | E 118056 | 572 | £125.00 |
| 7th | £125 | = | C Flower | E 113722 | 572 | £125.00 |
| 8th | £100 | = | I Blackburn | E 108588 | 572 | £125.00 |
| 9th | £75 | 9th | S Cooper | E 119587 | 570 | £75.00 |
| 10th | £50 | 10th = | J Montgomery | NI 399C | 569 | £25.00 |
| | | = | J Smith | E 110691 | 569 | £25.00 |
| | £2,150 | | | | | £2,150.00 |
| Equal class places are add and divide. E.g. equal 3rd share 3rd and 4th place prize money. | |
| | | | | | | |
| | £11,575 | Advertised | Paid Out | £11,575.03 |
| | | | | | | |
| | "Lucky Numbers" - Friday's Event | |
| Prize Fund | | | | | |
| 1st | £1,000 | 1st | Ken Parsons | C class | £1,000.00 |
| 2nd | £800 | 2nd | Steve Cole | A class | £800.00 |
| 3rd | £600 | 3rd | Stan Stock | B class | £600.00 |
| 4th | £400 | 4th | Nick McKeown | AA class | £400.00 |
| 5th | £200 | 5th | Dawn Sikorski | C class | Widldcard | £200.00 |
| | £3,000 | | | | | £3,000.00 |
| | | | | | | |
| | £14,575 | Total Advertised Cash Prize Fund | | Paid Out | £14,575.03 |
|