Content Area
Entry List 2010 - Event 4 - Sat/Sun Krieghoff Classic
<< Back To Entrants
<< Event 4 Availability
This list is in Alphabetical Order
The names shown are of people who have booked places on Saturday and Sunday 29th and 30th May - Krieghoff Classic DTL | | Surname | First Name | CPSA | Class | Category | Event 4 Time | Event 4 Bank | Event 4 Squad | Event 4 Peg |
| 1 | Abram | J | 35000 | A | Senior | 13:45 | 4 | 95 | 4 |
| 2 | Abrams | Mike | 96322 | A | Senior | 11:15 | 4 | 47 | 5 |
| 3 | Ackroyd | Colin | 72230 | A | Senior | 9:15 | 3 | 28 | 2 |
| 4 | Adams | John | 12635 | AA | Senior | 11:30 | 2 | 54 | 2 |
| 5 | Agar | Angela | 95732 | B | Ladies | 11:30 | 3 | 60 | 1 |
| 6 | Agar | Robert | 11253 | A | Senior | 11:30 | 3 | 60 | 5 |
| 7 | Aisthorpe | Brett | 37136 | A | Veteran | 11:15 | 3 | 41 | 1 |
| 8 | Allen | Karen | 116558 | B | Ladies | 13:45 | 4 | 94 | 4 |
| 9 | Armett | Peter | 88517 | AA | Senior | 11:15 | 4 | 46 | 4 |
| 10 | Armstrong | W. P | U326E | AA | Senior | 15:45 | 3 | 107 | 2 |
| 11 | Arrowsmith | Peter | 95935 | A | Veteran | 11:15 | 1 | 34 | 4 |
| 12 | Atienza | Tomas | 119437 | A | Senior | 13:30 | 2 | 69 | 5 |
| 13 | Atkinson | Eric | 101102 | AA | Senior | 11:15 | 1 | 34 | 1 |
| 14 | Ball | E | 104834 | B | Ladies | 13:30 | 3 | 76 | 2 |
| 15 | Ball | D | 7116 | AA | Senior | 13:30 | 3 | 76 | 4 |
| 16 | Barningham | Keith | 97758 | A | Veteran | 11:30 | 4 | 63 | 5 |
| 17 | Bartlet | Lloyd | 112089 | C | Senior | 9:15 | 2 | 21 | 4 |
| 18 | Bates | Terrence | L10473 | B | Senior | 11:30 | 4 | 63 | 1 |
| 19 | Baugh | David | W375 | AA | Senior | 15:45 | 4 | 109 | 3 |
| 20 | Beattie | T | U1296 | AA | Senior | 15:45 | 3 | 107 | 5 |
| 21 | Beer | Tom | 1955 | B | Senior | 13:45 | 1 | 81 | 5 |
| 22 | Bell | John | 109959 | A | Senior | 11:30 | 2 | 55 | 5 |
| 23 | Bell | David | 115868 | AA | Senior | 11:30 | 3 | 58 | 5 |
| 24 | Bell | D | U162CC | AA | Senior | 15:45 | 3 | 107 | 3 |
| 25 | Bellamy | John | 10984 | AA | Senior | 13:30 | 2 | 70 | 4 |
| 26 | Bennett | Barry | 87504 | B | Veteran | 13:30 | 4 | 77 | 5 |
| 27 | Berry | Paul | 98644 | A | Senior | 15:45 | 3 | 99 | 5 |
| 28 | Best | Raymond | 89080 | C | Senior | 15:45 | 2 | 104 | 3 |
| 29 | Betts | Graham | 99618 | A | Veteran | 9:15 | 3 | 25 | 1 |
| 30 | Birch | John | 81982 | A | Veteran | 11:15 | 4 | 47 | 1 |
| 31 | Blinch | Richard | 82939 | A | Senior | 13:45 | 2 | 88 | 2 |
| 32 | Bonati | Steve | 80409 | B | Senior | 11:30 | 4 | 64 | 1 |
| 33 | Bond | Keith | 6792 | AA | Senior | 13:45 | 3 | 92 | 4 |
| 34 | Bowering | Victoria | 101610 | AA | Ladies | 11:30 | 1 | 50 | 3 |
| 35 | Bowering | N | 103045 | A | Senior | 11:30 | 1 | 50 | 1 |
| 36 | Boyd | Steven | U179HH | B | Senior | 15:45 | 3 | 107 | 1 |
| 37 | Bridgman | T. E | 20018 | B | Veteran | 13:30 | 3 | 74 | 4 |
| 38 | Brodie | Struan | 113185 | A | Junior | 9:15 | 2 | 24 | 5 |
| 39 | Brodie | Jim | 110267 | AA | Senior | 9:15 | 2 | 24 | 4 |
| 40 | Brown | A K | 27508 | AA | Senior | 13:30 | 2 | 69 | 3 |
| 41 | Brown | M. T | 46553 | C | Senior | 13:30 | 4 | 80 | 2 |
| 42 | Bryant | Mark | 119986 | C | Senior | 9:15 | 1 | 20 | 3 |
| 43 | Buchanan | Lindell | 116839 | C | Senior | 13:45 | 3 | 90 | 3 |
| 44 | Bull | Alex | 114497 | A | Senior | 9:15 | 2 | 21 | 5 |
| 45 | Bullock | Glyn | W627 | AA | Senior | 15:45 | 1 | 98 | 2 |
| 46 | Bunch | Stephen | 36961 | A | Veteran | 15:45 | 1 | 99 | 2 |
| 47 | Bushell | Chris | 37684 | AA | Senior | 11:30 | 1 | 51 | 4 |
| 48 | Butler | S W P | 34664 | A | Senior | 11:15 | 1 | 34 | 5 |
| 49 | Butler | Jon | 19221 | A | Senior | 9:15 | 2 | 22 | 2 |
| 50 | Butroid | Richard | 116983 | B | Senior | 13:30 | 1 | 68 | 3 |
| 51 | Byerley | Ed | 5177 | A | Senior | 11:30 | 1 | 49 | 1 |
| 52 | Campbell | M D | SC4412 | AA | Senior | 11:15 | 3 | 42 | 4 |
| 53 | Campbell | John | RU8874 | B | Veteran | 13:45 | 4 | 93 | 1 |
| 54 | Carney | John | 117258 | C | Senior | 15:45 | 3 | 108 | 3 |
| 55 | Carrasco | Otto | 120112 | C | Veteran | 11:15 | 2 | 39 | 5 |
| 56 | Carroll | John | U136II | AA | Senior | 13:45 | 1 | 83 | 4 |
| 57 | Carter | Robert | L10083J | AA | Junior | 9:00 | 1 | 1 | 5 |
| 58 | Chaplow | Paul | 71945 | AA | Senior | 15:45 | 1 | 97 | 2 |
| 59 | Chapman | Nigel | 64228 | AA | Senior | 13:30 | 2 | 70 | 5 |
| 60 | Chapple | R. J | 668 | A | Veteran | 13:30 | 3 | 74 | 5 |
| 61 | Child | Tony | 109474 | A | Senior | 13:45 | 2 | 23 | 1 |
| 62 | Clark | Martin | 116852 | AA | Senior | 13:30 | 1 | 66 | 5 |
| 63 | Clark | Christian | 119561 | A | Senior | 9:15 | 4 | 31 | 2 |
| 64 | Clarke | Johnny | C103 | B | Senior | 13:45 | 1 | 83 | 2 |
| 65 | Clarke | Jody | 102613 | AA | Senior | 11:15 | 4 | 46 | 1 |
| 66 | Clarke | Stuart | 31199 | AA | Senior | 9:15 | 3 | 25 | 3 |
| 67 | Codd | Maurice | L168 | B | Senior | 13:30 | 4 | 78 | 3 |
| 68 | Coffey | Jason | L297 | AA | Senior | 13:45 | 3 | 91 | 4 |
| 69 | Coffey | Joseph | L5251 | B | Senior | 13:45 | 3 | 91 | 1 |
| 70 | Coffey | Lee | L8424 | AA | Senior | 13:45 | 3 | 91 | 3 |
| 71 | Coker | Les | 117481 | C | Senior | 11:15 | 4 | 45 | 2 |
| 72 | Cole | S. N | 66358 | A | Senior | 11:15 | 4 | 48 | 2 |
| 73 | Cole | J. T | 108419 | A | Veteran | 13:30 | 3 | 76 | 1 |
| 74 | Cole | Peter | 15108 | AA | Senior | 9:15 | 4 | 31 | 1 |
| 75 | Connolly | John | 109468 | B | Senior | 11:15 | 2 | 39 | 2 |
| 76 | Connolly | C | U432E | B | Senior | 13:45 | 3 | 89 | 5 |
| 77 | Conroy | Robert | C10162 | B | Senior | 9:00 | 2 | 6 | 3 |
| 78 | Cooke | David | 109632 | C | Veteran | 13:45 | 2 | 23 | 3 |
| 79 | Cooper | Shaun | 119587 | B | Senior | 11:30 | 2 | 60 | 3 |
| 80 | Coory | Karl | U154JJ | C | Senior | 13:45 | 4 | 93 | 4 |
| 81 | Corvan | Damien | U118JJ | AA | Junior | 13:45 | 3 | 89 | 1 |
| 82 | Corvan | Dermot | 120419 | C | Senior | 13:45 | 3 | 89 | 2 |
| 83 | Coxhead | Austin | 95707 | AA | Senior | 13:30 | 1 | 67 | 5 |
| 84 | Craven | Malcolm | 22279 | A | Veteran | 11:15 | 3 | 43 | 2 |
| 85 | Crossland | Geoffery | 100441 | AA | Veteran | 13:30 | 2 | 70 | 2 |
| 86 | Crudgington | Paul | 109231 | B | Senior | 13:45 | 4 | 93 | 5 |
| 87 | Dallas | S. J | U456X | AA | Senior | 13:45 | 2 | 86 | 3 |
| 88 | Damas-Mora | J M R | 28193 | AA | Veteran | 13:30 | 2 | 71 | 2 |
| 89 | Darling | Ash | 4683 | C | Senior | 11:30 | 1 | 49 | 2 |
| 90 | Davies | E L | W99 | AA | Veteran | 13:45 | 2 | 86 | 4 |
| 91 | Davies | Ian | 116932 | B | Senior | 9:15 | 3 | 25 | 2 |
| 92 | Davys | A. J | 39758 | C | Veteran | 11:15 | 4 | 48 | 1 |
| 93 | Dengate | Peg | 106356 | C | Ladies | 13:45 | 2 | 23 | 4 |
| 94 | Derrett-Smith | Charles | 116242 | A | Senior | 13:30 | 1 | 66 | 1 |
| 95 | Dickson | Rodderick | SC108 | B | Veteran | 11:30 | 2 | 55 | 3 |
| 96 | Doherty | J | RU370D | AA | Senior | 13:30 | 2 | 72 | 5 |
| 97 | Donaghy | Pat | C1277 | A | Senior | 13:45 | 2 | 87 | 1 |
| 98 | Donald | Liam | SC4756 | A | Senior | 13:45 | 4 | 96 | 2 |
| 99 | Doran | J. P | U6399 | A | Veteran | 13:45 | 4 | 96 | 5 |
| 100 | Dore | Anthony | 31935 | AA | Veteran | 9:15 | 1 | 20 | 2 |
| 101 | Douthwaite | Chris | 93366 | AA | Senior | 11:30 | 1 | 50 | 4 |
| 102 | Douthwaite | James | 106820 | A | Junior | 11:30 | 1 | 50 | 5 |
| 103 | Duguid | Gordon | SC4426 | B | Veteran | 9:15 | 2 | 24 | 3 |
| 104 | Dunne | Paul | L1024 | A | Senior | 13:45 | 1 | 83 | 1 |
| 105 | Dunstane | Paul | 112670 | B | Senior | 9:15 | 2 | 21 | 3 |
| 106 | Durden | Louis | 91911 | C | Senior | 11:15 | 4 | 45 | 5 |
| 107 | Dyer | Nigel | 104825 | UNC | Senior | 11:30 | 4 | 63 | 3 |
| 108 | Earlam | Roy | 120497 | C | Senior | 13:30 | 2 | 71 | 3 |
| 109 | Ede | Simon | 116480 | AA | Senior | 9:15 | 4 | 32 | 5 |
| 110 | Eitham | Geofrey | 14219 | A | Senior | 15:45 | 2 | 101 | 4 |
| 111 | Ellis | Gerry | RU5437 | AA | Senior | 9:00 | 1 | 1 | 4 |
| 112 | Ellison | Alan | 7578 | A | Veteran | 11:15 | 4 | 47 | 2 |
| 113 | Elsam | Cliff | 88459 | AA | Senior | 11:15 | 4 | 47 | 3 |
| 114 | Elwell | R L | 115787 | B | Senior | 11:15 | 2 | 39 | 4 |
| 115 | Evans | John | W2064 | B | Senior | 13:30 | 4 | 79 | 5 |
| 116 | Evans | Peter | 2241 | C | Senior | 11:30 | 3 | 59 | 1 |
| 117 | Evans | Graham | 55555 | AA | Senior | 13:45 | 2 | 88 | 5 |
| 118 | Evans | D Anthony | 80019 | A | Veteran | 15:45 | 1 | 98 | 1 |
| 119 | Evans | I | W2066 | C | Senior | 15:45 | 2 | 102 | 2 |
| 120 | Evans | G. W. | W1738 | AA | Senior | 9:15 | 4 | 32 | 4 |
| 121 | Fairbairn | Innes | SC3641 | B | Senior | 11:30 | 3 | 58 | 2 |
| 122 | Fairbairn | George | SC4917 | A | Senior | 13:45 | 4 | 96 | 4 |
| 123 | Fairless | Michael | 111954 | B | Senior | 9:00 | 2 | 5 | 3 |
| 124 | Falconer | John | SC3994 | A | Senior | 11:15 | 3 | 43 | 5 |
| 125 | Farrington | John | 30338 | B | Veteran | 9:15 | 2 | 22 | 4 |
| 126 | Faulkener | Roger | W1759 | AA | Senior | 11:30 | 3 | 57 | 5 |
| 127 | Ferguson | N | U909J | A | Veteran | 13:45 | 4 | 95 | 1 |
| 128 | Fiddler | Steven | 84815 | AA | Senior | 13:45 | 1 | 82 | 3 |
| 129 | Finlay | Allen | U401C | A | Senior | 13:30 | 3 | 73 | 2 |
| 130 | Finlay | Brian | U298C | B | Senior | 13:30 | 3 | 73 | 5 |
| 131 | Fisher | A.J | 72959 | B | Ladies | 11:30 | 1 | 49 | 4 |
| 132 | Fisher | D | 39107 | B | Senior | 11:30 | 1 | 49 | 5 |
| 133 | Fisher | Len | SC4033 | B | Senior | 11:15 | 2 | 38 | 2 |
| 134 | Fisher | Brian | 11530 | C | Veteran | 11:15 | 4 | 46 | 3 |
| 135 | Fletcher | Stuart | 100597 | C | Senior | 13:45 | 1 | 82 | 5 |
| 136 | Flower | Craig | 113722 | B | Senior | 9:15 | 1 | 19 | 5 |
| 137 | Flower | Carl | 117800 | B | Senior | 9:15 | 2 | 22 | 5 |
| 138 | Flower | Ian | 117747 | A | Senior | 9:00 | 2 | 6 | 4 |
| 139 | Fowkes | Alan | 105846 | AA | Senior | 11:30 | 1 | 51 | 5 |
| 140 | Fox | Roger | 32042 | B | Veteran | 11:15 | 1 | 35 | 5 |
| 141 | Fraser | Catherine | SC3075 | B | Ladies | 11:15 | 1 | 33 | 5 |
| 142 | Freeman | Bryan | 3885 | B | Veteran | 13:45 | 2 | 88 | 3 |
| 143 | Gall | Alexander | SC161 | A | Veteran | 11:15 | 2 | 37 | 5 |
| 144 | Gallen | P. J | U838C | AA | Senior | 13:45 | 3 | 89 | 4 |
| 145 | Gargaro | Raymond | SC4716 | A | Senior | 11:15 | 2 | 37 | 2 |
| 146 | Garside | Nick | 106036 | AA | Senior | 13:45 | 1 | 84 | 3 |
| 147 | Gennard | S | 107561 | AA | Senior | 11:15 | 3 | 42 | 3 |
| 148 | Gibbens | Mike | 119196 | B | Senior | 11:30 | 1 | 52 | 2 |
| 149 | Gilbert | Ian | 99556 | B | Senior | 11:15 | 1 | 36 | 3 |
| 150 | Gittings | Richard | 5406 | C | Senior | 9:15 | 1 | 18 | 5 |
| 151 | Glover | Mark | 111229 | B | Senior | 13:30 | 4 | 63 | 2 |
| 152 | Glover | George | 111230 | C | Junior | 13:30 | 4 | 63 | 4 |
| 153 | Goddard | David | 93541 | C | Senior | 9:15 | 3 | 19 | 1 |
| 154 | Godfrey | Sam | 115792 | A | Junior | 13:30 | 4 | 78 | 5 |
| 155 | Goulding | Barry | 98584 | A | Senior | 9:15 | 1 | 20 | 5 |
| 156 | Graham | Raymond | U182FF | B | Senior | 15:45 | 3 | 108 | 2 |
| 157 | Graham | Alex | U129JJ | A | Junior | 15:45 | 3 | 108 | 4 |
| 158 | Gray | David | 92070 | B | Veteran | 11:15 | 3 | 43 | 4 |
| 159 | Greenhowe | David | SC2511 | AA | Senior | 9:15 | 4 | 31 | 4 |
| 160 | Greenow | Paul | W1310 | C | Veteran | 13:45 | 4 | 95 | 2 |
| 161 | Greenstock | Andrew | W1970 | B | Senior | 13:30 | 4 | 80 | 4 |
| 162 | Greenwood | Peter | 111034 | AA | Senior | 11:30 | 4 | 64 | 4 |
| 163 | Greenwood | James | 111030 | A | Junior | 11:30 | 4 | 64 | 5 |
| 164 | Gregan | David | 117421 | B | Senior | 11:15 | 3 | 44 | 4 |
| 165 | Griffiths | Deena | W1940 | A | Ladies | 11:15 | 4 | 46 | 2 |
| 166 | Griffiths | T | W551 | A | Senior | 13:45 | 4 | 95 | 5 |
| 167 | Hall | J. R | 10460 | A | Veteran | 9:15 | 3 | 27 | 1 |
| 168 | Halsall | Jack | 117901 | C | Junior | 11:30 | 2 | 55 | 1 |
| 169 | Hammersley | Steve | 69608 | A | Senior | 13:45 | 4 | 94 | 1 |
| 170 | Harris | N | 68373 | AA | Senior | 13:30 | 3 | 76 | 5 |
| 171 | Harrison | Paul | 106360 | B | Senior | 11:15 | 2 | 38 | 4 |
| 172 | Harrison | K. J | 88470 | B | Senior | 9:15 | 3 | 28 | 1 |
| 173 | Hartley | Mike | 118693 | A | Senior | 11:30 | 3 | 57 | 4 |
| 174 | Hawkins | Wendy | 106248 | A | Ladies | 13:45 | 1 | 83 | 5 |
| 175 | Hayes | Arthur | IM44 | C | Senior | 9:15 | 1 | 18 | 3 |
| 176 | Haywood | Grant | 122582 | C | Junior | 9:15 | 2 | 21 | 1 |
| 177 | Heathcote | Colin | 16429 | AA | Senior | 15:45 | 3 | 106 | 4 |
| 178 | Henry | Alan | 4336 | AA | Senior | 15:45 | 1 | 97 | 5 |
| 179 | Henry | J | RU511G | AA | Senior | 13:30 | 2 | 72 | 3 |
| 180 | Hibbert | R W | 46429 | B | Veteran | 13:30 | 2 | 69 | 1 |
| 181 | Hillier | Richard | W1565 | B | Senior | 11:15 | 1 | 36 | 2 |
| 182 | Hitchmough | Jane | 105606 | B | Ladies | 15:45 | 2 | 102 | 4 |
| 183 | Hoary | Martin | C10445 | B | Senior | 13:30 | 2 | 71 | 5 |
| 184 | Hodges | Paul | 74062 | A | Veteran | 15:45 | 1 | 98 | 4 |
| 185 | Hodges | Janet | 93556 | C | Ladies | 15:45 | 1 | 98 | 3 |
| 186 | Hodgkins | Nathan | 110219 | A | Senior | 9:15 | 2 | 23 | 5 |
| 187 | Hodgkiss | Brian | 4433 | C | Veteran | 11:30 | 3 | 57 | 1 |
| 188 | Hodgson | A. | 95260 | A | Veteran | 9:15 | 3 | 28 | 5 |
| 189 | Hollowell | Charlie | 8683 | B | Senior | 13:45 | 1 | 82 | 4 |
| 190 | Houghton | Marvin | 98708 | AA | Senior | 11:15 | 3 | 43 | 1 |
| 191 | Houghton | Jacqueline | 98707 | B | Ladies | 11:15 | 3 | 43 | 3 |
| 192 | Houghton | Cathryn | 120987 | C | Ladies | 13:30 | 1 | 65 | 1 |
| 193 | Houghton | David | 120986 | C | Senior | 13:30 | 1 | 65 | 5 |
| 194 | Howatson | Alun | W442 | A | Veteran | 15:45 | 1 | 100 | 4 |
| 195 | Howells | Tim | W906 | A | Senior | 15:45 | 2 | 103 | 1 |
| 196 | Hudson | Harry | 46020 | AA | Senior | 13:45 | 3 | 90 | 4 |
| 197 | Huffer | Owen | 114573 | A | Junior | 15:45 | 4 | 109 | 4 |
| 198 | Hufton | R.N | 106438 | AA | Senior | 13:30 | 1 | 68 | 1 |
| 199 | Hughes | Peter | W324 | B | Veteran | 13:30 | 4 | 79 | 1 |
| 200 | Hughes | J. G | W1895 | A | Senior | 11:30 | 2 | 56 | 5 |
| 201 | Hughes | Neil | W110 | UNC | Veteran | 13:45 | 2 | 86 | 1 |
| 202 | Humphreys | T | 21053 | AA | Senior | 13:30 | 2 | 69 | 2 |
| 203 | Humphreys | Denise | 102630 | A | Ladies | 15:45 | 1 | 99 | 1 |
| 204 | Hunt | Ian | 115893 | A | Senior | 11:30 | 4 | 62 | 4 |
| 205 | Hurton | Paul | 104382 | A | Senior | 13:30 | 4 | 80 | 1 |
| 206 | Hutchinson | Bryan | SC4034 | A | Senior | 11:15 | 2 | 37 | 1 |
| 207 | Hymas | Lynne | 119490 | B | Ladies | 11:30 | 2 | 53 | 3 |
| 208 | Illingworth | Thomas | 114077 | AA | Junior | 13:30 | 3 | 74 | 2 |
| 209 | Illingworth | Robert | 114704 | A | Junior | 13:30 | 3 | 74 | 3 |
| 210 | Ireland | R | 89876 | AA | Senior | 13:30 | 1 | 67 | 3 |
| 211 | Irving | Gareth | W1134 | AA | Senior | 11:30 | 4 | 61 | 2 |
| 212 | Jackson | David | 89183 | B | Veteran | 11:15 | 4 | 45 | 3 |
| 213 | James | Steven | 11197 | B | Senior | 11:15 | 4 | 45 | 1 |
| 214 | Jenkins | Ron | 1950 | AA | Senior | 9:15 | 1 | 17 | 5 |
| 215 | Jenkyns | Lewis | 121764 | UNC | Junior | 11:15 | 1 | 35 | 3 |
| 216 | Johnstone | David | 116671 | C | Senior | 11:30 | 2 | 53 | 1 |
| 217 | Johnstone | Stephen | SC3604 | AA | Senior | 11:30 | 2 | 55 | 4 |
| 218 | Jolly | Alan | 110257 | B | Senior | 11:30 | 4 | 62 | 3 |
| 219 | Jolly | David | 110258 | B | Senior | 11:30 | 4 | 62 | 2 |
| 220 | Jones | Nigel | 116818 | A | Senior | 11:30 | 3 | 57 | 3 |
| 221 | Jones | Adrian | W539 | A | Senior | 11:30 | 2 | 56 | 1 |
| 222 | Jones | J. H. | W259 | A | Veteran | 13:30 | 4 | 79 | 2 |
| 223 | Jones | David | W350 | A | Veteran | 15:45 | 1 | 100 | 3 |
| 224 | Jones | Gary | 93749 | B | Senior | 15:45 | 2 | 101 | 5 |
| 225 | Jones | Athony | W1916 | A | Senior | 9:15 | 4 | 32 | 2 |
| 226 | Jones | Lee | W1462 | AA | Senior | 9:15 | 4 | 32 | 3 |
| 227 | Joseph | Ian | 111395 | A | Senior | 13:30 | 1 | 68 | 2 |
| 228 | Kearns | Noel | L4016 | C | Senior | 13:45 | 2 | 87 | 3 |
| 229 | Kelly | T | C10247 | AA | Senior | 9:00 | 2 | 6 | 5 |
| 230 | |
|