2010 Event 1
Event 2
Event 3 - Lucky Numbers
Event 4 - Day 1
Event 4 - Day 2
Event 4 - Sat/Sun Combined
High-Over-All
Prize Fund Summary |
| Next Runner-Ups in Separate Classes |
| __ | AA | A | B | C | Ladies | Juniors | Veterans |
| 1 | £500 | £500 | £500 | £500 | £150 | £150 | £150 |
| 2 | £400 | £400 | £400 | £400 | £100 | £100 | £100 |
| 3 | £300 | £300 | £300 | £300 | £75 | £75 | £75 |
| 4 | £250 | £250 | £250 | £250 | 0 | 0 | 0 |
| 5 | £200 | £200 | £200 | £200 | 0 | 0 | 0 |
| 6 | £150 | £150 | £150 | £150 | 0 | 0 | 0 |
| 7 | £125 | £125 | £125 | £125 | 0 | 0 | 0 |
| 8 | £100 | £100 | £100 | £100 | 0 | 0 | 0 |
| 9 | £75 | £75 | £75 | £75 | 0 | 0 | 0 |
| 10 | £50 | £50 | £50 | £50 | 0 | 0 | 0 |
| |
| Champion | Kevan Smith | |
| | | |
| Runner-Up | Anthony Dore | £1,500 |
| | | |
| High-Over-All | John Stafford | £500 |
| Position | Name | Score | Prize Fund | Prize to Each Shooter |
| AA Class |
| 1 | N McKEOWN | 598 | | £500 |
| 2 | P CHAPLOW | 597 | | £400 |
| 3 | J STAFFORD | 596 | | £300 |
| 4= | D O BELL | 595 | £250+£200+£150+£125=£725/4=£181.25 | £181.25 |
| | G MCCOY | 595 | | £181.25 |
| | ID MULLARKEY | 595 | | £181.25 |
| | DC SEXON | 595 | | £181.25 |
| 8= | AG DORE | 594 | £100+£75+£50=£225/7=£32.14 | £32.15 |
| | DJ BALL | 594 | | £32.15 |
| | S SMITH | 594 | | £32.15 |
| | RT IRELAND | 594 | | £32.15 |
| | MA SHAW | 594 | | £32.15 |
| | A COXHEAD | 594 | | £32.15 |
| | C MARTIN | 594 | | £32.15 |
| | Total Funds | | £2,150.00 | £2,150.05 |
| A Class |
| 1 | S PEARSON | 593 | | £500 |
| 2 | SM WHITEHEAD | 593 | | £400 |
| 3 | R GARGARO | 591 | | £300 |
| 4= | S PAPE | 590 | £250+£200=£450/2=£225 | £225 |
| | AG JONES | 590 | | £225 |
| 6= | JTD HOWELLS | 589 | £150=£125=£275/2=£137.50 | £137.50 |
| | AW WILSON | 589 | | £137.50 |
| 8= | JG MILLER | 587 | £100+£75=£175/2=£87.50 | £87.50 |
| | J TOMKINS | 587 | | £87.50 |
| 10= | S BRODIE | 586 | £50/6=£8.333 | £8.34 |
| | I ROSS | 586 | | £8.34 |
| | GR TURNES | 586 | | £8.34 |
| | B WALSH | 586 | | £8.34 |
| | C MCDONALD | 586 | | £8.34 |
| | A PIPER | 586 | | £8.34 |
| | Total Funds | | £2,150.00 | £2,150.04 |
| B Class |
| 1 | A GREENSTOCK | 586 | | £500.00 |
| 2 | J CLARKE | 585 | | £400.00 |
| 3 | P CRUDGINGTON | 584 | | £300.00 |
| 4 | A MORRISON | 582 | | £250.00 |
| 5 | RA VICKERS | 581 | | £200.00 |
| 6= | C CONNOLLY | 579 | £150+£125=£275/2=£137.50 | £137.50 |
| | N HODGKINS | 579 | | £137.50 |
| 8 | C STANBROOK | 578 | | £100.00 |
| 9= | WJ SPENCE | 577 | £75+£50=£125/3=£41.666 | £41.67 |
| | MJ RILEY | 577 | | £41.67 |
| | JP STENNETT | 577 | | £41.67 |
| | Total Funds | | £2,150.00 | £2,150.01 |
| C Class |
| 1 | N KEARNS | 582 | | £500 |
| 2 | P EVANS | 578 | | £400 |
| 3 | M BRYANT | 575 | | £300 |
| 4 | G SCOTT | 575 | | £250 |
| 5 | K COORY | 574 | | £200 |
| 6= | CA MCGOVERN | 570 | £150+£125+£100=£375/3=£125 | £125.00 |
| | R EARLAM | 570 | | £125.00 |
| | JM LAVERICK | 570 | | £125.00 |
| 9 | RJ KLING | 568 | | £75 |
| 10 | A DARLING | 566 | | £50 |
| | Total Funds | | £2,150.00 | £2,150.00 |
| Juniors Category |
| | | |
| 1 | J THOMPSON | 593 | £150 |
| 2 | TJ ILLINGWORTH | 588 | £100 |
| 3 | S STANBROOK | 587 | £75 |
| | Total Funds | | £325 |
| | | |
| Ladies Category |
| | | |
| 1 | E WHEELDON | 593 | £150 |
| 2 | V BOWERING | 591 | £100 |
| 3 | AL SWATTS | 581 | £75 |
| | Total Funds | | £325 |
| | | |
| Veterans Category |
| | | |
| 1 | AG DORE | 594 | £150 |
| 2 | WM LOGAN | 593 | £100 |
| 3 | JG TWIGG | 591 | £75 |
| | Total Funds | | £325 |
|