Navigation Area
Krieghoff UK Site
www.krieghoff.co.uk
[ top ]
|
Content Area
2007 Results - Thursday
<< Back to Results 2007 Wednesday 23rd May
Thursday 24th May
Friday 25th May
Saturday 26th May
Sunday 27th May
Saturday & Sunday Combined
High-Over-All |
Thursday 24th May, 100 DTL
| Name | CL | CAT | KILLS | POINTS |
| MILNE MJ | AA | | 100 | 300 |
| CHAPLOW P | AA | | 100 | 300 |
| SMITH K | AA | | 100 | 299 |
| STAFFORD J | AA | | 100 | 298 |
| GENNARD S | AA | | 100 | 298 |
| TAYLOR RF | AA | V | 100 | 298 |
| CURATOLO N | AA | | 100 | 298 |
| GREENSTOCK A | AA | | 99 | 297 |
| CHAPMAN NP | AA | | 100 | 297 |
| MACKAY P J | AA | | 100 | 297 |
| CLARK D | AA | | 100 | 296 |
| HALL R | AA | | 100 | 296 |
| JORDAN N. | AA | | 100 | 296 |
| MULLARKEY ID | AA | | 99 | 296 |
| LOGAN DM | AA | | 99 | 295 |
| LOGAN W M | AA | | 100 | 295 |
| MACDONALD A | AA | | 100 | 294 |
| DORE AG | AA | | 99 | 294 |
| HARRIS N | AA | | 99 | 294 |
| O'HARA EDMUND | AA | | 100 | 293 |
| NOONE MICHAEL | AA | | 99 | 293 |
| NEWTON DM | AA | | 98 | 293 |
| TWIGG JG | AA | V | 99 | 293 |
| GOULDING B | AA | | 98 | 292 |
| LOGAN WM | AA | V | 98 | 291 |
| LAZENBY AG | AA | | 98 | 291 |
| HOUGHTON MM | AA | | 97 | 291 |
| GILCHRIST J | AA | | 98 | 290 |
| HAYES L | AA | | 98 | 290 |
| SIKORSKI A | AA | J | 98 | 290 |
| HENRY A | AA | | 98 | 290 |
| CARROLL JOHN | AA | | 98 | 290 |
| CROSSLAND G | AA | | 98 | 289 |
| MCCAULEY E.A. | AA | | 98 | 289 |
| MACKAY D M | AA | | 98 | 288 |
| TEAGO C | AA | | 98 | 286 |
| ROGERS GT | AA | V | 97 | 286 |
| PEEL T | AA | | 96 | 285 |
| WILLIAMS S | AA | V | 96 | 279 |
| HAYES I | AA | | 90 | 259 |
| | |
| GARSIDE N | A | | 100 | 298 |
| DONAGHY PAT | A | | 100 | 297 |
| ASTON B | A | | 100 | 296 |
| PARISH AL | A | | 100 | 296 |
| LOVATT NJ | A | | 100 | 295 |
| BEATTIE T. | A | | 98 | 295 |
| O'BEIRNE DAMIEN | A | | 100 | 294 |
| GALLAGHER R | A | | 100 | 294 |
| TOMKINS JOHN | A | | 99 | 294 |
| ROSS B | A | | 99 | 294 |
| WATSON T | A | | 98 | 293 |
| COUSINS A | A | | 99 | 293 |
| O'BRIEN PAT | A | | 99 | 293 |
| PATON A B | A | V | 99 | 293 |
| BRADLEY G | A | | 99 | 293 |
| WEDLAKE R | A | V | 100 | 292 |
| TWIGGER C | A | | 99 | 291 |
| Cahill Martin | A | | 98 | 291 |
| CAPON AJ | A | | 99 | 291 |
| Fannin Ivor | A | | 98 | 290 |
| SHEEDY M | A | | 98 | 290 |
| COWDEN G | A | | 99 | 290 |
| MALLON N | A | J | 98 | 290 |
| PHILIPSON WE | A | | 99 | 290 |
| MCKINNEY WT | A | | 98 | 290 |
| BIRMINGHAM ALLEN | A | | 97 | 289 |
| HINDLE NEVIN | A | | 97 | 289 |
| COLE JT | A | V | 97 | 289 |
| BOWERING V | A | L | 97 | 289 |
| Mcdonald G | A | | 97 | 288 |
| MILLER J | A | V | 98 | 288 |
| JACOBS BJ | A | | 97 | 287 |
| KNOX R.H. | A | | 97 | 287 |
| EATON A | A | | 97 | 287 |
| AISTHORPE BS | A | | 98 | 287 |
| FERGUSON N. | A | V | 97 | 286 |
| LEWZEY DG | A | | 98 | 286 |
| MEAKIN PN | A | | 98 | 286 |
| MCGAAN G | A | | 98 | 285 |
| FRAZER C | A | L | 97 | 285 |
| TURNES GR | A | | 99 | 284 |
| BUTLER SWP | A | | 96 | 284 |
| PRAGNELL BD | A | | 97 | 283 |
| GRAY DM | A | | 96 | 283 |
| TIDMAN G | A | V | 96 | 283 |
| PAPE S | A | | 98 | 283 |
| SEABORNE G | A | | 97 | 283 |
| CRAVEN MA | A | | 96 | 282 |
| VAUGHAN R | A | | 97 | 282 |
| HENDERSON D A | A | | 96 | 281 |
| BYERLEY E | A | | 96 | 281 |
| GALL A | A | | 96 | 281 |
| CAMERON AH | A | | 99 | 281 |
| LIVINGSTONE A | A | | 95 | 280 |
| LAZENBY D | A | | 96 | 279 |
| GARRIHY M | A | | 95 | 278 |
| DAVIES T | A | V | 96 | 278 |
| Lynch Sean | A | | 96 | 277 |
| ACKROYD C | A | | 94 | 277 |
| STEVENSON JB | A | V | 94 | 275 |
| WEDLAKE L | A | L | 93 | 272 |
| LUKE J | A | | 93 | 271 |
| STENNETT JP | A | L | 93 | 269 |
| LAVERY J.P. | A | V | 90 | 269 |
| LEWIS JA | A | L | 89 | 259 |
| STOCK S | A | V | 87 | 246 |
| REDDY NI | A | V | 47 | 138 |
| MILLER J | A | V | 0 | 0 |
| HENDERSON | A | | 0 | 0 |
| DAVIDSON D. | A | | 0 | 0 |
| | |
| JORDAN G. | B | | 99 | 295 |
| THORNHILL T | B | | 99 | 293 |
| MCKINNEY DT | B | | 99 | 293 |
| BRODIE J | B | | 98 | 291 |
| Quinn Gavin | B | | 98 | 290 |
| JESS I | B | | 100 | 286 |
| ROBERTS JG | B | | 96 | 286 |
| REILLY E | B | | 97 | 285 |
| HARRISON KJ | B | | 97 | 285 |
| WAUGH JW | B | | 96 | 285 |
| HILLIER RV | B | | 98 | 284 |
| POLAND M. | B | | 98 | 283 |
| Reilly Sean | B | | 97 | 283 |
| ALBANS D | B | V | 94 | 281 |
| CULLETON W | B | V | 96 | 281 |
| MILLAR J | B | J | 96 | 280 |
| ARROWSMITH PJ | B | V | 95 | 279 |
| BURNETT SAM | B | V | 94 | 279 |
| Gaffney Seamus | B | | 94 | 278 |
| SANDERSON G | B | | 95 | 278 |
| SEELEY R | B | | 95 | 278 |
| ROUNTREE J. | B | V | 95 | 276 |
| MCMULLAN R.A. | B | | 95 | 275 |
| STENNETT P | B | | 94 | 275 |
| DOOLEY LEO | B | | 95 | 274 |
| MARSHALL B | B | L | 94 | 274 |
| BENTHAM RJ | B | V | 94 | 273 |
| Jameson Ian | B | | 93 | 271 |
| SIKORSKI J | B | | 93 | 270 |
| SCULLION S. | B | | 92 | 269 |
| PERRIN JS | B | L | 93 | 268 |
| TAYLOR J | B | | 91 | 267 |
| DIXON D | B | V | 95 | 267 |
| MACDOUGALL H G | B | | 90 | 267 |
| MCADAM D. | B | | 91 | 266 |
| FOX R | B | V | 90 | 265 |
| HAYES | B | | 90 | 262 |
| FAIRLESS M | B | | 89 | 261 |
| MOLOSSI MA | B | | 89 | 260 |
| SIKORSKI D | B | L | 73 | 216 |
| | |
| CAPON A | C | J | 99 | 289 |
| KEARNS | C | | 96 | 284 |
| KENDRICK RE | C | | 96 | 279 |
| TIDMAN M | C | L | 94 | 278 |
| MACKENZIE G | C | | 94 | 274 |
| LESLIE D | C | | 95 | 270 |
| DARLING A | C | | 92 | 270 |
| LEWIS JK | C | V | 90 | 258 |
| CONNOLLY J | C | | 89 | 257 |
| BRODIE S | C | J | 91 | 256 |
| LOGAN CM | C | J | 93 | 255 |
| BEVINS JJ | C | | 84 | 236 |
| SIKORSKI S | C | J | 82 | 232 |
| TAYLOR G W | C | | 79 | 223 |
| OLIVER A | C | L | 75 | 209 |
| TAYLOR A | C | L | 73 | 209 |
| |
|
[ top ]
|