Navigation Area
Krieghoff UK Site
www.krieghoff.co.uk
[ top ]
|
Content Area
Entry List 2008 - Event 5 Friday
<< See Event 6 Entries 2008
<< See Events 1-4 Entries 2008
2008 Entries FINAL LISTS This list is in Alphabetical Order
The names shown are of people who have booked places on Friday 23rd May - Krieghoff Lucky Numbers. | NUMBER | Name | CPSA | Class | Cat | Bank | Squad | Peg | Time |
| 1 | Abram, John | 35000 | B | Senior | 1 | 68 | 4 | 13:30 |
| 2 | Ackroyd, Colin | 72230 | B | Senior | 1 | 35 | 2 | 11:15 |
| 3 | Adams, John | 12635 | AA | Senior | 4 | 64 | 4 | 11:30 |
| 4 | Aisthorpe, Brett | 37136 | A | Senior | 4 | 45 | 1 | 11:15 |
| 5 | Allen, Thomas | RU6265 | AA | Senior | 2 | 70 | 1 | 13:30 |
| 6 | Andeson, Gabriel | L10248 | C | Senior | 1 | 20 | 5 | 9:15 |
| 7 | Armstrong, WP | U326E | AA | Senior | 2 | 70 | 2 | 13:30 |
| 8 | Arrowsmith, Peter | 95935 | A | Veteran | 3 | 28 | 4 | 9:15 |
| 9 | Ball, D | 7116 | AA | Senior | 2 | 39 | 4 | 11:15 |
| 10 | Ball, E | 104834 | B | ladies | 2 | 39 | 2 | 11:15 |
| 11 | Barbour, John | 116444 | B | Senior | 3 | 74 | 4 | 13:30 |
| 12 | Barningham, Keith | 97758 | A | Veteran | 2 | 23 | 2 | 9:15 |
| 13 | Beattie, T | U1296 | AA | Senior | 3 | 42 | 1 | 11:15 |
| 14 | Bebington, C | 115567 | C | Senior | 2 | 7 | 2 | 9:00 |
| 15 | Bell, DO | U162CC | AA | Senior | 2 | 71 | 3 | 13:30 |
| 16 | Bell, John | 109959 | A | Senior | 4 | 78 | 1 | 13:30 |
| 17 | Bell,D S | 115868 | AA | Senior | 1 | 34 | 5 | 11:15 |
| 18 | Bellamy, Debbie | 67979 | C | Ladies | 2 | 40 | 2 | 11:15 |
| 19 | Bellamy,John | 10984 | AA | Senior | 2 | 54 | 4 | 11:30 |
| 20 | Bergin, Joe | M8334 | A | Senior | 1 | 4 | 1 | 9:00 |
| 21 | Berry, Paul | 98644 | A | Senior | 1 | 34 | 4 | 11:15 |
| 22 | Betts, Graham | 99618 | A | Veteran | 1 | 2 | 1 | 9:00 |
| 23 | Birch, John | 81982 | B | Senior | 2 | 55 | 2 | 11:30 |
| 24 | Blinch, Richard | 82939 | AA | Senior | 1 | 36 | 3 | 11:15 |
| 25 | Bonati,Steve | 80409 | B | Senior | 1 | 33 | 1 | 11:15 |
| 26 | Bond,Keith | 6792 | AA | Senior | 2 | 53 | 3 | 11:30 |
| 27 | Booth, Stephan | 92866 | AA | Senior | 2 | 54 | 5 | 11:30 |
| 28 | Bowering,Vicky | 101610 | AA | Ladies | 3 | 57 | 3 | 11:30 |
| 29 | Bradley, George | U183DD | A | Senior | 4 | 47 | 4 | 11:15 |
| 30 | Bradley, Mark | U187DD | AA | Senior | 4 | 47 | 2 | 11:15 |
| 31 | Britt, Simon | 116741 | C | Senior | 3 | 74 | 5 | 13:30 |
| 32 | Brown, Malcom | 5152 | AA | Senior | 4 | 48 | 2 | 11:15 |
| 33 | Brown, Tony | 27508 | AA | Senior | 3 | 76 | 3 | 13:30 |
| 34 | Bull, Alex | 114497 | B | Senior | 2 | 69 | 5 | 13:30 |
| 35 | Butler, Dai | 34664 | A | Senior | 3 | 28 | 5 | 9:15 |
| 36 | Butler, JC | 19221 | AA | Senior | 1 | 49 | 2 | 11:30 |
| 37 | Butoid, Richard | 116983 | C | Senior | 3 | 75 | 2 | 13:30 |
| 38 | Byerley, E | 5177 | B | Senior | 1 | 51 | 3 | 11:30 |
| 39 | Cameron, Angus | SC4231 | B | Senior | 3 | 26 | 5 | 9:15 |
| 40 | Campbell, C | RU10309 | UNC | Senior | 2 | 69 | 1 | 13:30 |
| 41 | Campbell, J | RU8874 | A | Veteran | 2 | 72 | 1 | 13:30 |
| 42 | Campbell, Mark | SC4412 | A | Senior | 2 | 24 | 4 | 9:15 |
| 43 | Capon, A.J | 97123 | A | Senior | 4 | 14 | 3 | 9:00 |
| 44 | Carnegie, W | SC4046 | B | Senior | 2 | 21 | 2 | 9:15 |
| 45 | Carrington, Simon | 31633 | AA | Senior | 2 | 24 | 5 | 9:15 |
| 46 | Carroll, John | L208 | AA | Senior | 1 | 20 | 4 | 9:15 |
| 47 | Carter, Robert | L10083J | A | Junior | 1 | 4 | 5 | 9:00 |
| 48 | Chaplow,Paul | 71945 | AA | Senior | 2 | 53 | 2 | 11:30 |
| 49 | Chapman,Nigel | 64228 | AA | Senior | 2 | 54 | 1 | 11:30 |
| 50 | Clark, Martin | 116852 | C | Senior | 1 | 65 | 4 | 13:30 |
| 51 | Clarke, Jeffrey | 27988 | A | Senior | 1 | 3 | 1 | 9:00 |
| 52 | Clarke, Jeffrey | 100629 | B | Senior | 1 | 3 | 2 | 9:00 |
| 53 | Clarke, Jody | 102613 | A | Senior | 3 | 25 | 1 | 9:15 |
| 54 | Codd, Maurice | L168 | B | Senior | 3 | 9 | 3 | 9:00 |
| 55 | Coffey, James | 115026 | C | Senior | 4 | 77 | 2 | 13:30 |
| 56 | Coffey, Sam | 118056 | UNC | Junior | 4 | 77 | 4 | 13:30 |
| 57 | Cole, Chris | 84204 | AA | Senior | 4 | 48 | 4 | 11:15 |
| 58 | Cole, J.T | 108419 | AA | Veteran | 2 | 39 | 1 | 11:15 |
| 59 | Cole, Steve | 66358 | A | Senior | 1 | 34 | 1 | 11:15 |
| 60 | Coleman, Edmond | C209 | A | Senior | 1 | 19 | 4 | 9:15 |
| 61 | Collict, Terry | 384 | AA | Veteran | 3 | 41 | 2 | 11:15 |
| 62 | Connolly ,C | U432E | C | Senior | 2 | 72 | 5 | 13:30 |
| 63 | Connolly, John | 109486 | C | Senior | 4 | 61 | 1 | 11:30 |
| 64 | Conroy, Robert | C10162 | B | Senior | 1 | 19 | 3 | 9:15 |
| 65 | Cotter, Darren | M252 | AA | Senior | 3 | 11 | 1 | 9:00 |
| 66 | Coulter, B | RU969H | AA | Senior | 2 | 71 | 2 | 13:30 |
| 67 | Cowden, George | U123EE | A | Senior | 4 | 47 | 3 | 11:15 |
| 68 | Cramer, Josh | 114086 | A | Junior | 4 | 31 | 4 | 9:15 |
| 69 | Cramer, Tommy | 115350 | B | Senior | 4 | 30 | 4 | 9:15 |
| 70 | Crannage, Roy | 47405 | A | Senior | 2 | 55 | 1 | 11:30 |
| 71 | Crossland,Geoff | 100441 | A | Senior | 2 | 54 | 3 | 11:30 |
| 72 | Crudington, Paul | 109231 | B | Senior | 3 | 43 | 4 | 11:15 |
| 73 | Curran, James | RU8458 | A | Senior | 2 | 56 | 2 | 11:30 |
| 74 | Dallas, Samuel | U456X | AA | Senior | 4 | 31 | 1 | 9:15 |
| 75 | Dalton, Mick | L5323 | AA | Senior | 3 | 9 | 5 | 9:00 |
| 76 | Daniels,Geoffrey | 99622 | B | Senior | 2 | 37 | 4 | 11:15 |
| 77 | Darling, Ashley | SC4683 | C | Senior | 1 | 1 | 3 | 9:00 |
| 78 | David Wallace | U543J | AA | Senior | 4 | 78 | 5 | 13:30 |
| 79 | Davidson, F. William | U165CC | A | Senior | 1 | 49 | 3 | 11:30 |
| 80 | Davies, Christopher | W2024 | B | Senior | 1 | 67 | 2 | 13:30 |
| 81 | Davies, E L | W99 | AA | Senior | 4 | 62 | 4 | 11:30 |
| 82 | Davies, Kevin | 112757 | C | Senior | 1 | 50 | 5 | 11:30 |
| 83 | Davys, Alan John | 39758 | A | Senior | 1 | 67 | 4 | 13:30 |
| 84 | Dickson, Roddy | SC108 | A | Veteran | 4 | 30 | 3 | 9:15 |
| 85 | Dixon, Derek | 73439 | B | Veteran | 4 | 63 | 4 | 11:30 |
| 86 | Doherty, J | RU370D | AA | Senior | 2 | 70 | 5 | 13:30 |
| 87 | Doherty, Patrick | M10047 | B | Senior | 3 | 11 | 2 | 9:00 |
| 88 | Donaghy, Pat | C1277 | AA | Senior | 4 | 46 | 1 | 11:15 |
| 89 | Dore, A.G | 31935 | AA | Senior | 4 | 32 | 2 | 9:15 |
| 90 | Dorn, J.P | U6399 | A | Veteran | 2 | 22 | 5 | 9:15 |
| 91 | Douglas, Keith | L1055 | AA | Senior | 1 | 20 | 3 | 9:15 |
| 92 | Douthwaite, Chris | 93366 | AA | Senior | 3 | 57 | 4 | 11:30 |
| 93 | Douthwaite, James | 106820 | B | junior | 3 | 57 | 5 | 11:30 |
| 94 | Duddy, J | U107CC | B | Senior | 3 | 42 | 5 | 11:15 |
| 95 | Duguid, G.M | SC4426 | B | Veteran | 2 | 21 | 3 | 9:15 |
| 96 | Dunn, Paul | L1024 | A | Senior | 2 | 24 | 2 | 9:15 |
| 97 | Dunstane, Paul | 112670 | C | Senior | 2 | 69 | 4 | 13:30 |
| 98 | Eaton, Andrew | 109098 | A | Senior | 1 | 36 | 2 | 11:15 |
| 99 | Ebbrell, Sharon | W1684 | AA | Ladies | 4 | 62 | 5 | 11:30 |
| 100 | Ede, Simon | 116480 | C | Senior | 4 | 61 | 3 | 11:30 |
| 101 | Elsam, Cliff | 88459 | AA | Senior | 2 | 55 | 3 | 11:30 |
| 102 | Evans, Paul | 99794 | B | Senior | 3 | 27 | 3 | 9:15 |
| 103 | Fairbairn, George | SC4917 | B | Senior | 3 | 44 | 2 | 11:15 |
| 104 | Fairbairn, Innes | SC3641 | B | Senior | 4 | 63 | 3 | 11:30 |
| 105 | Fairless, Michael | 111954 | B | Senior | 2 | 7 | 5 | 9:00 |
| 106 | Fannin, Ivor | RU5433 | AA | Senior | 3 | 27 | 1 | 9:15 |
| 107 | Farrington, John | 30335 | A | Veteran | 1 | 2 | 2 | 9:00 |
| 108 | Faulkner, RM | W1759 | AA | Senior | 4 | 29 | 2 | 9:15 |
| 109 | Ferguson, N | U909J | A | Veteran | 1 | 65 | 1 | 13:30 |
| 110 | Fiddler, Stephen | 84815 | A | Senior | 1 | 18 | 3 | 9:15 |
| 111 | Finn, Kieran | C1167 | AA | Senior | 1 | 19 | 2 | 9:15 |
| 112 | Fisher, AJ | 72959 | B | Ladies | 1 | 20 | 2 | 9:15 |
| 113 | Fisher, Brian | 11530 | C | Veteran | 3 | 25 | 4 | 9:15 |
| 114 | Fisher, D | 39107 | B | Senior | 1 | 20 | 1 | 9:15 |
| 115 | Forsyth, J.A | SC1155 | B | Senior | 2 | 21 | 5 | 9:15 |
| 116 | Fox, Roger | 32042 | B | Veteran | 3 | 28 | 2 | 9:15 |
| 117 | Fraser, Catherine | S3075 | A | Ladies | 2 | 6 | 1 | 9:00 |
| 118 | Freeman, Bryan | 3885 | A | Veteran | 1 | 34 | 2 | 11:15 |
| 119 | Gaffney, Seamus | RU3974 | B | Senior | 4 | 13 | 3 | 9:00 |
| 120 | Gall, Alexander | SC161 | A | Senior | 2 | 38 | 5 | 11:15 |
| 121 | Gallagher, Robert | 45340 | A | Senior | 1 | 49 | 4 | 11:30 |
| 122 | Gallen, PJ | U838C | A | Senior | 2 | 72 | 4 | 13:30 |
| 123 | Garside, Nick | 106036 | AA | Senior | 1 | 52 | 2 | 11:30 |
| 124 | Gennard, Stacy | SC4342 | AA | Senior | 3 | 26 | 4 | 9:15 |
| 125 | Gilchrist, John | SC3234 | AA | Senior | 3 | 74 | 2 | 13:30 |
| 126 | Glover, George | 111230 | C | Junior | 3 | 76 | 5 | 13:30 |
| 127 | Glover, Mark | 111229 | C | Senior | 3 | 76 | 4 | 13:30 |
| 128 | Graham, A | 116531 | C | junior | 3 | 58 | 5 | 11:30 |
| 129 | Graham, R | U182FF | C | Senior | 4 | 61 | 5 | 11:30 |
| 130 | Gray, David | 92070 | A | Veteran | 2 | 5 | 4 | 9:00 |
| 131 | Greenhowe, David | 2511 | AA | Senior | 2 | 58 | 2 | 11:30 |
| 132 | Greenlaw, R | SC4436 | AA | Senior | 2 | 21 | 4 | 9:15 |
| 133 | Griffiths, Tom | W551 | AA | Senior | 1 | 68 | 5 | 13:30 |
| 134 | Hall, J.R | 10460 | A | Veteran | 3 | 9 | 1 | 9:00 |
| 135 | Hall, R | 12999 | AA | Senior | 1 | 51 | 4 | 11:30 |
| 136 | Hammersley, Steve | 69608 | A | Senior | 3 | 43 | 2 | 11:15 |
| 137 | Harris, N | 68373 | AA | Senior | 2 | 39 | 5 | 11:15 |
| 138 | Harrison, Kevin | 88470 | A | Senior | 1 | 35 | 1 | 11:15 |
| 139 | Harrison, N | U868J | B | Senior | 3 | 44 | 5 | 11:15 |
| 140 | Harrison, Paul | 106360 | B | Senior | 2 | 22 | 4 | 9:15 |
| 141 | Hayes, Arthur | IOM 99 | B | Senior | 2 | 22 | 2 | 9:15 |
| 142 | Heathcote, Colin | 16429 | AA | Senior | 2 | 23 | 3 | 9:15 |
| 143 | Henderson, Douglas | SC4444 | A | Senior | 4 | 32 | 3 | 9:15 |
| 144 | Henry, J | RU511G | AA | Senior | 2 | 70 | 3 | 13:30 |
| 145 | Henry, J.O | 102168 | A | Senior | 1 | 51 | 5 | 11:30 |
| 146 | Henry,Alan | 4336 | AA | Senior | 2 | 53 | 5 | 11:30 |
| 147 | Hetherington, Andrew | SC695 | AA | Senior | 3 | 74 | 3 | 13:30 |
| 148 | Hibbert, Read | 46429 | B | Senior | 4 | 30 | 1 | 9:15 |
| 149 | Hillier, Richard | W1565 | A | Senior | 4 | 32 | 5 | 9:15 |
| 150 | Hodgkiss, Brian | 4433 | C | Veteran | 2 | 38 | 2 | 11:15 |
| 151 | Hodgson, Anthony | 95260 | A | Veteran | 1 | 35 | 5 | 11:15 |
| 152 | Holt, Nick | 117309 | UNC | Senior | 2 | 7 | 4 | 9:00 |
| 153 | Houghton, Marvin | 98708 | AA | Senior | 2 | 5 | 1 | 9:00 |
| 154 | Hudson, Harry | 46020 | A | Senior | 4 | 29 | 4 | 9:15 |
| 155 | Hudson, Peter | 2066 | A | Veteran | 2 | 23 | 1 | 9:15 |
| 156 | Hufton, Russ | 106438 | A | Senior | 3 | 75 | 5 | 13:30 |
| 157 | Hume, William | U726J | AA | Senior | 4 | 31 | 3 | 9:15 |
| 158 | Hunt, Bob | 102339 | A | Senior | 1 | 68 | 1 | 13:30 |
| 159 | Hurton, Paul | 104382 | A | Senior | 3 | 12 | 2 | 9:00 |
| 160 | Illingworth, T | 114077 | A | Junior | 1 | 51 | 2 | 11:30 |
| 161 | Jacobs, Brian | 56060 | A | Senior | 4 | 61 | 4 | 11:30 |
| 162 | Jacobs, Fran | 96394 | B | Ladies | 3 | 43 | 5 | 11:!5 |
| 163 | James, Helen | L10273 | C | Ladies | 2 | 37 | 2 | 11:15 |
| 164 | Jameson, Ian | RU5940 | B | Senior | 3 | 27 | 4 | 9:15 |
| 165 | Johnston, Robert | U598Z | B | Senior | 1 | 65 | 2 | 13:30 |
| 166 | Johnstone, Stephen | SC3604 | B | Senior | 4 | 30 | 2 | 9:15 |
| 167 | Jolly, Alan | 110257 | C | Senior | 1 | 17 | 5 | 9:15 |
| 168 | Jolly, David | 110258 | B | Senior | 1 | 17 | 4 | 9:15 |
| 169 | Jones, Brendan | W1184 | AA | Senior | 2 | 8 | 3 | 9:00 |
| 170 | Jones, K N | W422 | AA | Senior | 4 | 62 | 3 | 11:30 |
| 171 | Jones, P B J | W423 | AA | Senior | 4 | 62 | 2 | 11:30 |
| 172 | Jordan, Graham | U608M | A | Senior | 4 | 47 | 1 | 11:15 |
| 173 | Jordan, Nial | U116BB | AA | Senior | 4 | 47 | 5 | 11:15 |
| 174 | Kavanagh, Jack | L6039 | A | Senior | 3 | 10 | 4 | 9:00 |
| 175 | Kearnes, Noel | L4016 | C | Senior | 4 | 46 | 2 | 11:15 |
| 176 | Kelly, Jack | L342 | A | Senior | 2 | 37 | 1 | 11:15 |
| 177 | Kelly, Terry | C10247 | A | Senior | 1 | 19 | 5 | 9:15 |
| 178 | Kendrick, Graham | 86342 | B | Senior | 3 | 73 | 2 | 13:30 |
| 179 | Kendrick, Richard | 86341 | A | Senior | 3 | 73 | 3 | 13:30 |
| 180 | Kendrick, Roger | 39481 | B | Senior | 1 | 35 | 4 | 11:15 |
| 181 | Kendrick,E.J | 5013 | B | Veteran | 3 | 58 | 4 | 11:30 |
| 182 | King, John | 53876 | A | Senior | 4 | 61 | 2 | 11:30 |
| 183 | King, Patrick | L4010 | B | Senior | 3 | 10 | 1 | 9:00 |
| 184 | Kisielowski, Vincent | 11125 | B | Senior | 3 | 75 | 1 | 13:30 |
| 185 | Knobbs, Frank | 13503 | A | Senior | 1 | 3 | 3 | 9:00 |
| 186 | Knox, H | U731R | A | Senior | 2 | 72 | 3 | 13:30 |
| 187 | Lane, Roger | 41263 | A | Senior | 1 | 33 | 5 | 11:15 |
| 188 | Lazenby, Andrew | 49972 | AA | Senior | 2 | 40 | 5 | 11:15 |
| 189 | Lazenby, David | 49197 | A | Senior | 2 | 40 | 1 | 11:15 |
| 190 | Leak, Andy | 68222 | A | Senior | 3 | 59 | 3 | 11:30 |
| 191 | Lewis, Dave | W1888 | B | Senior | 1 | 68 | 2 | 13:30 |
| 192 | Lewzey, David | 11701 | AA | Senior | 1 | 52 | 1 | 11:30 |
| 193 | Linley, Steven | 12684 | A | Senior | 3 | 66 | 1 | 13:30 |
| 194 | Livingstone, Alan | 28614 | A | Veteran | 1 | 49 | 5 | 11:30 |
| 195 | Logan JR, William | 65536 | AA | Senior | 1 | 52 | 3 | 11:30 |
| 196 | Logan, Connor | 109682 | C | junior | 3 | 42 | 2 | 11:15 |
| 197 | Logan, William | 19720 | AA | Veteran | 3 | 42 | 4 | 11:15 |
| 198 | Lovatt,Nigel | 6151 | AA | Senior | 3 | 57 | 2 | 11:30 |
| 199 | Luke, John | 107313 | A | Senior | 1 | 2 | 4 | 9:00 |
| 200 | Luxton, Charles | 57122 | B | Veteran | 3 | 44 | 1 | 11:15 |
| 201 | Lynch, Sean | RU1010 | B | Senior | 4 | 13 | 1 | 9:00 |
| 202 | Lynk, Wayne | 112558 | A | Senior | 3 | 25 | 2 | 9:15 |
| 203 | MacDonald, Alex | SC4175 | C | Senior | 3 | 26 | 3 | 9:15 |
| 204 | MacDonald, Graham | S4243 | B | Senior | 2 | 6 | 3 | 9:00 |
| 205 | MacKay, Donald M | S1111 | AA | Senior | 2 | 6 | 5 | 9:00 |
| 206 | MacKay, Peter J | S301 | AA | Senior | 2 | 6 | 4 | 9:00 |
| 207 | MacKenzie, Gavin | SC4389 | B | Senior | 3 | 26 | 2 | 9:15 |
| 208 | MacLennan, William | 114460 | C | Senior | 1 | 52 | 4 | 11:30 |
| 209 | Magennis, John | U1196 | A | Senior | 4 | 31 | 2 | 9:15 |
| 210 | Magill, David | 43830 | A | Senior | 4 | 64 | 3 | 11:30 |
| 211 | Malden, John | 82867 | AA | Senior | 1 | 36 | 4 | 11:15 |
| 212 | Marshall, Barbara | SC3783 | B | Ladies | 3 | 44 | 4 | 11:15 |
| 213 | Marshall, Maureen | 60125 | B | Ladies | 4 | 64 | 5 | 11:30 |
| 214 | Martin,J.G.S | U183FF | B | Senior | 3 | 73 | 4 | 13:30 |
| 215 | Mason, Malcolm | 40383 | B | Veteran | 1 | 4 | 3 | 9:00 |
| 216 | Mcbay, I | SC4205 | AA | Senior | 2 | 21 | 1 | 9:15 |
| 217 | McCauley, E.A | U337C | AA | Senior | 3 | 60 | 3 | 11:30 |
| 218 | McCONVILLE, MH | W397 | A | Veteran | 2 | 22 | 3 | 9:15 |
| 219 | McCoy, T | RU3628 | AA | Senior | 2 | 71 | 1 | 13:30 |
| 220 | McGaan, George | 110060 | A | Senior | 4 | 32 | 4 | 9:15 |
| 221 | McGann, Barry | L9245 | A | Senior | 3 | 10 | 2 | 9:00 |
| 222 | McGibbon, T | U332H | AA | Senior | 3 | 42 | 3 | 11:15 |
| 223 | McGillen, Michael | C807 | AA | Senior | 1 | 19 | 1 | 9:15 |
| 224 | McKay, Frank | RU718G | A | Senior | 2 | 40 | 3 | 11:15 |
| 225 | McKay, Jim | RU153G | AA | Senior | 2 | 40 | 4 | 11:15 |
| 226 | McKinney, David | U685D | A | Senior | 2 | 56 | 3 | 11:30 |
| 227 | McKinney, Trevor | U911A | A | Veteran | 2 | 56 | 1 | 11:30 |
| 228 | McLaughlin, David | RU806E | AA | Senior | 3 | 75 | 3 | 13:30 |
| 229 | McNamee | RU9156 | A | Senior | 2 | 71 | 5 | 13:30 |
| 230 | Midgley, E.M | 2012 | B | Veteran | 3 | 9 | 2 | 9:00 |
| 231 | Miller, John | SC3059 | A | Veteran | 2 | 24 | 3 | 9:15 |
| 232 | Mills, John | 114532 | B | Senior | 3 | 41 | 5 | 11:15 |
| 233 | Mills, Phil | W1544 | A | Senior | 1 | 68 | 3 | 13:30 |
| 234 | Milne, Michael | 116344 | AA | Senior | 2 | 56 | 4 | 11:30 |
| 235 | Mimnagh, D | U114CC | B | Senior | 2 | 72 | 2 | 13:30 |
| 236 | Mineham, Gerald | 85468 | A | Veteran | 2 | 56 | 5 | 11:30 |
| 237 | Mirza, Jim | 98782 | A | Senior | 2 | 23 | 4 | 9:15 |
| 238 | Morrell, Sid | L6225 | B | Senior | 3 | 9 | 4 | 9:00 |
| 239 | Mullarkey,Ian | 71316 | AA | Senior | 2 | 53 | 4 | 11:30 |
| 240 | Neilson, Donald | AMERICAN | AA | Senior | 3 | 60 | 2 | 11:30 |
| 241 | Nelly, C | U178GG | B | Senior | 4 | 45 | 3 | 11:15 |
| 242 | Newman, Ken | 107719 | B | Senior | 2 | 69 | 2 | 13:30 |
| 243 | Newton, D | 100625 | AA | Senior | 2 | 39 | 3 | 11:15 |
| 244 | Nick McKeown | U98D | AA | Senior | 4 | 78 | 4 | 13:30 |
| 245 | Noone, Michael | C6442 | AA | Senior | 4 | 46 | 5 | 11:15 |
| 246 | O'Donovan, Denis | L6586 | A | Senior | 3 | 10 | 3 | 9:00 |
| 247 | O'Hara, Edmund | C9262 | AA | Senior | 4 | 46 | 4 | 11:15 |
| 248 | Ohye, Kay | AMERICAN | AA | Senior | 3 | 60 | 1 | 11:30 |
| 249 | Ohye-Neilson, Debbie | AMERICAN | AA | Ladies | 3 | 60 | 4 | 11:30 |
| 250 | Olden, Rob | 86078 | A | Senior | 1 | 34 | 3 | 11:15 |
| 251 | Oram, Dale | W1241 | AA | Senior | 3 | 41 | 4 | 11:15 |
| 252 | O'Sullivan, Brendan | M10048 | B | Senior | 3 | 11 | 3 | 9:00 |
| 253 | Overton, Alan | 116273 | B | Senior | 3 | 59 | 5 | 11:30 |
| 254 | Pain, C | 99155 | A | Senior | 1 | 3 | 4 | 9:00 |
| 255 | Palmer, Allan | 6089 | AA | Senior | 3 | 76 | 2 | 13:30 |
| 256 | Pape, Steven | 95558 | A | Senior | 4 | 63 | 1 | 11:30 |
| 257 | Parish, Adrian | 29285 | A | Senior | 1 | 52 | 5 | 11:30 |
| 258 | Partridge, Roy | 22153 | A | Senior | 4 | 48 | 3 | 11:15 |
| 259 | Paton,Alex | S-3124 | A | Veteran | 1 | 1 | 4 | 9:00 |
| 260 | Patterson, N | U114GG | A | Senior | 4 | 63 | 5 | 11:30 |
| 261 | Peel,Trevor | 51508 | AA | Senior | 3 | 57 | 1 | 11:30 |
| 262 | Perrin, Jackie | 98707 | B | Ladies | 2 | 5 | 3 | 9:00 |
| 263 | Petherbridge, Troy | 115717 | B | Senior | 2 | 69 | 3 | 13:30 |
| 264 | Phillipson,William | 11811 | A | Senior | 2 | 53 | 1 | 11:30 |
| 265 | Pilling, Peter | 86643 | C | Senior | 1 | 67 | 3 | 13:30 |
| 266 | Piper, Alan | 113822 | B | senior | 1 | 51 | 1 | 11:30 |
| 267 | Powell, J | 108711 | A | Senior | 4 | 78 | 3 | 13:30 |
| 268 | Purcell, Kevin | M6693J | AA | Senior | 2 | 38 | 3 | 11:15 |
| 269 | Quinn, Paul | U1508 | AA | Senior | 2 | 71 | 4 | 13:30 |
| 270 | Reddy, Nei | 66700 | A | Veteran | 1 | 1 | 1 | 9:00 |
| 271 | Reilly Jr, Seanie | RU10006 | A | Senior | 4 | 13 | 4 | 9:00 |
| 272 | Reilly, Eurich | RU8062 | A | Senior | 4 | 13 | 2 | 9:00 |
| 273 | Reilly, Sean | RU8023 | B | Senior | 4 | 13 | 5 | 9:00 |
| 274 | Rennicks, Don | L6822 | AA | Senior | 3 | 10 | 5 | 9:00 |
| 275 | Richards, Ron | 100357 | A | Senior | 3 | 43 | 3 | 11:15 |
| 276 | Rimington, Ken | 67301 | AA | Veteran | 3 | 25 | 5 | 9:15 |
| 277 | Roberts, Clive | W1262 | B | Senior | 2 | 8 | 5 | 9:00 |
| 278 | Roberts, John | 100465 | AA | Senior | 3 | 12 | 5 | 9:00 |
| 279 | Robinson, Chris | 107197 | B | Senior | 3 | 28 | 3 | 9:15 |
| 280 | Rochford, Aidan | M10069 | C | Senior | 1 | 66 | 2 | 13:30 |
| 281 | Rogers, Geoff | 4526 | AA | Veteran | 2 | 55 | 5 | 11:30 |
| 282 | Rose, Nick | 26091 | A | Senior | 3 | 75 | 4 | 13:30 |
| 283 | Ross, Brian | S4012 | A | Senior | 2 | 6 | 2 | 9:00 |
| 284 | Rountree, James | U3288 | A | Veteran | 3 | 74 | 1 | 13:30 |
| 285 | Rowland, Jane | 98616 | A | Ladies | 1 | 50 | 1 | 11:30 |
| 286 | Roy, Glen | 99313 | A | Senior | 3 | 66 | 4 | 13:30 |
| 287 | Sambrook, MJ | 46025 | AA | Senior | 4 | 14 | 4 | 9:00 |
| 288 | Sanderson, Graham | 10149 | B | Veteran | 4 | 32 | 1 | 9:15 |
| 289 | Scullion, D | RU992E | AA | Senior | 2 | 70 | 4 | 13:30 |
| 290 | Seaborne, G | W1968 | A | Veteran | 2 | 38 | 1 | 11:15 |
| 291 | Shaw, Mark | 96250 | AA | Senior | 1 | 50 | 2 | 11:30 |
| 292 | Sheldrake, Matt | 114859 | A | Senior | 2 | 54 | 2 | 11:30 |
| 293 | Shepperd, David | 106603 | B | Veteran | 3 | 12 | 3 | 9:00 |
| 294 | Simmonds, G | 59106 | A | Senior | 1 | 49 | 1 | 11:30 |
| 295 | Slack, Simon | 114010 | C | Senior | 3 | 25 | 3 | 9:15 |
| 296 | Smith, Kevan | 116340 | AA | Senior | 2 | 38 | 4 | 11:15 |
| 297 | Smullen, Robert | L976 | A | Senior | 3 | 27 | 2 | 9:15 |
| 298 | Smyth, A | U113K | AA | Senior | 4 | 62 | 1 | 11:30 |
| 299 | Smyth, D | U147EE | A | Ladies | 3 | 44 | 3 | 11:15 |
| 300 | Smyth, J.P | U579M | B | Senior | 3 | 58 | 3 | 11:30 |
| 301 | Spence,W J | U3348 | C | Senior | 3 | 73 | 5 | 13:30 |
| 302 | Steenson, William | RU108B | B | Senior | 1 | 65 | 5 | 13:30 |
| 303 | Stennett, Janet | 43985 | B | Ladies | 4 | 45 | 5 | 11:15 |
| 304 | Stennett, Paul | 48595 | B | Senior | 4 | 45 | 4 | 11:15 |
| 305 | Stephenson, Leslie | 111547 | B | Senior | 1 | 17 | 1 | 9:15 |
| 306 | Stevens,Mike | 100371 | B | Veteran | 1 | 33 | 3 | 11:15 |
| 307 | Stevenson,John | 55064 | A | Veteran | 2 | 37 | 3 | 11:15 |
| 308 | Stock, Kevin | 92164 | A | Senior | 3 | 59 | 4 | 11:30 |
| 309 | Stock, Stan | 2283 | B | Veteran | 1 | 18 | 1 | 9:15 |
| 310 | Swinbourne, Terry | 68891 | A | Veteran | 1 | 4 | 4 | 9:00 |
| 311 | Taberner, David | 11531 | A | Veteran | 4 | 64 | 2 | 11:30 |
| 312 | Taylor, D | SC4265 | A | Senior | 3 | 27 | 5 | 9:15 |
