Navigation Area
Krieghoff UK Site
www.krieghoff.co.uk
[ top ]
|
Content Area
Entry List - Event 5 Friday
<< Back To Booking
<< See Saturdays/Sundays Entries This list is in Alphabetical Order
The names shown are of people who have booked places on Friday 23rd May - Krieghoff Lucky Numbers. | NUMBER | Name | CPSA | Class | Cat | Bank | Squad | Peg | Time |
| 1 | Abram, John | 35000 | B | Senior | 1 | 68 | 4 | 13:30 |
| 2 | Ackroyd, Colin | 72230 | B | Senior | 1 | 35 | 2 | 11:15 |
| 3 | Adams, John | 12635 | AA | Senior | 4 | 64 | 4 | 11:30 |
| 4 | Aisthorpe, Brett | 37136 | A | Senior | 4 | 45 | 1 | 11:15 |
| 5 | Allen, Thomas | RU6265 | AA | Senior | 2 | 70 | 1 | 13:30 |
| 6 | Andeson, Gabriel | L10248 | C | Senior | 1 | 20 | 5 | 9:15 |
| 7 | Armstrong, WP | U326E | AA | Senior | 2 | 70 | 2 | 13:30 |
| 8 | Arrowsmith, Peter | 95935 | A | Veteran | 3 | 28 | 4 | 9:15 |
| 9 | Ball, D | 7116 | AA | Senior | 2 | 39 | 4 | 11:15 |
| 10 | Ball, E | 104834 | B | ladies | 2 | 39 | 2 | 11:15 |
| 11 | Barbour, John | 116444 | B | Senior | 3 | 74 | 4 | 13:30 |
| 12 | Barningham, Keith | 97758 | A | Veteran | 2 | 23 | 2 | 9:15 |
| 13 | Beattie, T | U1296 | AA | Senior | 3 | 42 | 1 | 11:15 |
| 14 | Bebington, C | 115567 | C | Senior | 2 | 7 | 2 | 9:00 |
| 15 | Bell, DO | U162CC | AA | Senior | 2 | 71 | 3 | 13:30 |
| 16 | Bell, John | 109959 | A | Senior | 4 | 78 | 1 | 13:30 |
| 17 | Bell,D S | 115868 | AA | Senior | 1 | 34 | 5 | 11:15 |
| 18 | Bellamy, Debbie | 67979 | C | Ladies | 2 | 40 | 2 | 11:15 |
| 19 | Bellamy,John | 10984 | AA | Senior | 2 | 54 | 4 | 11:30 |
| 20 | Bergin, Joe | M8334 | A | Senior | 1 | 4 | 1 | 9:00 |
| 21 | Berry, Paul | 98644 | A | Senior | 1 | 34 | 4 | 11:15 |
| 22 | Betts, Graham | 99618 | A | Veteran | 1 | 2 | 1 | 9:00 |
| 23 | Birch, John | 81982 | B | Senior | 2 | 55 | 2 | 11:30 |
| 24 | Blinch, Richard | 82939 | AA | Senior | 1 | 36 | 3 | 11:15 |
| 25 | Bonati,Steve | 80409 | B | Senior | 1 | 33 | 1 | 11:15 |
| 26 | Bond,Keith | 6792 | AA | Senior | 2 | 53 | 3 | 11:30 |
| 27 | Booth, Stephan | 92866 | AA | Senior | 2 | 54 | 5 | 11:30 |
| 28 | Bowering,Vicky | 101610 | AA | Ladies | 3 | 57 | 3 | 11:30 |
| 29 | Bradley, George | U183DD | A | Senior | 4 | 47 | 4 | 11:15 |
| 30 | Bradley, Mark | U187DD | AA | Senior | 4 | 47 | 2 | 11:15 |
| 31 | Britt, Simon | 116741 | C | Senior | 3 | 74 | 5 | 13:30 |
| 32 | Brown, Malcom | 5152 | AA | Senior | 4 | 48 | 2 | 11:15 |
| 33 | Brown, Tony | 27508 | AA | Senior | 3 | 76 | 3 | 13:30 |
| 34 | Bull, Alex | 114497 | B | Senior | 2 | 69 | 5 | 13:30 |
| 35 | Butler, Dai | 34664 | A | Senior | 3 | 28 | 5 | 9:15 |
| 36 | Butler, JC | 19221 | AA | Senior | 1 | 49 | 2 | 11:30 |
| 37 | Butoid, Richard | 116983 | C | Senior | 3 | 75 | 2 | 13:30 |
| 38 | Byerley, E | 5177 | B | Senior | 1 | 51 | 3 | 11:30 |
| 39 | Cameron, Angus | SC4231 | B | Senior | 3 | 26 | 5 | 9:15 |
| 40 | Campbell, C | RU10309 | UNC | Senior | 2 | 69 | 1 | 13:30 |
| 41 | Campbell, J | RU8874 | A | Veteran | 2 | 72 | 1 | 13:30 |
| 42 | Campbell, Mark | SC4412 | A | Senior | 2 | 24 | 4 | 9:15 |
| 43 | Capon, A.J | 97123 | A | Senior | 4 | 14 | 3 | 9:00 |
| 44 | Carnegie, W | SC4046 | B | Senior | 2 | 21 | 2 | 9:15 |
| 45 | Carrington, Simon | 31633 | AA | Senior | 2 | 24 | 5 | 9:15 |
| 46 | Carroll, John | L208 | AA | Senior | 1 | 20 | 4 | 9:15 |
| 47 | Carter, Robert | L10083J | A | Junior | 1 | 4 | 5 | 9:00 |
| 48 | Chaplow,Paul | 71945 | AA | Senior | 2 | 53 | 2 | 11:30 |
| 49 | Chapman,Nigel | 64228 | AA | Senior | 2 | 54 | 1 | 11:30 |
| 50 | Clark, Martin | 116852 | C | Senior | 1 | 65 | 4 | 13:30 |
| 51 | Clarke, Jeffrey | 27988 | A | Senior | 1 | 3 | 1 | 9:00 |
| 52 | Clarke, Jeffrey | 100629 | B | Senior | 1 | 3 | 2 | 9:00 |
| 53 | Clarke, Jody | 102613 | A | Senior | 3 | 25 | 1 | 9:15 |
| 54 | Codd, Maurice | L168 | B | Senior | 3 | 9 | 3 | 9:00 |
| 55 | Coffey, James | 115026 | C | Senior | 4 | 77 | 2 | 13:30 |
| 56 | Coffey, Sam | 118056 | UNC | Junior | 4 | 77 | 4 | 13:30 |
| 57 | Cole, Chris | 84204 | AA | Senior | 4 | 48 | 4 | 11:15 |
| 58 | Cole, J.T | 108419 | AA | Veteran | 2 | 39 | 1 | 11:15 |
| 59 | Cole, Steve | 66358 | A | Senior | 1 | 34 | 1 | 11:15 |
| 60 | Coleman, Edmond | C209 | A | Senior | 1 | 19 | 4 | 9:15 |
| 61 | Collict, Terry | 384 | AA | Veteran | 3 | 41 | 2 | 11:15 |
| 62 | Connolly ,C | U432E | C | Senior | 2 | 72 | 5 | 13:30 |
| 63 | Connolly, John | 109486 | C | Senior | 4 | 61 | 1 | 11:30 |
| 64 | Conroy, Robert | C10162 | B | Senior | 1 | 19 | 3 | 9:15 |
| 65 | Cotter, Darren | M252 | AA | Senior | 3 | 11 | 1 | 9:00 |
| 66 | Coulter, B | RU969H | AA | Senior | 2 | 71 | 2 | 13:30 |
| 67 | Cowden, George | U123EE | A | Senior | 4 | 47 | 3 | 11:15 |
| 68 | Cramer, Josh | 114086 | A | Junior | 4 | 31 | 4 | 9:15 |
| 69 | Cramer, Tommy | 115350 | B | Senior | 4 | 30 | 4 | 9:15 |
| 70 | Crannage, Roy | 47405 | A | Senior | 2 | 55 | 1 | 11:30 |
| 71 | Crossland,Geoff | 100441 | A | Senior | 2 | 54 | 3 | 11:30 |
| 72 | Crudington, Paul | 109231 | B | Senior | 3 | 43 | 4 | 11:15 |
| 73 | Curran, James | RU8458 | A | Senior | 2 | 56 | 2 | 11:30 |
| 74 | Dallas, Samuel | U456X | AA | Senior | 4 | 31 | 1 | 9:15 |
| 75 | Dalton, Mick | L5323 | AA | Senior | 3 | 9 | 5 | 9:00 |
| 76 | Daniels,Geoffrey | 99622 | B | Senior | 2 | 37 | 4 | 11:15 |
| 77 | Darling, Ashley | SC4683 | C | Senior | 1 | 1 | 3 | 9:00 |
| 78 | David Wallace | U543J | AA | Senior | 4 | 78 | 5 | 13:30 |
| 79 | Davidson, F. William | U165CC | A | Senior | 1 | 49 | 3 | 11:30 |
| 80 | Davies, Christopher | W2024 | B | Senior | 1 | 67 | 2 | 13:30 |
| 81 | Davies, E L | W99 | AA | Senior | 4 | 62 | 4 | 11:30 |
| 82 | Davies, Kevin | 112757 | C | Senior | 1 | 50 | 5 | 11:30 |
| 83 | Davys, Alan John | 39758 | A | Senior | 1 | 67 | 4 | 13:30 |
| 84 | Dickson, Roddy | SC108 | A | Veteran | 4 | 30 | 3 | 9:15 |
| 85 | Dixon, Derek | 73439 | B | Veteran | 4 | 63 | 4 | 11:30 |
| 86 | Doherty, J | RU370D | AA | Senior | 2 | 70 | 5 | 13:30 |
| 87 | Doherty, Patrick | M10047 | B | Senior | 3 | 11 | 2 | 9:00 |
| 88 | Donaghy, Pat | C1277 | AA | Senior | 4 | 46 | 1 | 11:15 |
| 89 | Dore, A.G | 31935 | AA | Senior | 4 | 32 | 2 | 9:15 |
| 90 | Dorn, J.P | U6399 | A | Veteran | 2 | 22 | 5 | 9:15 |
| 91 | Douglas, Keith | L1055 | AA | Senior | 1 | 20 | 3 | 9:15 |
| 92 | Douthwaite, Chris | 93366 | AA | Senior | 3 | 57 | 4 | 11:30 |
| 93 | Douthwaite, James | 106820 | B | junior | 3 | 57 | 5 | 11:30 |
| 94 | Duddy, J | U107CC | B | Senior | 3 | 42 | 5 | 11:15 |
| 95 | Duguid, G.M | SC4426 | B | Veteran | 2 | 21 | 3 | 9:15 |
| 96 | Dunn, Paul | L1024 | A | Senior | 2 | 24 | 2 | 9:15 |
| 97 | Dunstane, Paul | 112670 | C | Senior | 2 | 69 | 4 | 13:30 |
| 98 | Eaton, Andrew | 109098 | A | Senior | 1 | 36 | 2 | 11:15 |
| 99 | Ebbrell, Sharon | W1684 | AA | Ladies | 4 | 62 | 5 | 11:30 |
| 100 | Ede, Simon | 116480 | C | Senior | 4 | 61 | 3 | 11:30 |
| 101 | Elsam, Cliff | 88459 | AA | Senior | 2 | 55 | 3 | 11:30 |
| 102 | Evans, Paul | 99794 | B | Senior | 3 | 27 | 3 | 9:15 |
| 103 | Fairbairn, George | SC4917 | B | Senior | 3 | 44 | 2 | 11:15 |
| 104 | Fairbairn, Innes | SC3641 | B | Senior | 4 | 63 | 3 | 11:30 |
| 105 | Fairless, Michael | 111954 | B | Senior | 2 | 7 | 5 | 9:00 |
| 106 | Fannin, Ivor | RU5433 | AA | Senior | 3 | 27 | 1 | 9:15 |
| 107 | Farrington, John | 30335 | A | Veteran | 1 | 2 | 2 | 9:00 |
| 108 | Faulkner, RM | W1759 | AA | Senior | 4 | 29 | 2 | 9:15 |
| 109 | Ferguson, N | U909J | A | Veteran | 1 | 65 | 1 | 13:30 |
| 110 | |
|