Navigation Area
Krieghoff UK Site
www.krieghoff.co.uk
[ top ]
|
Content Area
Entry List - Event 6 Saturday/Sunday
<< Back To Booking
<< See Fridays Entries This list is in Alphabetical Order
The names shown are of people who have booked places on Saturday and Sunday 24th and 25th May - Krieghoff Classic DTL | NUMBER | Name | CPSA | Class | Cat | Bank | Squad | Peg | Time |
| 1 | Abram, John | 35000 | B | Senior | 1 | 98 | 4 | 15:45 |
| 2 | Abrams, Michael | 96322 | A | Senior | 4 | 29 | 5 | 9:15 |
| 3 | Ackroyd, Colin | 72230 | B | Senior | 1 | 35 | 2 | 11:15 |
| 4 | Adams, John | 12635 | AA | Senior | 3 | 43 | 4 | 11:15 |
| 5 | Aisthorpe, Brett | 37136 | A | Senior | 4 | 45 | 1 | 11:15 |
| 6 | Albans, David | 11107 | B | Veteran | 2 | 103 | 2 | 15:45 |
| 7 | Allen, Thomas | RU6265 | AA | Senior | 1 | 82 | 1 | 13:45 |
| 8 | Anderson, Gabriel | L10248 | C | Senior | 1 | 20 | 5 | 9:15 |
| 9 | Andrew, John | W2060 | A | Senior | 3 | 106 | 1 | 15:45 |
| 10 | Andrews, William | W818 | AA | Senior | 1 | 100 | 4 | 15:45 |
| 11 | Armstrong, WP | U326E | AA | Senior | 1 | 82 | 2 | 13:45 |
| 12 | Arrowsmith, Peter | 95935 | A | Veteran | 2 | 55 | 4 | 11:30 |
| 13 | Ball, D | 7116 | AA | Senior | 3 | 74 | 4 | 13:30 |
| 14 | Ball, E | 104834 | B | ladies | 3 | 74 | 2 | 13:30 |
| 15 | Bannister, James | 103625 | C | Senior | 3 | 25 | 3 | 9:15 |
| 16 | Barbour, John | 116444 | B | Senior | 1 | 81 | 4 | 13:30 |
| 17 | Barker, Stuart | 103335 | A | Senior | 3 | 25 | 2 | 9:15 |
| 18 | Barnett, John | 6247 | AA | Senior | 3 | 89 | 3 | 13:45 |
| 19 | Barningham, Keith | 97758 | A | Veteran | 4 | 64 | 2 | 11:30 |
| 20 | Barton, Jeff | 111695 | A | Senior | 4 | 93 | 4 | 13:45 |
| 21 | Baugh, David | W375 | AA | Senior | 1 | 100 | 5 | 15:45 |
| 22 | Beattie, T | U1296 | AA | Senior | 4 | 31 | 3 | 9:15 |
| 23 | Bebington, C | 115567 | C | Senior | 1 | 4 | 4 | 9:00 |
| 24 | Beer, Tom | 1955 | B | Senior | 3 | 44 | 1 | 11:15 |
| 25 | Bell, DO | U162CC | AA | Senior | 1 | 83 | 3 | 13:45 |
| 26 | Bell, DS | 115868 | AA | Senior | 2 | 21 | 5 | 9:15 |
| 27 | Bell, John | 109959 | A | Senior | 2 | 103 | 1 | 15:45 |
| 28 | Bellamy, John | 10984 | AA | Senior | 2 | 53 | 4 | 11:30 |
| 29 | Bennett, Alan | 52268 | C | Senior | 1 | 97 | 4 | 15:45 |
| 30 | Bergin, Joe | M8334 | A | Senior | 4 | 14 | 1 | 9:00 |
| 31 | Berry, Paul | 98644 | A | Senior | 2 | 38 | 5 | 11:15 |
| 32 | Betts, Graham | 99618 | A | Veteran | 1 | 2 | 1 | 9:00 |
| 33 | Biddulph, Alex | W100 | AA | Junior | 2 | 103 | 3 | 15:45 |
| 34 | Biddulph, Elwyn | W1232 | AA | Senior | 2 | 103 | 4 | 15:45 |
| 35 | Billingsby, David | 85362 | B | Veteran | 2 | 86 | 1 | 13:45 |
| 36 | Birch, John | 81982 | B | Senior | 3 | 59 | 2 | 11:30 |
| 37 | Blinch, Richard | 82939 | AA | Senior | 1 | 52 | 3 | 11:30 |
| 38 | Bonati, Steve | 80409 | B | Senior | 1 | 49 | 1 | 11:30 |
| 39 | Bond, Keith | 6792 | AA | Senior | 1 | 65 | 3 | 13:30 |
| 40 | Booth, Steve | 92866 | AA | Senior | 2 | 53 | 5 | 11:30 |
| 41 | Bowering, Vicky | 101610 | AA | ladies | 4 | 61 | 3 | 11:30 |
| 42 | Bradley, George | U183DD | A | Senior | 1 | 51 | 4 | 11:30 |
| 43 | Bradley, Mark | U187DD | AA | Senior | 1 | 51 | 2 | 11:30 |
| 44 | Brady, Glynn | 43471 | A | Senior | 1 | 97 | 5 | 15:45 |
| 45 | Britt, Simon | 116741 | C | Senior | 1 | 81 | 5 | 13:30 |
| 46 | Brown, Malcom | 5152 | AA | Senior | 4 | 46 | 2 | 11:15 |
| 47 | Brown, Tony | 27508 | AA | Senior | 1 | 100 | 3 | 15:45 |
| 48 | Bugler, P | 33805 | AA | Senior | 2 | 85 | 1 | 13:45 |
| 49 | Bull, Alex | 114497 | B | Senior | 2 | 86 | 5 | 13:45 |
| 50 | Bullock, Glyn | W427 | A | Senior | 3 | 28 | 4 | 9:15 |
| 51 | Bunch, S | 36961 | A | Veteran | 3 | 92 | 2 | 13:45 |
| 52 | Burnett, Sam | L5142 | B | Senior | 3 | 12 | 1 | 9:00 |
| 53 | Bushell, Chris | 37684 | AA | Senior | 1 | 68 | 1 | 13:30 |
| 54 | Butler, Dai | 34664 | A | Senior | 2 | 55 | 5 | 11:30 |
| 55 | Butler, JC | 19221 | AA | Senior | 1 | 67 | 2 | 13:30 |
| 56 | Butoid, Richard | 116983 | C | Senior | 2 | 8 | 3 | 9:00 |
| 57 | Byerley, E | 5177 | B | Senior | 2 | 70 | 3 | 13:30 |
| 58 | Cameron, Angus | SC4231 | B | Senior | 3 | 26 | 5 | 9:15 |
| 59 | Campbell, C | RU10309 | UNC | Senior | 1 | 81 | 2 | 13:45 |
| 60 | Campbell, J | RU8874 | A | Veteran | 1 | 84 | 1 | 13:45 |
| 61 | Campbell, Mark | SC4412 | A | Senior | 3 | 25 | 4 | 9:15 |
| 62 | Carnegie, W | SC4046 | B | Senior | 1 | 18 | 2 | 9:15 |
| 63 | Carrington, Simon | 31633 | AA | Senior | 2 | 37 | 2 | 11:15 |
| 64 | Carroll, John | L208 | AA | Senior | 1 | 20 | 4 | 9:15 |
| 65 | Carter, Robert | L10083J | A | Junior | 4 | 14 | 5 | 9:00 |
| 66 | Cerri, Paul | 115894 | AA | Senior | 1 | 99 | 5 | 15:45 |
| 67 | Chaplow, Paul | 71945 | AA | Senior | 1 | 65 | 2 | 13:30 |
| 68 | Chapman, Nigel | 64228 | AA | Senior | 2 | 53 | 1 | 11:30 |
| 69 | Clark, Darren | 107519 | AA | Senior | 1 | 100 | 1 | 15:45 |
| 70 | Clark, Martin | 116852 | C | Senior | 2 | 72 | 2 | 13:30 |
| 71 | Clarke, David | 90410 | B | Senior | 1 | 99 | 2 | 15:45 |
| 72 | Clarke, Jeffrey | 27988 | A | Senior | 3 | 10 | 1 | 9:00 |
| 73 | Clarke, Jeffrey | 100629 | B | Senior | 3 | 10 | 2 | 9:00 |
| 74 | Clarke, Jody | 102613 | A | Senior | 2 | 23 | 1 | 9:15 |
| 75 | Clifton, W | W1078 | A | Senior | 3 | 60 | 1 | 11:30 |
| 76 | Codd, Maurice | L168 | B | Senior | 4 | 32 | 3 | 9:15 |
| 77 | Coffey, James | 115026 | C | Senior | 1 | 52 | 4 | 11:30 |
| 78 | Coffey, Sam | 118056 | UNC | Junior | 1 | 50 | 4 | 11:30 |
| 79 | Colclough, P.A | W872 | A | Senior | 2 | 101 | 4 | 15:45 |
| 80 | Cole, Chris | 84204 | AA | Senior | 4 | 46 | 4 | 11:15 |
| 81 | Cole, David | 97067 | A | Senior | 3 | 12 | 2 | 9:00 |
| 82 | Cole, JT | 108419 | AA | Veteran | 3 | 74 | 1 | 13:30 |
| 83 | Cole, Steve | 66358 | A | Senior | 1 | 34 | 1 | 11:15 |
| 84 | Coleman, Edmond | C209 | A | Senior | 2 | 22 | 4 | 9:15 |
| 85 | Connolly ,C | U432E | C | Senior | 1 | 84 | 5 | 13:45 |
| 86 | Connolly, John | 109486 | C | Senior | 4 | 77 | 1 | 13:30 |
| 87 | Conroy, Robert | C10162 | B | Senior | 2 | 22 | 3 | 9:15 |
| 88 | Costin, T | W1786 | A | Junior | 3 | 105 | 2 | 15:45 |
| 89 | Cotter, Darren | M252 | AA | Senior | 2 | 102 | 1 | 15:45 |
| 90 | Coulter, B | RU969H | AA | Senior | 1 | 83 | 2 | 13:45 |
| 91 | Cowden, George | U123EE | A | Senior | 1 | 51 | 3 | 11:30 |
| 92 | Cramer, Josh | 114086 | A | Juniors | 3 | 44 | 5 | 11:30 |
| 93 | Cramer, Tommy | 115350 | B | Senior | 1 | 66 | 5 | 13:30 |
| 94 | Crannage, Roy | 47405 | A | Senior | 3 | 59 | 1 | 11:30 |
| 95 | Crossland, Geoff | 100441 | A | Senior | 2 | 53 | 3 | 11:30 |
| 96 | Crowther, Glenn | 97551 | A | Senior | 1 | 99 | 1 | 15:45 |
| 97 | Crudington, Paul | 109231 | B | Senior | 3 | 41 | 4 | 11:15 |
| 98 | Crump, Gillian | 106205 | C | Ladies | 2 | 24 | 2 | 9:15 |
| 99 | Culleton, William | L5248 | A | Senior | 3 | 12 | 4 | 9:00 |
| 100 | Curran, James | RU8458 | A | Senior | 2 | 40 | 3 | 11:15 |
| 101 | Dallas, Samuel | U456X | AA | Senior | 4 | 15 | 1 | 9:00 |
| 102 | Dalton, Mick | L5323 | AA | Senior | 4 | 14 | 2 | 9:00 |
| 103 | Daniels, Geoffrey | 99622 | B | Senior | 2 | 37 | 4 | 11:15 |
| 104 | Darling, Ashley | SC4683 | C | Senior | 1 | 1 | 3 | 9:00 |
| 105 | Davidson, David | U643F | AA | Senior | 3 | 105 | 3 | 15:45 |
| 106 | Davidson, F. William | U165CC | A | Senior | 1 | 68 | 3 | 13:30 |
| 107 | Davies, Alison | 110011 | C | ladies | 3 | 58 | 3 | 11:30 |
| 108 | Davies, Christopher | W2024 | B | Senior | 3 | 91 | 5 | 13:45 |
| 109 | Davies, EL | W99 | AA | Senior | 3 | 60 | 4 | 11:30 |
| 110 | |
|