Navigation Area
Krieghoff UK Site
www.krieghoff.co.uk
[ top ]
|
Content Area
Entry List - Events 1-4
<< Back To Booking This list is in Alphabetical Order
The names shown are of people who have booked places on Event 1 - 50 DTL | Number | Name | CPSA | Class |
| 1 | Anderson, Gabriel | L10248 | C |
| 2 | Arrowsmith, Peter | 95935 | A |
| 3 | Barbour, John | 116444 | B |
| 4 | Bell, David S | 115868 | AA |
| 5 | Betts, Graham | 99618 | A |
| 6 | Butler, Dai | 34664 | A |
| 7 | Capon, A.J | 97123 | A |
| 8 | Caroll, John | L208 | AA |
| 9 | Darling, Ashley | SCTA4683 | C |
| 10 | Douglas, Keith | L1055 | AA |
| 11 | Fairless, Michael | 111954 | B |
| 12 | Fannin, Ivor | RU5433 | AA |
| 13 | Fisher, AJ | 72959 | B |
| 14 | Fisher, D | 39107 | B |
| 15 | Gall, Alexander | SC161 | B |
| 16 | Garside, Nick | 106036 | AA |
| 17 | Hayes, Arthur | IOM99 | B |
| 18 | Hillier, Richard | W1565 | A |
| 19 | Jacobs, Brian | 56060 | A |
| 20 | Jacobs, Frances | 96394 | B |
| 21 | Jameson, Ian | RU5940 | B |
| 22 | Jolly, Alan | 110257 | B |
| 23 | Jolly, David | 110258 | A |
| 24 | Kendrick, Graham | 86342 | B |
| 25 | Kendrick, Roger | 39481 | B |
| 26 | Logan Jr, W M | 65536 | AA |
| 27 | Logan, Connor | 109682 | C |
| 28 | Logan, W M | 19720 | AA |
| 29 | Miller, John | SC3059 | A |
| 30 | Milne, Michael | 116344 | AA |
| 31 | Neilson, Donald | AMERICAN | AA |
| 32 | Ohye, Kay | AMERICAN | AA |
| 33 | Ohye-Neilson, Debbie | AMERICAN | AA |
| 34 | Paton, Alex | SCTA3124 | A |
| 35 | Reddy, Neil | 66700 | A |
| 36 | Rountree, James | U3288 | A |
| 37 | Sambrook, MJ | 46025 | AA |
| 38 | Sanderson, Graham | 10149 | C |
| 39 | Seaborne, G | 115396 | A |
| 40 | Smith, Kevan | 116340 | AA |
| 41 | Smullen, Robert | L976 | A |
| 42 | Stennett, Janet | 43985 | B |
| 43 | Stennett, Paul | 48595 | B |
| 44 | Stephenson, Leslie | 111547 | B |
| 45 | Stevenson, John | 55064 | A |
| 46 | Taylor, Graham | 109155 | B |
| 47 | Taylor, Simon | 16753 | B |
| 48 | Tidman, Graham | 58692 | A |
| 49 | Tidman, Maureen | 66293 | C |
This list is in Alphabetical Order
The names shown are of people who have booked places on Event 2 - 50 Doubles | Number | Name | CPSA | Class |
| 1 | Arrowsmith, Peter | 95935 | A |
| 2 | Barbour, John | 116444 | B |
| 3 | Bell, David S | 115868 | AA |
| 4 | Betts, Graham | 99618 | A |
| 5 | Butler, Dai | 34664 | A |
| 6 | Capon, A.J | 97123 | A |
| 7 | Caroll, John | L208 | AA |
| 8 | Darling, Ashley | SCTA4683 | C |
| 9 | Fannin, Ivor | RU5433 | AA |
| 10 | Garside, Nick | 106036 | AA |
| 11 | Hayes, Arthur | IOM99 | B |
| 12 | Jacobs, Brian | 56060 | A |
| 13 | Jameson, Ian | RU5940 | B |
| 14 | Kendrick, Roger | 39481 | B |
| 15 | Logan Jr, WM | 65536 | AA |
| 16 | Logan, Connor | 109682 | C |
| 17 | Logan, WM | 19720 | AA |
| 18 | Milne, Michael | 116344 | AA |
| 19 | Neilson, Donald | AMERICAN | AA |
| 20 | Ohye, Kay | AMERICAN | AA |
| 21 | Ohye-Neilson, Debbie | AMERICAN | AA |
| 22 | Paton, Alex | SCTA3124 | A |
| 23 | Reddy, Neil | 66700 | A |
| 24 | Rountree, James | U3288 | A |
| 25 | Sambrook, MJ | 46025 | AA |
| 26 | Sanderson, Graham | 10149 | C |
| 27 | Seaborne, G | 115396 | A |
| 28 | Smith, Kevan | 116340 | AA |
| 29 | Smullen, Robert | L976 | A |
| 30 | Stennett, Janet | 43985 | B |
| 31 | Stennett, Paul | 48595 | B |
| 32 | Stephenson, Leslie | 111547 | B |
| 33 | Taylor, Simon | 16753 | B |
| 34 | Waddington, David | 102372 | AA |
This list is in Alphabetical Order
The names shown are of people who have booked places on Event 3 - 100 DTL | Number | Name | CPSA | Class |
| 1 | Aisthorpe, Brett | 37136 | A |
| 2 | Anderson, Gabriel | L10248 | C |
| 3 | Arrowsmith, Peter | 95935 | A |
| 4 | Barbour, John | 116444 | B |
| 5 | Bell, David S | 115868 | AA |
| 6 | Betts, Graham | 99618 | A |
| 7 | Bradley, George | U183DD | A |
| 8 | Bradley, Mark | U187DD | AA |
| 9 | Butler, Dai | 34664 | A |
| 10 | Byerley, E | 5177 | B |
| 11 | Capon, A.J | 97123 | A |
| 12 | Caroll, John | L208 | AA |
| 13 | Chaplow, Paul | 71945 | AA |
| 14 | Chapman, Nigel P | 64228 | AA |
| 15 | Clark, Martin | 116852 | C |
| 16 | Cotter, Darren | M252 | AA |
| 17 | Cowden, George | U123EE | A |
| 18 | Daniels, Geoffrey W | 99622 | B |
| 19 | Darling, Ashley | SCTA4683 | C |
| 20 | Dixon, Derek | 73439 | B |
| 21 | Doherty, Patrick | M10047 | B |
| 22 | Douglas, Keith | L1055 | AA |
| 23 | Dunn, Paul | L1024 | A |
| 24 | Ede, Simon M | 116480 | C |
| 25 | FairBairn, George | SC4917 | B |
| 26 | Fairless, Michael | 111954 | B |
| 27 | Fannin, Ivor | RU5433 | AA |
| 28 | Ferguson, N | U909J | A |
| 29 | Fisher, AJ | 72959 | B |
| 30 | Fisher, D | 39107 | B |
| 31 | Gall, Alexander | SC161 | B |
| 32 | Gallagher, Robert | 45340 | A |
| 33 | Garside, Nick | 106036 | AA |
| 34 | Hall, J.R | 10460 | A |
| 35 | Hall, R | 12999 | AA |
| 36 | Harrison, Paul | 106360 | B |
| 37 | Hayes, Arthur | IOM99 | B |
| 38 | Henry, Alan | 4336 | AA |
| 39 | Henry, JO | 102168 | A |
| 40 | Hillier, Richard | W1565 | A |
| 41 | Illingworth, T | 114077 | A |
| 42 | Jacobs, Brian | 56060 | A |
| 43 | Jacobs, Frances | 96394 | B |
| 44 | Jameson, Ian | RU5940 | B |
| 45 | Johnston, Robert | U598Z | B |
| 46 | Jolly, Alan | 110257 | C |
| 47 | Jolly, David | 110258 | B |
| 48 | Jordan, Graham | U608M | A |
| 49 | Jordan, Nial | U116BB | AA |
| 50 | Kendrick, Graham | 86342 | B |
| 51 | Kendrick, Roger | 39481 | B |
| 52 | Lazenby, Andrew | 49972 | AA |
| 53 | Lazenby, David | 49197 | A |
| 54 | Livingstone, Alan | 28614 | A |
| 55 | Logan Jr, WM | 65536 | AA |
| 56 | Logan, Connor | 109682 | C |
| 57 | Logan, WM | 19720 | AA |
| 58 | Luke, John | 107313 | A |
| 59 | Luxton, Charles | 57122 | B |
| 60 | MacLennan, William R | 114460 | C |
| 61 | McKinney, DT | U685D | A |
| 62 | McKinney, Trevor | U911A | A |
| 63 | Miller, John | SC3059 | A |
| 64 | Milne, Michael | 116344 | AA |
| 65 | Mullarkey, Ian | 71316 | AA |
| 66 | Neilson, Donald | AMERICAN | AA |
| 67 | Ohye, Kay | AMERICAN | AA |
| 68 | Ohye-Neilson, Debbie | AMERICAN | AA |
| 69 | O'Sullivan, Brendan | M10048 | B |
| 70 | Pain, C | 99155 | A |
| 71 | Pape, Steven | 95558 | A |
| 72 | Paton, Alex | SCTA3124 | A |
| 73 | Philipson, William | 11811 | A |
| 74 | Powell, JI | 108711 | A |
| 75 | Reddy, Neil | 66700 | A |
| 76 | Rountree, James | U3288 | A |
| 77 | Sambrook, MJ | 46025 | AA |
| 78 | Sanderson, Graham | 10149 | B |
| 79 | Seaborne, G | 115396 | A |
| 80 | Smith, Kevan | 116340 | AA |
| 81 | Smullen, Robert | L976 | A |
| 82 | Steenson, William | RU108B | B |
| 83 | Stennett, Janet | 43985 | B |
| 84 | Stennett, Paul | 48595 | B |
| 85 | Stephenson, Leslie | 111547 | B |
| 86 | Stevenson, John | 55064 | A |
| 87 | Taylor, Graham | 109155 | A |
| 88 | Taylor, Simon | 16753 | B |
| 89 | Tidman, Graham | 58692 | A |
| 90 | Tidman, Maureen | 66293 | C |
| 91 | Turnes, George | 90649 | A |
| 92 | Twigg, John | 8949 | AA |
| 93 | Waddington, David | 102372 | AA |
| 94 | Wheadon, Sam | 116306 | B |
| 95 | Wilmott, John | 102328 | B |
This list is in Alphabetical Order
The names shown are of people who have booked places on Event 4 - 100 Doubles | Number | Name | CPSA | Class |
| 1 | Aisthorpe, Brett | 37136 | A |
| 2 | Alan Livingstone | 28614 | A |
| 3 | Arrowsmith, Peter | 95935 | A |
| 4 | Barbour, John | 116444 | B |
| 5 | Bell, David S | 115868 | AA |
| 6 | Betts, Graham | 99618 | A |
| 7 | Butler, Dai | 34664 | A |
| 8 | Byerley, E | 5177 | B |
| 9 | Capon, A.J | 97123 | A |
| 10 | Caroll, John | L208 | AA |
| 11 | Chaplow, Paul | 71945 | AA |
| 12 | Chapman, Nigel P | 64228 | AA |
| 13 | Clark, Martin | 116852 | C |
| 14 | Darling, Ashley | SCTA4683 | C |
| 15 | Ede, Simon M | 116480 | C |
| 16 | Fannin, Ivor | RU5433 | AA |
| 17 | Ferguson, N | U909J | A |
| 18 | Gallagher, Robert | 45340 | A |
| 19 | Garside, Nick | 106036 | AA |
| 20 | Hall, J.R | 10460 | A |
| 21 | Hall, R | 12999 | AA |
| 22 | Hayes, Arthur | IOM99 | B |
| 23 | Henry, Alan | 4336 | AA |
| 24 | Henry, JO | 102168 | A |
| 25 | Illingworth, T | 114077 | A |
| 26 | Jacobs, Brian | 56060 | A |
| 27 | Jameson, Ian | RU5940 | B |
| 28 | Johnston, Robert | U598Z | B |
| 29 | Kendrick, Roger | 39481 | B |
| 30 | Lazenby, Andrew | 49972 | AA |
| 31 | Lazenby, David | 49197 | AA |
| 32 | Logan Jr, WM | 65536 | AA |
| 33 | Logan, Connor | 109682 | C |
| 34 | Logan, WM | 19720 | AA |
| 35 | MacLennan, William R | 114460 | C |
| 36 | Milne, Michael | 116344 | AA |
| 37 | Mullarkey, Ian | 71316 | AA |
| 38 | Neilson, Donald | AMERICAN | AA |
| 39 | Ohye, Kay | AMERICAN | AA |
| 40 | Ohye-Neilson, Debbie | AMERICAN | AA |
| 41 | Pain, C | 99155 | A |
| 42 | Philipson, William | 11811 | A |
| 43 | Reddy, Neil | 66700 | A |
| 44 | Rountree, James | U3288 | A |
| 45 | Sambrook, MJ | 46025 | AA |
| 46 | Sanderson, Graham | 10149 | B |
| 47 | Seaborne, G | 115396 | A |
| 48 | Smith, Kevan | 116340 | AA |
| 49 | Smullen, Robert | L976 | A |
| 50 | Stennett, Janet | 43985 | B |
| 51 | Stennett, Paul | 48595 | B |
| 52 | Stephenson, Leslie | 111547 | B |
| 53 | Taylor, Simon | 16753 | B |
| 54 | Waddington, David | 102372 | AA |
[ top ]
|