2008 Wednesday 21st May
Thursday 22nd May
Friday 23rd May
Saturday 24th May
Sunday 25th May
Saturday & Sunday Combined
High-Over-All |
All CLASS RESULTS
| Name | CPSA No | CL | STU | TOTK | TOTP |
| AA |
| TAYLOR RF | 1070 | AA | V | 100 | 300 |
| MULLARKEY ID | 71316 | AA | | 100 | 300 |
| CHAPMAN NP | 64228 | AA | | 100 | 300 |
| ALLEN T | RU62645 | AA | | 100 | 299 |
| Scullion Declan L | RU992E | AA | | 100 | 299 |
| DOHERTY J | RU370D | AA | | 100 | 299 |
| JONES B | W1184 | AA | | 100 | 299 |
| HENRY A | 4336 | AA | | 100 | 299 |
| BELLAMY JM | 10984 | AA | | 100 | 299 |
| WAGHORNE N | 102791 | AA | | 100 | 299 |
| DORE AG | 31935 | AA | | 100 | 298 |
| NEWTON DM | 100625 | AA | | 100 | 298 |
| GILL KJ | 8029 | AA | | 100 | 298 |
| SHAW MA | 96250 | AA | | 100 | 298 |
| BRADLEY M | U187DD | AA | | 100 | 298 |
| GARSIDE N | 106036 | AA | | 100 | 297 |
| SMYTH A.M.J | U113K | AA | | 99 | 297 |
| BROWN MJ | 5152 | AA | | 100 | 297 |
| Mc COY G | RU3628 | AA | | 100 | 297 |
| JONES KN | W422 | AA | | 99 | 297 |
| LEWZEY DG | 11701 | AA | | 100 | 297 |
| GILCHRIST J | SC3234 | AA | | 100 | 297 |
| CLARK D | 107519 | AA | | 99 | 297 |
| BROWN AK | 27508 | AA | | 100 | 297 |
| STAFFORD J | 606 | AA | | 99 | 297 |
| BELL D. | U162CC | AA | | 99 | 297 |
| NOONE MICHAEL | C6442 | AA | | 100 | 296 |
| HENRY JAMES | RU511G | AA | | 99 | 296 |
| COTTER DARREN | M252 | AA | | 99 | 296 |
| DALTON MICHAEL | L5323 | AA | | 100 | 296 |
| McKay Jim | RU153G | AA | | 100 | 296 |
| BALL DJ | 7116 | AA | | 99 | 296 |
| DOUTHWAITE C | 93366 | AA | | 99 | 296 |
| MACKAY P J | SC301 | AA | | 99 | 295 |
| RIMINGTON K | 67301 | AA | V | 100 | 295 |
| TOOMER DJ | 10892 | AA | | 99 | 295 |
| FAULKNER RM | W1759 | AA | | 100 | 295 |
| MCKEOWN N | U98D | AA | | 99 | 295 |
| MCCAULEY E.A. | U337C | AA | | 99 | 294 |
| WADDINGTON A | 103349 | AA | J | 99 | 294 |
| BOOTH SR | 92866 | AA | | 100 | 294 |
| BUSHELL CM | 37684 | AA | | 98 | 294 |
| ROBERTS J | 100465 | AA | | 99 | 294 |
| ARMSTRONG W.P. | U326E | AA | | 98 | 294 |
| GENNARD S | 107561 | AA | | 99 | 293 |
| MILNE M | 116344 | AA | | 98 | 293 |
| PALMER A | 6089 | AA | | 98 | 293 |
| HOUGHTON MM | 98708 | AA | | 99 | 293 |
| DONAGHY PAT | C1077 | AA | | 99 | 293 |
| HALL R | 12999 | AA | | 98 | 293 |
| BELL D S | 115868 | AA | | 99 | 293 |
| TOMKINS JOHN | L7055 | AA | | 98 | 293 |
| HETHERINGTON A J | SC695 | AA | | 98 | 292 |
| LLOYD A
LLOYD A | W2090 | AA | | 99 | 292 |
| WALLACE D.C. | U543J | AA | | 99 | 292 |
| MALDEN JL | 82867 | AA | | 98 | 292 |
| BOND K | 6792 | AA | | 98 | 292 |
| PEEL T | 51508 | AA | | 99 | 292 |
| HEATHCOTE C | 16429 | AA | | 98 | 291 |
| THOMAS PA | 65442 | AA | | 98 | 291 |
| JORDAN N. | U116BB | AA | | 98 | 291 |
| LAZENBY AG | 49972 | AA | | 99 | 291 |
| FOWKES A | 105846 | AA | | 98 | 291 |
| ELSAM CT | 88459 | AA | | 99 | 291 |
| ADAMS JM | 12635 | AA | | 98 | 291 |
| LOVATT NJ | 6151 | AA | | 97 | 290 |
| DAVIES EL | W99 | AA | V | 97 | 290 |
| SMITH K | 116340 | AA | | 98 | 290 |
| NEILSON D | NM9 | AA | | 98 | 290 |
| BEATTIE T. | U1296 | AA | | 97 | 289 |
| SIKORSKI A | 102998 | AA | J | 98 | 289 |
| SAMBROOK MJ | 46025 | AA | | 99 | 289 |
| COLLICT TW | W384 | AA | V | 99 | 289 |
| LOGAN WM | 19720 | AA | V | 100 | 289 |
| EBBRELL SL | W1684 | AA | L | 99 | 289 |
| MCGIBBON T. | U332H | AA | | 97 | 289 |
| Purcell Kevin | M6693J | AA | J | 98 | 289 |
| TWIGG JG | 8949 | AA | V | 98 | 288 |
| MCBAY I | SC4205 | AA | | 98 | 288 |
| MC LAUGHLON D | RU806E | AA | | 99 | 288 |
| BOWERING V | 101610 | AA | L | 98 | 288 |
| OHYE K | NM8 | AA | | 96 | 288 |
| MAC DONALD | SC4243 | | |