Navigation Area
Krieghoff UK Site
www.krieghoff.co.uk
[ top ]
|
Content Area
2008 Results - Friday
<< Back to Results 2008 Wednesday 21st May
Thursday 22nd May
Friday 23rd May
Saturday 24th May
Sunday 25th May
Saturday & Sunday Combined
High-Over-All |
All CLASS RESULTS
| Name | CPSA No | CL | STU | TOTK | TOTP |
| AA |
| TAYLOR RF | 1070 | AA | V | 100 | 300 |
| MULLARKEY ID | 71316 | AA | | 100 | 300 |
| CHAPMAN NP | 64228 | AA | | 100 | 300 |
| ALLEN T | RU62645 | AA | | 100 | 299 |
| Scullion Declan L | RU992E | AA | | 100 | 299 |
| DOHERTY J | RU370D | AA | | 100 | 299 |
| JONES B | W1184 | AA | | 100 | 299 |
| HENRY A | 4336 | AA | | 100 | 299 |
| BELLAMY JM | 10984 | AA | | 100 | 299 |
| WAGHORNE N | 102791 | AA | | 100 | 299 |
| DORE AG | 31935 | AA | | 100 | 298 |
| NEWTON DM | 100625 | AA | | 100 | 298 |
| GILL KJ | 8029 | AA | | 100 | 298 |
| SHAW MA | 96250 | AA | | 100 | 298 |
| BRADLEY M | U187DD | AA | | 100 | 298 |
| GARSIDE N | 106036 | AA | | 100 | 297 |
| SMYTH A.M.J | U113K | AA | | 99 | 297 |
| BROWN MJ | 5152 | AA | | 100 | 297 |
| Mc COY G | RU3628 | AA | | 100 | 297 |
| JONES KN | W422 | AA | | 99 | 297 |
| LEWZEY DG | 11701 | AA | | 100 | 297 |
| GILCHRIST J | SC3234 | AA | | 100 | 297 |
| CLARK D | 107519 | AA | | 99 | 297 |
| BROWN AK | 27508 | AA | | 100 | 297 |
| STAFFORD J | 606 | AA | | 99 | 297 |
| BELL D. | U162CC | AA | | 99 | 297 |
| NOONE MICHAEL | C6442 | AA | | 100 | 296 |
| HENRY JAMES | RU511G | AA | | 99 | 296 |
| COTTER DARREN | M252 | AA | | 99 | 296 |
| DALTON MICHAEL | L5323 | AA | | 100 | 296 |
| McKay Jim | RU153G | AA | | 100 | 296 |
| BALL DJ | 7116 | AA | | 99 | 296 |
| DOUTHWAITE C | 93366 | AA | | 99 | 296 |
| MACKAY P J | SC301 | AA | | 99 | 295 |
| RIMINGTON K | 67301 | AA | V | 100 | 295 |
| TOOMER DJ | 10892 | AA | | 99 | 295 |
| FAULKNER RM | W1759 | AA | | 100 | 295 |
| MCKEOWN N | U98D | AA | | 99 | 295 |
| MCCAULEY E.A. | U337C | AA | | 99 | 294 |
| WADDINGTON A | 103349 | AA | J | 99 | 294 |
| BOOTH SR | 92866 | AA | | 100 | 294 |
| BUSHELL CM | 37684 | AA | | 98 | 294 |
| ROBERTS J | 100465 | AA | | 99 | 294 |
| ARMSTRONG W.P. | U326E | AA | | 98 | 294 |
| GENNARD S | 107561 | AA | | 99 | 293 |
| MILNE M | 116344 | AA | | 98 | 293 |
| PALMER A | 6089 | AA | | 98 | 293 |
| HOUGHTON MM | 98708 | AA | | 99 | 293 |
| DONAGHY PAT | C1077 | AA | | 99 | 293 |
| HALL R | 12999 | AA | | 98 | 293 |
| BELL D S | 115868 | AA | | 99 | 293 |
| TOMKINS JOHN | L7055 | AA | | 98 | 293 |
| HETHERINGTON A J | SC695 | AA | | 98 | 292 |
| LLOYD A
LLOYD A | W2090 | AA | | 99 | 292 |
| WALLACE D.C. | U543J | AA | | 99 | 292 |
| MALDEN JL | 82867 | AA | | 98 | 292 |
| BOND K | 6792 | AA | | 98 | 292 |
| PEEL T | 51508 | AA | | 99 | 292 |
| HEATHCOTE C | 16429 | AA | | 98 | 291 |
| THOMAS PA | 65442 | AA | | 98 | 291 |
| JORDAN N. | U116BB | AA | | 98 | 291 |
| LAZENBY AG | 49972 | AA | | 99 | 291 |
| FOWKES A | 105846 | AA | | 98 | 291 |
| ELSAM CT | 88459 | AA | | 99 | 291 |
| ADAMS JM | 12635 | AA | | 98 | 291 |
| LOVATT NJ | 6151 | AA | | 97 | 290 |
| DAVIES EL | W99 | AA | V | 97 | 290 |
| SMITH K | 116340 | AA | | 98 | 290 |
| NEILSON D | NM9 | AA | | 98 | 290 |
| BEATTIE T. | U1296 | AA | | 97 | 289 |
| SIKORSKI A | 102998 | AA | J | 98 | 289 |
| SAMBROOK MJ | 46025 | AA | | 99 | 289 |
| COLLICT TW | W384 | AA | V | 99 | 289 |
| LOGAN WM | 19720 | AA | V | 100 | 289 |
| EBBRELL SL | W1684 | AA | L | 99 | 289 |
| MCGIBBON T. | U332H | AA | | 97 | 289 |
| Purcell Kevin | M6693J | AA | J | 98 | 289 |
| TWIGG JG | 8949 | AA | V | 98 | 288 |
| MCBAY I | SC4205 | AA | | 98 | 288 |
| MC LAUGHLON D | RU806E | AA | | 99 | 288 |
| BOWERING V | 101610 | AA | L | 98 | 288 |
| OHYE K | NM8 | AA | | 96 | 288 |
| MAC DONALD | SC4243 | AA | | 98 | 288 |
| VENN MS | 81903 | AA | | 97 | 287 |
| CARROLL JOHN | L208 | AA | | 98 | 287 |
| TAYLOR D | SC4265 | AA | | 97 | 287 |
| COLE JT | 108419 | AA | V | 96 | 286 |
| GREENLAW R | SC4436 | AA | | 97 | 286 |
| CHAPLOW P | 71945 | AA | | 96 | 286 |
| DALLAS S.J. | U456X | AA | | 96 | 285 |
| COLE C | 84204 | AA | | 98 | 285 |
| MCGILLEN MICHAEL | C807 | AA | | 97 | 285 |
| BLINCH R | 82939 | AA | | 96 | 284 |
| WATSON T | SC3769 | AA | | 96 | 284 |
| Fannin Ivor | RU5433 | AA | | 98 | 284 |
| HARRIS N | 68373 | AA | | 95 | 283 |
| LOGAN W M | 65536 | AA | | 96 | 283 |
| JONES PB | W423 | AA | V | 95 | 283 |
| MACKAY D M | SC1111 | AA | | 95 | 282 |
| CARRINGTON SA | 31633 | AA | | 96 | 282 |
| BUTLER JC | 19221 | AA | | 95 | 282 |
| WADDINGTON D | 102372 | AA | | 96 | 281 |
| ORAM DG | W1241 | AA | | 95 | 280 |
| GRIFFITHS T | W551 | AA | | 95 | 279 |
| GENNARD S | 107561 | AA | | 95 | 276 |
| ROGERS GT | 4526 | AA | V | 93 | 274 |
| OHYE-NEILSON K | NM10 | AA | L | 91 | 272 |
| WEDLAKE R | W838 | AA | V | 92 | 268 |
| ROBERTS E | W280 | AA | V | 85 | 250 |
| DOUGLAS KEITH | L1055 | AA | | 48 | 141 |
| GREENHOWE D | SC2511 | AA | | 0 | 0 |
| ROBERTS J | 100465 | AA | | 0 | 0 |
| A |
| CAPON AJ | 97123 | A | | 100 | 298 |
| JORDAN G. | U608M | A | | 99 | 297 |
| EATON A | 109098 | A | | 100 | 297 |
| REILLY E | RU8062 | A | | 100 | 296 |
| COWDEN G | U123EE | A | | 99 | 296 |
| GALLEN P.J. | U838C | A | | 99 | 295 |
| Quinn P H | RU6724 | A | | 99 | 295 |
| KELLY T | C10247 | A | | 99 | 295 |
| CLARKE J | 102613 | A | | 99 | 295 |
| FARRINGTON JB | 30335 | A | V | 99 | 295 |
| BRADLEY G | U183DD | A | | 99 | 294 |
| MINEHAM G | 85468 | A | V | 99 | 294 |
| HUFTON RN | 106438 | A | | 100 | 294 |
| PAPE S | 95558 | A | | 99 | 294 |
| O'DONOVAN DENIS | L6586 | A | | 100 | 294 |
| TUMALTY P | 102076 | A | | 99 | 293 |
| HARRISON N.R. | U868J | A | | 99 | 293 |
| MCKINNEY DT | U685D | A | | 97 | 293 |
| PATERSON N | U114GG | A | | 98 | 292 |
| PARISH AL | 29285 | A | | 99 | 292 |
| DUNNE P | L1024 | A | | 99 | 292 |
| SMYTH D | NM1 | A | J | 99 | 292 |
| FERGUSON N. | U909J | A | V | 99 | 292 |
| McCONVILLE MH | W397 | A | V | 98 | 292 |
| MCKINNEY WT | U911A | A | V | 98 | 292 |
| ILLINGWORTH TJ | 114077 | A | J | 99 | 292 |
| WILLIAMS S | 4387 | A | V | 98 | 292 |
| PHILIPSON WE | 11811 | A | | 99 | 291 |
| KNOX R.H. | U731R | A | | 98 | 291 |
| TWIGGER C | 51803 | A | | 98 | 291 |
| HENRY JO | 102168 | A | | 100 | 291 |
| LEAK A | 68222 | A | | 98 | 291 |
| COLE SN | 66358 | A | | 97 | 291 |
| SHELDRAKE M | 114859 | A | | 99 | 291 |
| REILLY SP | RU10006 | A | | 99 | 290 |
| REDDY NI | 66700 | A | V | 98 | 290 |
| YOUNG WJ | U101FF | A | | 98 | 290 |
| KAVANAGH JOHN | L6039 | A | | 98 | 290 |
| LIVINGSTONE A | 28614 | A | V | 99 | 290 |
| DORAN J.P. | U6399 | A | V | 98 | 290 |
| POWELL J | 108711 | A | | 98 | 290 |
| CRANNAGE R | 47405 | A | | 98 | 290 |
| HENDERSON D A | SC4444 | A | | 98 | 289 |
| MILLS P | W1544 | A | | 99 | 289 |
| LINLEY S | 12684 | A | | 98 | 289 |
| PARTRIDGE R | 22153 | A | | 99 | 289 |
| MCGAAN G | 110060 | A | | 100 | 289 |
| LYNK W | 112558 | A | | 97 | 289 |
| JACOBS BJ | 56060 | A | | 98 | 288 |
| CAMPBELL M D | SC4412 | A | | 97 | 288 |
| O'HARA EDMUND | C9262 | A | | 99 | 288 |
| CROSSLAND G | 100441 | A | | 99 | 287 |
| OLDEN RD | 86078 | A | | 96 | 287 |
| CARTER R | L10083 | A | J | 98 | 287 |
| SIMMONDS G | 59106 | A | | 99 | 287 |
| RICHARDS R | 100357 | A | | 96 | 287 |
| AISTHORPE BS | 37136 | A | | 97 | 287 |
| COLEMAN EDWARD | C209 | A | | 98 | 287 |
| Bergin Joe | M8334 | A | | 98 | 287 |
| ROSS B | SC4012 | A | | 97 | 286 |
| BARNINGHAM K | 97758 | A | V | 97 | 286 |
| BETTS G | 99618 | A | V | 97 | 286 |
| PAIN C | 99155 | A | | 96 | 286 |
| BUTLER SWP | 34664 | A | | 97 | 286 |
| STOCK K | 92164 | A | | 97 | 286 |
| WALSH B | NM2 | A | | 98 | 286 |
| FIDDLER S | 84815 | A | | 97 | 285 |
| MASON M | 40383 | A | V | 97 | 285 |
| MEINERT CS | 104373 | A | | 96 | 285 |
| JONES JH | W259 | A | V | 96 | 285 |
| CLARKE J | 27988 | A | | 96 | 285 |
| LAZENBY D | 49197 | A | | 96 | 285 |
| SWINBOURNE T | 68891 | A | V | 96 | 284 |
| HUDSON P | 2066 | A | V | 95 | 284 |
| KELLY JACK | L342 | A | | 97 | 284 |
| GRAY DM | 92070 | A | V | 96 | 284 |
| HURTON P | 104382 | A | | 97 | 283 |
| GALLAGHER R | 45340 | A | | 97 | 283 |
| HUNT B | 102339 | A | V | 96 | 283 |
| ROWLAND J | 98616 | A | L | 98 | 283 |
| HUDSON H | 46020 | A | | 96 | 283 |
| TABERNER DA | 11531 | A | V | 99 | 283 |
| LUKE J | 107313 | A | | 96 | 282 |
| LANE R | 41263 | A | | 97 | 282 |
| VAUGHAN R | 101008 | A | | 95 | 282 |
| DICKSON R | SC108 | A | V | 95 | 282 |
| CURRAN J | RU8458 | A | | 97 | 282 |
| WAUGH JW | 110136 | A | | 96 | 282 |
| MIRZA J | 98782 | A | | 97 | 281 |
| BERRY PW | 98644 | A | | 96 | 281 |
| TAYLOR J | 95589 | A | | 95 | 280 |
| PATON A B | SC3124 | A | V | 96 | 279 |
| GALL A | SC161 | A | | 94 | 279 |
| HAMMERSLEY SJ | 69608 | A | | 95 | 279 |
| HUME W.J. | U726J | A | | 95 | 279 |
| TIDMAN G | 58692 | A | V | 96 | 278 |
| TAYLOR G | 109155 | A | | 96 | 278 |
| ARROWSMITH PJ | 95935 | A | V | 96 | 277 |
| STEVENSON JB | 55064 | A | V | 94 | 277 |
| TURNES GR | 90649 | A | | 95 | 277 |
| MILLER J G | SC3059 | A | V | 94 | 276 |
| DAVIDSON F.W. | U165CC | A | | 94 | 276 |
| FRASER C | SC3075 | A | L | 95 | 276 |
| Smullen Robert | L976 | A | | 93 | 276 |
| BELL J | 109959 | A | | 96 | 276 |
| McNamee Gerry | RU9156 | A | | 93 | 276 |
| CULLETON W | L5248 | A | V | 95 | 276 |
| WILLS DS | 66289 | A | V | 94 | 276 |
| THOMPSON KH | 108700 | A | | 94 | 275 |
| ROY GG | 99313 | A | | 93 | 275 |
| WOODFORD JM | 92737 | A | V | 93 | 275 |
| McKAY F | RU718G | A | V | 96 | 274 |
| ROBERTS MJ | 13893 | A | J | 94 | 274 |
| KENDRICK RJ | 86341 | A | | 93 | 274 |
| PARRY JH | W215 | A | V | 95 | 274 |
| CARNEGIE W | SC4046 | A | | 93 | 273 |
| SEABORNE G | w1968 | A | V | 93 | 273 |
| MAGILL DW | 43830 | A | | 94 | 273 |
| QUINN P | u120hh | A | | 94 | 273 |
| CRAMER J | 114086 | A | J | 95 | 272 |
| KNOBBS F | 13503 | A | | 93 | 272 |
| FORSYTH J A | SC1155 | A | | 94 | 271 |
| HALL JR | 10460 | A | V | 94 | 271 |
| HARRISON KJ | 88470 | A | | 93 | 270 |
| CAMPELL J | RU8874 | A | V | 91 | 270 |
| TREHEARN C | W770 | A | L | 93 | 269 |
| THORNHILL T | 103069 | A | | 93 | 269 |
| DAVYS AJ | 39758 | A | | 93 | 268 |
| TYRER T | 73139 | A | V | 90 | 265 |
| WILLIAMS S | 101057 | A | | 90 | 264 |
| ROSE N | 26091 | A | | 92 | 264 |
| RENNICKS DONALD | L6822 | A | | 89 | 259 |
| THOMAS H | W91 | A | V | 87 | 254 |
| KING J | 53876 | A | | 88 | 254 |
| HILLIER RV | W1565 | A | | 88 | 251 |
| McCann Barry | L9245 | A | | 86 | 247 |
| HODGSON A | 95260 | A | V | 0 | 0 |
| O REILEY B | L536 | A | | 0 | 0 |
| B |
| SIKORSKI J | 102999 | B | | 99 | 291 |
| DOUTHWAITE J | 106820 | B | J | 99 | 291 |
| BIRCH JF | 81982 | B | | 98 | 289 |
| HIBBERT RW | 46429 | B | | 100 | 289 |
| ROBERTS DC | W1262 | B | | 98 | 288 |
| Gaffney Seamus | RU3974 | B | | 97 | 288 |
| FOX R | 32042 | B | V | 98 | 288 |
| ROUNTREE J. | U3288 | B | V | 98 | 288 |
| WILLIAMS AJ | W406 | B | | 97 | 287 |
| BURNETT SAM | L5142 | B | V | 96 | 287 |
| PETHERBRIDGE T | 115717 | B | | 99 | 287 |
| WALTON DG | 109815 | B | | 98 | 287 |
| CRUDGINGTON P | 109231 | B | | 97 | 286 |
| DOHERTY P | M10047 | B | | 97 | 286 |
| JOHNSTON RF | U598Z | B | | 98 | 285 |
| DANIELS G | 99622 | B | | 96 | 285 |
| FISHER D | 39107 | B | | 96 | 285 |
| FAIRLESS M | 111954 | B | | 96 | 284 |
| EVANS PN | 99794 | B | | 97 | 284 |
| Jameson Ian | RU5940 | B | | 97 | 284 |
| PIPER A | 113822 | B | | 97 | 284 |
| ABRAM J | 35000 | B | | 97 | 284 |
| FISHER AJ | 72959 | B | L | 97 | 284 |
| King Patrick | L4010 | B | | 97 | 284 |
| JOLLY D | 110258 | B | | 98 | 284 |
| DUDDY J. | U107CC | B | | 97 | 284 |
| NEWMAN K | 107719 | B | | 97 | 283 |
| SANDERSON G | 10149 | B | V | 96 | 283 |
| ACKROYD C | 72230 | B | | 96 | 283 |
| MACKENZIE G | SC4389 | B | | 98 | 282 |
| MIMNAGH D | U114C | B | | 95 | 282 |
| CONROY R | C10162 | B | | 98 | 282 |
| KENDRICK EJ | 5013 | B | V | 97 | 282 |
| CLARKE J | 100629 | B | | 96 | 282 |
| BARBOUR J | 116444 | B | | 95 | 282 |
| MARTIN J G | U183FF | B | | 95 | 282 |
| BALL EF | 104834 | B | L | 97 | 281 |
| WALKER I | 112166 | B | J | 98 | 281 |
| FAIRBAIRN I | SC3641 | B | | 96 | 281 |
| STENNETT JP | 43985 | B | L | 95 | 281 |
| DAVIES C | W2024 | B | | 96 | 281 |
| WHEADON S
WHEADON | 116306 | B | | 97 | 280 |
| WILMOTT J | 102328 | B | | 95 | 280 |
| STEENSON WILLIAM | RU108B | B | | 97 | 280 |
| DUGUID G | SC4426 | B | V | 95 | 279 |
| WEDLAKE L | A69627 | B | L | 95 | 279 |
| CONNOLLY C | U432E | B | | 95 | 278 |
| CODD MAURICE | L168 | B | | 96 | 278 |
| HUFFER O | 114573 | B | J | 95 | 278 |
| KENDRICK RE | 39481 | B | | 95 | 277 |
| JOHNSTONE S | SC3604 | B | | 94 | 277 |
| FAIRBAIRN G | SC4917 | B | | 94 | 277 |
| LEWIS D J | W1888 | B | | 95 | 277 |
| OVERTON A | 116273 | B | | 94 | 276 |
| HOLLOWELL CK | 8683 | B | V | 95 | 276 |
| BYERLEY E | 5177 | B | | 94 | 275 |
| MIDGLEY GM | 2012 | B | V | 92 | 275 |
| ALBANS D | 11107 | B | V | 95 | 274 |
| STENNETT P | 48595 | B | | 92 | 274 |
| STEVENS M | 100371 | B | V | 95 | 274 |
| TAYLOR SA | 16753 | B | | 93 | 274 |
| HAYES A | IOM99 | B | | 95 | 274 |
| MORRELL SYL | L6225 | B | V | 93 | 272 |
| STEPHENSON LP | 111547 | B | | 93 | 272 |
| ROBINSON CJ | 107197 | B | | 92 | 271 |
| TURKINGTON M | 109958 | B | | 94 | 271 |
| PERRIN JS | 98707 | B | L | 92 | 271 |
| BONATI S | 80409 | B | | 93 | 270 |
| CRAMER T | 115350 | B | | 93 | 270 |
| KISIELOWSKI W | 111125 | B | | 95 | 269 |
| DIXON D | 73439 | B | | 93 | 268 |
| MAGENNIS J.A.P. | U1196 | B | | 93 | 267 |
| O SULLIVAN B | M10048 | B | | 90 | 266 |
| BROUGHTON J | 4315 | B | V | 92 | 266 |
| VENN S | 83093 | B | L | 91 | 266 |
| HARLEY D | 98570 | B | | 90 | 266 |
| STOCK S | 2283 | B | V | 91 | 265 |
| KENDRICK G | 86342 | B | | 91 | 265 |
| HUGHES PF | W324 | B | V | 91 | 265 |
| Lynch Sean | RU1010 | B | | 92 | 264 |
| Reilly Sean | RU8023 | B | | 92 | 264 |
| VAUGHAN K A | 109482 | B | L | 90 | 263 |
| MILLS JW | 114532 | B | | 90 | 263 |
| SHEPHERD D | 106603 | B | V | 90 | 261 |
| MARSHALL B | SC3783 | B | L | 89 | 260 |
| THOMAS RC | W1427 | B | | 93 | 258 |
| NEILY C | U178GG | B | | 87 | 254 |
| BULL A | 114497 | B | | 86 | 253 |
| JACOBS FA | 96394 | B | L | 86 | 252 |
| MARSHALL MA | 60125 | B | L | 85 | 249 |
| SMYTH J.P. | U579M | B | | 87 | 249 |
| HARRISON P | 106360 | B | | 85 | 248 |
| WALKER I | 112166 | B | J | 0 | 0 |
| LUXTON CA | 57122 | B | V | 0 | 0 |
| |
|