2008 Wednesday 21st May
Thursday 22nd May
Friday 23rd May
Saturday 24th May
Sunday 25th May
Saturday & Sunday Combined
High-Over-All |
Event 1 - 50 DTL | Name | CPSA No. | CL | SQD | PEG | CAT | K1 | P1 | K2 | P2 | TOT. KILLS | TOT. POINTS |
| AA |
| STAFFORD J | 606 | AA | 1 | 5 | Senior | 25 | 75 | 25 | 75 | 50 | 150 |
| DEAN N | 118127 | AA | 10 | 1 | Senior | 25 | 75 | 25 | 75 | 50 | 150 |
| SMITH K | 116340 | AA | 9 | 4 | Senior | 25 | 75 | 25 | 72 | 50 | 147 |
| CARROLL JOHN | L208 | AA | 5 | 2 | Senior | 25 | 73 | 25 | 73 | 50 | 146 |
| MACKAY P J | SC301 | AA | 11 | 4 | Senior | 25 | 75 | 24 | 71 | 49 | 146 |
| BELL D S | 115868 | AA | 1 | 1 | Senior | 25 | 73 | 24 | 72 | 49 | 145 |
| LOGAN WM | 19720 | AA | 2 | 4 | Veteran | 24 | 71 | 25 | 74 | 49 | 145 |
| MAC DONALD | SC4243 | AA | 11 | 3 | Senior | 23 | 69 | 24 | 72 | 47 | 141 |
| SAMBROOK MJ | 46025 | AA | 10 | 5 | Senior | 25 | 70 | 24 | 70 | 49 | 140 |
| LOGAN W M | 65536 | AA | 1 | 3 | Senior | 23 | 67 | 25 | 72 | 48 | 139 |
| GARSIDE N | 106036 | AA | 1 | 4 | Senior | 24 | 71 | 23 | 68 | 47 | 139 |
| DOUGLAS KEITH | L1055 | AA | 5 | 1 | Senior | 0 | 0 | 0 | 0 | 0 | 0 |
| A |
| ROSS B | SC4012 | A | 11 | 2 | Senior | 25 | 75 | 25 | 74 | 50 | 149 |
| CAPON AJ | 97123 | A | 10 | 4 | Senior | 25 | 75 | 24 | 72 | 49 | 147 |
| PHILIPSON WE | 11811 | A | 11 | 1 | Senior | 25 | 73 | 25 | 74 | 50 | 147 |
| WATSON GE | W1814 | A | 1 | 2 | Senior | 25 | 75 | 24 | 70 | 49 | 145 |
| BUTLER SWP | 34664 | A | 4 | 4 | Senior | 25 | 73 | 25 | 72 | 50 | 145 |
| JACOBS BJ | 56060 | A | 6 | 5 | Senior | 25 | 73 | 24 | 72 | 49 | 145 |
| ARROWSMITH PJ | 95935 | A | 4 | 5 | Veteran | 25 | 73 | 24 | 70 | 49 | 143 |
| MILLER J G | SC3059 | A | 9 | 2 | Veteran | 24 | 71 | 25 | 72 | 49 | 143 |
| PATON A B | SC3124 | A | 5 | 5 | Veteran | 24 | 70 | 24 | 72 | 48 | 142 |
| TAYLOR G | 109155 | A | 6 | 1 | Senior | 24 | 69 | 24 | 72 | 48 | 141 |
| STEVENSON JB | 55064 | A | 8 | 2 | Veteran | 25 | 73 | 24 | 68 | 49 | 141 |
| BETTS G | 99618 | A | 3 | 1 | Veteran | 24 | 72 | 23 | 68 | 47 | 140 |
| EATON A | 109098 | A | 9 | 5 | Senior | 24 | 72 | 23 | 68 | 47 | 140 |
| HILLIER RV | W1565 | A | 8 | 5 | Senior | 24 | 68 | 24 | 71 | 48 | 139 |
| GALL A | sc161 | A | 4 | 2 | Senior | 23 | 68 | 24 | 68 | 47 | 136 |
| TIDMAN G | 58692 | A | 3 | 3 | Veteran | 21 | 61 | 22 | 66 | 43 | 127 |
| B |
| HARLEY D | 98570 | B | 10 | 2 | Senior | 25 | 74 | 25 | 73 | 50 | 147 |
| BYERLEY E | 5177 | B | 11 | 5 | Senior | 25 | 73 | 25 | 74 | 50 | 147 |
| TAYLOR SA | 16753 | B | 2 | 2 | Senior | 25 | 73 | 25 | 73 | 50 | 146 |
| SANDERSON G | 10149 | B | 4 | 1 | Veteran | 25 | 75 | 24 | 71 | 49 | 146 |
| STENNETT JP | 43985 | B | 3 | 5 | Ladies | 25 | 74 | 24 | 71 | 49 | 145 |
| STEPHENSON LP | 111547 | B | 8 | 1 | Senior | 24 | 71 | 25 | 72 | 49 | 143 |
| JOLLY D | 110258 | B | 6 | 2 | Senior | 23 | 67 | 24 | 72 | 47 | 139 |
| BARBOUR J | 116444 | B | 9 | 1 | Senior | 25 | 72 | 23 | 67 | 48 | 139 |
| ROUNTREE J. | U3288 | B | 9 | 3 | Veteran | 24 | 71 | 24 | 68 | 48 | 139 |
| STENNETT P | 48595 | B | 3 | 4 | Senior | 22 | 63 | 24 | 71 | 46 | 134 |
| BLAND DR | 51738 | B | 5 | 4 | Senior | 24 | 69 | 21 | 63 | 45 | 132 |
| KENDRICK RE | 39481 | B | 4 | 3 | Senior | 21 | 60 | 22 | 64 | 43 | 124 |
| JACOBS FA | 96394 | B | 6 | 4 | Ladies | 19 | 52 | 23 | 69 | 42 | |
|