2008 Wednesday 21st May
Thursday 22nd May
Friday 23rd May
Saturday 24th May
Sunday 25th May
Saturday & Sunday Combined
High-Over-All |
Event 1 - 50 DTL | Name | CPSA No. | CL | SQD | PEG | CAT | K1 | P1 | K2 | P2 | TOT. KILLS | TOT. POINTS |
| AA |
| STAFFORD J | 606 | AA | 1 | 5 | Senior | 25 | 75 | 25 | 75 | 50 | 150 |
| DEAN N | 118127 | AA | 10 | 1 | Senior | 25 | 75 | 25 | 75 | 50 | 150 |
| SMITH K | 116340 | AA | 9 | 4 | Senior | 25 | 75 | 25 | 72 | 50 | 147 |
| CARROLL JOHN | L208 | AA | 5 | 2 | Senior | 25 | 73 | 25 | 73 | 50 | 146 |
| MACKAY P J | SC301 | AA | 11 | 4 | Senior | 25 | 75 | 24 | 71 | 49 | 146 |
| BELL D S | 115868 | AA | 1 | 1 | Senior | 25 | 73 | 24 | 72 | 49 | 145 |
| LOGAN WM | 19720 | AA | 2 | 4 | Veteran | 24 | 71 | 25 | 74 | 49 | 145 |
| MAC DONALD | SC4243 | AA | 11 | 3 | Senior | 23 | 69 | 24 | 72 | 47 | 141 |
| SAMBROOK MJ | 46025 | AA | 10 | 5 | Senior | 25 | 70 | 24 | 70 | 49 | 140 |
| LOGAN W M | 65536 | AA | 1 | 3 | Senior | 23 | 67 | 25 | 72 | 48 | 139 |
| GARSIDE N | 106036 | AA | 1 | 4 | Senior | 24 | 71 | 23 | 68 | 47 | 139 |
| DOUGLAS KEITH | L1055 | AA | 5 | 1 | Senior | 0 | 0 | 0 | 0 | 0 | 0 |
| A |
| ROSS B | SC4012 | A | 11 | 2 | Senior | 25 | 75 | 25 | 74 | 50 | 149 |
| CAPON AJ | 97123 | A | 10 | 4 | Senior | 25 | 75 | 24 | 72 | 49 | 147 |
| PHILIPSON WE | 11811 | A | 11 | 1 | Senior | 25 | 73 | 25 | 74 | 50 | 147 |
| WATSON GE | W1814 | A | 1 | 2 | Senior | 25 | 75 | 24 | 70 | 49 | 145 |
| BUTLER SWP | 34664 | A | 4 | 4 | Senior | 25 | 73 | 25 | 72 | 50 | 145 |
| JACOBS BJ | 56060 | A | 6 | 5 | Senior | 25 | 73 | 24 | 72 | 49 | 145 |
| ARROWSMITH PJ | 95935 | A | 4 | 5 | Veteran | 25 | 73 | 24 | 70 | 49 | 143 |
| MILLER J G | SC3059 | A | 9 | 2 | Veteran | 24 | 71 | 25 | 72 | 49 | 143 |
| PATON A B | SC3124 | A | 5 | 5 | Veteran | 24 | 70 | 24 | 72 | 48 | 142 |
| TAYLOR G | 109155 | A | 6 | 1 | Senior | 24 | 69 | 24 | 72 | 48 | 141 |
| STEVENSON JB | 55064 | A | 8 | 2 | Veteran | 25 | 73 | 24 | 68 | 49 | 141 |
| BETTS G | 99618 | A | 3 | 1 | Veteran | 24 | 72 | 23 | 68 | 47 | 140 |
| EATON A | 109098 | A | 9 | 5 | Senior | 24 | 72 | 23 | 68 | 47 | 140 |
| HILLIER RV | W1565 | A | 8 | 5 | Senior | 24 | 68 | 24 | 71 | 48 | 139 |
| GALL A | sc161 | A | 4 | 2 | Senior | 23 | 68 | 24 | 68 | 47 | 136 |
| TIDMAN G | 58692 | A | 3 | 3 | Veteran | 21 | 61 | 22 | 66 | 43 | 127 |
| B |
| HARLEY D | 98570 | B | 10 | 2 | Senior | 25 | 74 | 25 | 73 | 50 | 147 |
| BYERLEY E | 5177 | B | 11 | 5 | Senior | 25 | 73 | 25 | 74 | 50 | 147 |
| TAYLOR SA | 16753 | B | 2 | 2 | Senior | 25 | 73 | 25 | 73 | 50 | 146 |
| SANDERSON G | 10149 | B | 4 | 1 | Veteran | 25 | 75 | 24 | 71 | 49 | 146 |
| STENNETT JP | 43985 | B | 3 | 5 | Ladies | 25 | 74 | 24 | 71 | 49 | 145 |
| STEPHENSON LP | 111547 | B | 8 | 1 | Senior | 24 | 71 | 25 | 72 | 49 | 143 |
| JOLLY D | 110258 | B | 6 | 2 | Senior | 23 | 67 | 24 | 72 | 47 | 139 |
| BARBOUR J | 116444 | B | 9 | 1 | Senior | 25 | 72 | 23 | 67 | 48 | 139 |
| ROUNTREE J. | U3288 | B | 9 | 3 | Veteran | 24 | 71 | 24 | 68 | 48 | 139 |
| STENNETT P | 48595 | B | 3 | 4 | Senior | 22 | 63 | 24 | 71 | 46 | 134 |
| BLAND DR | 51738 | B | 5 | 4 | Senior | 24 | 69 | 21 | 63 | 45 | 132 |
| KENDRICK RE | 39481 | B | 4 | 3 | Senior | 21 | 60 | 22 | 64 | 43 | 124 |
| JACOBS FA | 96394 | B | 6 | 4 | Ladies | 19 | 52 | 23 | 69 | 42 | 121 |
| KENDRICK G | 86342 | B | 8 | 4 | Senior | 22 | 64 | 20 | 56 | 42 | 120 |
| C |
| JOLLY A | 110257 | C | 6 | 3 | Senior | 25 | 73 | 24 | 69 | 49 | 142 |
| ANDERSON GABRIEL | L10248 | C | 5 | 3 | Senior | 24 | 70 | 23 | 66 | 47 | 136 |
| DARLING A | SC4683 | C | 8 | 3 | Senior | 23 | 67 | 24 | 67 | 47 | 134 |
| LOGAN CM | 109682 | C | 2 | 5 | Junior | 22 | 65 | 23 | 68 | 45 | 133 |
| TIDMAN M | 66293 | C | 3 | 2 | Ladies | 24 | 66 | 22 | 63 | 46 | 129 |
| OLIVER A | W2029 | C | 10 | 3 | Ladies | 21 | 62 | 22 | 63 | 43 | 125 |
Event 2 - 50 DTL Doubles
| Name | CPSA No. | CLASS | SQUAD | PEG | CAT | TOT. POINTS |
| AA |
| STAFFORD J | 606 | AA | 1 | 5 | Senior | 48 |
| NEILSON D | NM9 | AA | 9 | 5 | Senior | 46 |
| GARSIDE N | 106036 | AA | 1 | 4 | Senior | 45 |
| OHYE K | NM8 | AA | 9 | 1 | Senior | 45 |
| MILNE M | 116344 | AA | 8 | 4 | Senior | 44 |
| SMITH K | 116340 | AA | 5 | 4 | Senior | 43 |
| Fannin Ivor | RU5433 | AA | 10 | 1 | Senior | 42 |
| LOGAN W M | 65536 | AA | 1 | 3 | Senior | 41 |
| OHYE-NEILSON K | NM10 | AA | 9 | 3 | Senior | 41 |
| CARROLL JOHN | L208 | AA | 3 | 3 | Senior | 40 |
| BELL D S | 115868 | AA | 1 | 1 | Senior | 39 |
| LOGAN WM | 19720 | AA | 2 | 4 | Veteran | 39 |
| BUSHELL CM | 37684 | AA | 5 | 3 | Senior | 39 |
| DEAN N | 118127 | AA | 7 | 5 | Senior | 38 |
| SAMBROOK MJ | 46025 | AA | 2 | 1 | Senior | 34 |
| A |
| PHILIPSON WE | 11811 | A | 7 | 1 | Senior | 45 |
| FIDDLER S | 84815 | A | 8 | 2 | Senior | 40 |
| Smullen Robert | L976 | A | 10 | 2 | Senior | 40 |
| PATON A B | SC3124 | A | 5 | 5 | Veteran | 39 |
| CAPON AJ | 97123 | A | 1 | 2 | Senior | 38 |
| BUTLER SWP | 34664 | A | 4 | 3 | Senior | 37 |
| BETTS G | 99618 | A | 3 | 1 | Veteran | 35 |
| ARROWSMITH PJ | 95935 | A | 4 | 4 | Veteran | 35 |
| JACOBS BJ | 56060 | A | 4 | 5 | Senior | 35 |
| SEABORNE G | W1968 | A | 8 | 3 | Veteran | 32 |
| TAYLOR G | 109155 | A | 3 | 2 | Senior | 27 |
| B |
| STEPHENSON LP | 111547 | B | 6 | 1 | Senior | 41 |
| SANDERSON G | 10149 | B | 4 | 1 | Veteran | 39 |
| BYERLEY E | 5177 | B | 7 | 2 | Senior | 37 |
| HARLEY D | 98570 | B | 7 | 4 | Senior | 37 |
| ROUNTREE J. | U3288 | B | 6 | 4 | Veteran | 36 |
| STENNETT JP | 43985 | B | 3 | 5 | Ladies | 35 |
| HAYES A | IOM99 | B | 7 | 3 | Senior | 35 |
| TAYLOR SA | 16753 | B | 2 | 2 | Senior | 34 |
| STENNETT P | 48595 | B | 3 | 4 | Senior | 33 |
| BARBOUR J | 116444 | B | 6 | 3 | Senior | 32 |
| Lynch Sean | RU1010 | B | 10 | 3 | Senior | 32 |
| Jameson Ian | RU5940 | B | 10 | 4 | Senior | 32 |
| JOLLY D | 110258 | B | 9 | 4 | Senior | 31 |
| STOCK S | 2283 | B | 8 | 1 | Veteran | 30 |
| BLAND DR | 51738 | B | 2 | 3 | Senior | 27 |
| KENDRICK RE | 39481 | B | 4 | 2 | Senior | 24 |
| C |
| JOLLY A | 110257 | C | 9 | 2 | Senior | 40 |
| CLARK M | 116852 | C | 5 | 2 | Senior | 39 |
| LOGAN CM | 109682 | C | 2 | 5 | Junior | 36 |
| DARLING A | SC4683 | C | 6 | 2 | Senior | 35 |
| OLIVER A | W2029 | C | 6 | 5 | Ladies | 16 |
|