2008 Wednesday 21st May
Thursday 22nd May
Friday 23rd May
Saturday 24th May
Sunday 25th May
Saturday & Sunday Combined
High-Over-All |
Event 3 - 100 DTL | Name | CPSA No | CL | SQ | PEG | CAT | K1 | P1 | K2 | P2 | K3 | P3 | K4 | P4 | TOT. K | TOT. P |
| AA |
| STAFFORD J | 606 | AA | 23 | 4 | Senior | 25 | 74 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 299 |
| MULLARKEY ID | 71316 | AA | 16 | 4 | Senior | 25 | 74 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 298 |
| JORDAN N. | U116BB | AA | 17 | 5 | Senior | 25 | 74 | 25 | 75 | 25 | 74 | 25 | 75 | 100 | 298 |
| MILNE M | 116344 | AA | 29 | 4 | Senior | 25 | 75 | 24 | 72 | 25 | 75 | 25 | 74 | 99 | 296 |
| WATSON T | sc3769 | AA | 32 | 1 | Senior | 25 | 73 | 25 | 75 | 25 | 73 | 25 | 75 | 100 | 296 |
| LOGAN WM | 19720 | AA | 9 | 4 | Veteran | 25 | 73 | 25 | 74 | 25 | 74 | 25 | 74 | 100 | 295 |
| TWIGG JG | 8949 | AA | 15 | 2 | Veteran | 25 | 74 | 25 | 75 | 24 | 72 | 25 | 74 | 99 | 295 |
| BRADLEY M | U187DD | AA | 17 | 2 | Senior | 25 | 74 | 25 | 74 | 24 | 72 | 25 | 75 | 99 | 295 |
| GILL KJ | 8029 | AA | 24 | 5 | Senior | 25 | 74 | 25 | 75 | 24 | 72 | 25 | 74 | 99 | 295 |
| OHYE-NEILSON K | NM10 | AA | 30 | 3 | Ladies | 24 | 72 | 25 | 74 | 25 | 74 | 25 | 75 | 99 | 295 |
| GENNARD S | 107561 | AA | 37 | 2 | Senior | 25 | 75 | 25 | 75 | 24 | 71 | 25 | 74 | 99 | 295 |
| CARROLL JOHN | L208 | AA | 14 | 2 | Senior | 25 | 73 | 25 | 74 | 25 | 75 | 24 | 72 | 99 | 294 |
| CHAPMAN NP | 64228 | AA | 15 | 1 | Senior | 24 | 71 | 25 | 75 | 25 | 74 | 25 | 74 | 99 | 294 |
| LAZENBY AG | 49972 | AA | 15 | 4 | Senior | 25 | 74 | 25 | 74 | 24 | 71 | 25 | 75 | 99 | 294 |
| COTTER DARREN | M252 | AA | 29 | 1 | Senior | 25 | 74 | 25 | 73 | 25 | 73 | 25 | 74 | 100 | 294 |
| TAYLOR D | SC4265 | AA | 33 | 5 | Senior | 24 | 72 | 25 | 73 | 25 | 74 | 25 | 75 | 99 | 294 |
| WADDINGTON D | 102372 | AA | 16 | 1 | Senior | 25 | 75 | 24 | 71 | 24 | 72 | 25 | 75 | 98 | 293 |
| CHAPLOW P | 71945 | AA | 16 | 2 | Senior | 25 | 73 | 25 | 71 | 25 | 74 | 25 | 75 | 100 | 293 |
| GREENLAW R | SC4436 | AA | 33 | 4 | Senior | 25 | 72 | 25 | 74 | 25 | 75 | 24 | 72 | 99 | 293 |
| TOMKINS JOHN | L7055 | AA | 33 | 1 | Senior | 25 | 75 | 25 | 74 | 24 | 72 | 25 | 71 | 99 | 292 |
| NOONE MICHAEL | c6442 | AA | 37 | 5 | Senior | 25 | 75 | 24 | 71 | 25 | 71 | 25 | 75 | 99 | 292 |
| GARSIDE N | 106036 | AA | 8 | 3 | Senior | 25 | 75 | 23 | 69 | 25 | 74 | 25 | 73 | 98 | 291 |
| LOGAN W M | 65536 | AA | 8 | 4 | Senior | 25 | 75 | 24 | 71 | 25 | 74 | 24 | 71 | 98 | 291 |
| HENRY A | 4336 | AA | 16 | 5 | Senior | 24 | 71 | 25 | 74 | 25 | 75 | 24 | 71 | 98 | 291 |
| CLARK D | 107519 | AA | 23 | 3 | Senior | 25 | 75 | 25 | 75 | 25 | 75 | 23 | 66 | 98 | 291 |
| Purcell Kevin | M6693J | AA | 33 | 2 | Junior | 25 | 75 | 25 | 75 | 25 | 73 | 23 | 68 | 98 | 291 |
| BELL D S | 115868 | AA | 8 | 1 | Senior | 24 | 68 | 24 | 71 | 25 | 75 | 25 | 75 | 98 | 289 |
| SMITH K | 116340 | AA | 25 | 4 | Senior | 24 | 69 | 25 | 72 | 25 | 74 | 25 | 72 | 99 | 287 |
| DONAGHY PAT | c1077 | AA | 37 | 4 | Senior | 24 | 69 | 25 | 71 | 25 | 73 | 25 | 74 | 99 | 287 |
| Fannin Ivor | RU5433 | AA | 5 | 1 | Senior | 24 | 69 | 25 | 71 | 25 | 73 | 25 | 73 | 99 | 286 |
| ROGERS GT | 4526 | AA | 15 | 5 | Veteran | 23 | 68 | 25 | 74 | 25 | 74 | 24 | 70 | 97 | 286 |
| HALL R | 12999 | AA | 27 | 4 | Senior | 24 | 72 | 25 | 75 | 23 | 69 | 24 | 70 | 96 | 286 |
| MAC DONALD | SC4243 | AA | 33 | 3 | Senior | 25 | 72 | 24 | 70 | 24 | 69 | 25 | 75 | 98 | 286 |
| NEILSON D | NM9 | AA | 30 | 5 | Senior | 24 | 72 | 24 | 71 | 22 | 66 | 25 | 73 | 95 | 282 |
| SAMBROOK MJ | 46025 | AA | 4 | 4 | Senior | 23 | 68 | 23 | 66 | 24 | 69 | 25 | 74 | 95 | 277 |
| OHYE K | NM8 | AA | 30 | 1 | Senior | 23 | 69 | 23 | 68 | 24 | 71 | 23 | 68 | 93 | 276 |
| A |
| PAPE S | 95558 | A | 18 | 1 | Senior | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 299 |
| JORDAN G. | U608M | A | 17 | 1 | Senior | 25 | 74 | 25 | 75 | 25 | 75 | 25 | 74 | 100 | 298 |
| GALLAGHER R | 45340 | A | 27 | 5 | Senior | 25 | 74 | 25 | 75 | 25 | 74 | 25 | 75 | 100 | 298 |
| MCKINNEY WT | U911A | A | 12 | 5 | Veteran | 25 | 74 | 25 | 74 | 25 | 74 | 25 | 75 | 100 | 297 |
| DUNNE P | L1024 | A | 14 | 5 | Senior | 25 | 75 | 25 | 75 | 25 | 75 | 25 | 72 | 100 | 297 |
| TIDMAN G | 58692 | A | 13 | 2 | Veteran | 24 | 72 | 25 | 75 | 25 | 74 | 25 | 75 | 99 | 296 |
| FIDDLER S | 84815 | A | 24 | 3 | Senior | 25 | 75 | 25 | 74 | 25 | 74 | 25 | 73 | 100 | 296 |
| MILLER J G | SC3059 | A | 25 | 2 | Veteran | 25 | 75 | 25 | 75 | 25 | 74 | 25 | 72 | 100 | 296 |
| THORNHILL T | 103069 | A | 9 | 3 | Senior | 25 | 74 | 25 | 74 | 25 | 73 | 25 | 74 | 100 | 295 |
| HALL JR | 10460 | A | 28 | 3 | Veteran | 24 | 72 | 25 | 75 | 25 | 74 | 25 | 74 | 99 | 295 |
| BETTS G | 99618 | A | 12 | 1 | Veteran | 25 | 74 | 24 | 70 | 25 | 75 | 25 | 75 | 99 | 294 |
| REILLY E | RU8062 | A | 38 | 1 | Senior | 25 | 75 | 25 | 72 | 24 | 72 | 25 | 75 | 99 | 294 |
| TURNES GR | 90649 | A | 18 | 2 | Senior | 25 | 75 | 25 | 74 | 24 | 72 | 25 | 72 | 99 | 293 |
| REILLY SP | RU10006 | A | 38 | 2 | Senior | 25 | 74 | 25 | 74 | 24 | 71 | 25 | 74 | 99 | 293 |
| REDDY NI | 66700 | A | 14 | 4 | Veteran | 24 | 70 | 25 | 74 | 25 | 73 | 25 | 75 | 99 | 292 |
| LAZENBY D | 49197 | A | 15 | 3 | Senior | 25 | 75 | 25 | 72 | 25 | 73 | 24 | 72 | 99 | 292 |
| ILLINGWORTH TJ | 114077 | A | 27 | 2 | Junior | 24 | 72 | 25 | 74 | 25 | 73 | 25 | 73 | 99 | 292 |
| GALL A | SC161 | A | 7 | 2 | Senior | 25 | 75 | 23 | 69 | 25 | 72 | 25 | 75 | 98 | 291 |
| BUTLER SWP | 34664 | A | 7 | 4 | Senior | 25 | 74 | 25 | 72 | 24 | 70 | 25 | 75 | 99 | 291 |
| PHILIPSON WE | 11811 | A | 16 | 3 | Senior | 25 | 74 | 25 | 72 | 24 | 72 | 25 | 73 | 99 | 291 |
| LIVINGSTONE A | 28614 | A | 26 | 3 | Veteran | 25 | 74 | 25 | 74 | 23 | 68 | 25 | 75 | 98 | 291 |
| SEABORNE G | W1968 | A | 37 | 1 | Veteran | 24 | 71 | 25 | 74 | 24 | 72 | 25 | 74 | 98 | 291 |
| CAPON AJ | 97123 | A | 4 | 3 | Senior | 24 | 71 | 25 | 75 | 25 | 74 | 24 | 70 | 98 | 290 |
| POWELL J | 108711 | A | 12 | 3 | Senior | 25 | 75 | 23 | 69 | 24 | 71 | 25 | 75 | 97 | 290 |
| COWDEN G | U123EE | A | 17 | 3 | Senior | 24 | 72 | 24 | 72 | 25 | 72 | 25 | 74 | 98 | 290 |
| STEVENSON JB | 55064 | A | 11 | 2 | Veteran | 23 | 69 | 25 | 74 | 25 | 75 | 24 | 70 | 97 | 288 |
| BRADLEY G | U183DD | A | 17 | 4 | Senior | 25 | 73 | 24 | 72 | 25 | 73 | 24 | 69 | 98 | 287 |
| HENRY JO | 102168 | A | 27 | 1 | Senior | 23 | 67 | 25 | 73 | 25 | 72 | 25 | 75 | 98 | 287 |
| Smullen Robert | L976 | A | 5 | 3 | Senior | 25 | 75 | 24 | 71 | 25 | 70 | 24 | 70 | 98 | 286 |
| PAIN C | 99155 | A | 28 | 2 | Senior | 24 | 71 | 24 | 69 | 25 | 75 | 24 | 71 | 97 | 286 |
| ARROWSMITH PJ | 95935 | A | 7 | 5 | Veteran | 24 | 71 | 25 | 73 | 24 | 72 | 24 | 69 | 97 | 285 |
| MCKINNEY DT | U685D | A | 12 | 4 | Senior | 25 | 70 | 24 | 70 | 25 | 74 | 24 | 71 | 98 | 285 |
| TWIGGER C | 51803 | A | 9 | 1 | Senior | 25 | 73 | 24 | 70 | 24 | 70 | 24 | 71 | 97 | 284 |
| JACOBS BJ | 56060 | A | 6 | 5 | Senior | 22 | 65 | 25 | 75 | 24 | 70 | 25 | 73 | 96 | 283 |
| WOODFORD JM | 92737 | A | 37 | 3 | Veteran | 23 | 68 | 25 | 74 | 22 | 66 | 25 | 75 | 95 | 283 |
| EATON A | 109098 | A | 24 | 4 | Senior | 24 | 71 | 23 | 68 | 25 | 73 | 23 | 69 | 95 | 281 |
| PATON A B | SC3124 | A | 5 | 5 | Veteran | 22 | 65 | 24 | 71 | 24 | 70 | 25 | 73 | 95 | 279 |
| FERGUSON N. | U909J | A | 26 | 4 | Veteran | 24 | 70 | 24 | 72 | 25 | 74 | 21 | 62 | 94 | 278 |
| CULLETON W | L5248 | A | 31 | 4 | Veteran | 22 | 65 | 25 | 74 | 23 | 65 | 24 | 71 | 94 | 275 |
| LUKE J | 107313 | A | 10 | 5 | Senior | 24 | 71 | 25 | 74 | 22 | 64 | 22 | 65 | 93 | 274 |
| Bergin Joe | M8334 | A | 32 | 2 | Senior | 24 | 66 | 25 | 75 | 22 | 64 | 23 | 67 | 94 | 272 |
| CARTER R | L10083J | A | 32 | 5 | Junior | 22 | 66 | 24 | 68 | 23 | 69 | 24 | 69 | 93 | 272 |
| HILLIER RV | W1565 | A | 11 | 5 | Senior | 24 | 72 | 22 | 65 | 23 | 68 | 23 | 63 | 92 | 268 |
| TAYLOR G | 109155 | A | 6 | 1 | Senior | 22 | 65 | 24 | 71 | 21 | 62 | 24 | 69 | 91 | 267 |
| GOULDING B | 98584 | A | 23 | 5 | Senior | 22 | 64 | 25 | 73 | 24 | 68 | 19 | 55 | 90 | 260 |
| SEABORNE G | W1968 | A | 29 | 5 | Veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B |
| ROUNTREE J. | U3288 | B | 25 | 3 | Veteran | 25 | 74 | 25 | 74 | 25 | 75 | 25 | 73 | 100 | 296 |
| HARLEY D | 98570 | B | 18 | 5 | Senior | 25 | 73 | 24 | 72 | 25 | 75 | 25 | 75 | 99 | 295 |
| Jameson Ian | RU5940 | B | 5 | 2 | Senior | 25 | 75 | 25 | 74 | 24 | 72 | 25 | 73 | 99 | 294 |
| SANDERSON G | 10149 | B | 7 | 1 | Veteran | 25 | 73 | 24 | 71 | 25 | 75 | 25 | 75 | 99 | 294 |
| DANIELS G | 99622 | B | 12 | 2 | Senior | 25 | 73 | 25 | 74 | 24 | 70 | 25 | 73 | 99 | 290 |
| KENDRICK RE | 39481 | B | 7 | 3 | Senior | 25 | 74 | 24 | 70 | 24 | 71 | 25 | 74 | 98 | 289 |
| SIKORSKI J | 102999 | B | 31 | 2 | Senior | 24 | 71 | 25 | 74 | 25 | 72 | 24 | 71 | 98 | 288 |
| LUXTON CA | 57122 | B | 18 | 4 | Veteran | 23 | 68 | 24 | 69 | 25 | 75 | 25 | 75 | 97 | 287 |
| FOX R | 32042 | B | 14 | 1 | Veteran | 24 | 71 | 25 | 74 | 23 | 67 | 25 | 74 | 97 | 286 |
| BARBOUR J | 116444 | B | 25 | 1 | Senior | 24 | 71 | 25 | 74 | 24 | 70 | 24 | 70 | 97 | 285 |
| STEENSON WILLIAM | RU108B | B | 28 | 4 | Senior | 25 | 71 | 24 | 71 | 24 | 70 | 25 | 73 | 98 | 285 |
| Reilly Sean | ru8023 | B | 38 | 4 | Senior | 25 | 73 | 25 | 70 | 25 | 71 | 24 | 71 | 99 | 285 |
| BROUGHTON J | 4315 | B | 13 | 1 | Veteran | 23 | 68 | 25 | 75 | 25 | 73 | 23 | 68 | 96 | 284 |
| DOHERTY P | M10047 | B | 29 | 2 | Senior | 24 | 70 | 24 | 72 | 23 | 67 | 25 | 75 | 96 | 284 |
| CAMERON A H | SC4231 | B | 32 | 4 | Senior | 24 | 69 | 24 | 71 | 24 | 70 | 25 | 73 | 97 | 283 |
| WILMOTT J | 102328 | B | 8 | 5 | Senior | 25 | 73 | 24 | 72 | 25 | 71 | 23 | 66 | 97 | 282 |
| Lynch Sean | RU1010 | B | 8 | 2 | Senior | 25 | 73 | 25 | 70 | 23 | 68 | 23 | 69 | 96 | 280 |
| O SULLIVAN B | M10048 | B | 29 | 3 | Senior | 24 | 72 | 24 | 71 | 24 | 69 | 23 | 67 | 95 | 279 |
| JOHNSTON RF | U598Z | B | 26 | 5 | Senior | 25 | 72 | 24 | 68 | 24 | 71 | 23 | 66 | 96 | 277 |
| KENDRICK G | 86342 | B | 11 | 4 | Senior | 21 | 62 | 24 | 72 | 24 | 70 | 24 | 72 | 93 | 276 |
| STENNETT JP | 43985 | B | 13 | 5 | Ladies | 24 | 70 | 24 | 72 | 21 | 61 | 25 | 73 | 94 | 276 |
| FAIRLESS M | 111954 | B | 5 | 4 | Senior | 23 | 68 | 24 | 69 | 23 | 69 | 23 | 69 | 93 | 275 |
| FAIRBAIRN G | SC4917 | B | 10 | 1 | Senior | 22 | 64 | 25 | 72 | 23 | 68 | 24 | 71 | 94 | 275 |
| STEPHENSON LP | 111547 | B | 11 | 1 | Senior | 24 | 70 | 24 | 69 | 22 | 65 | 25 | 71 | 95 | 275 |
| STOCK S | 2283 | B | 24 | 1 | Veteran | 25 | 72 | 24 | 68 | 25 | 72 | 22 | 63 | 96 | 275 |
| BURNETT SAM | L5142 | B | 31 | 1 | Veteran | 22 | 66 | 25 | 72 | 24 | 72 | 22 | 64 | 93 | 274 |
| FISHER D | 39107 | B | 4 | 1 | Senior | 22 | 65 | 25 | 73 | 23 | 66 | 23 | 69 | 93 | 273 |
| Gaffney Seamus | RU3974 | B | 38 | 3 | Senior | 24 | 70 | 22 | 66 | 24 | 69 | 23 | 67 | 93 | 272 |
| WHEADON S | 116306 | B | 10 | 2 | Senior | 21 | 60 | 24 | 71 | 24 | 71 | 24 | 69 | 93 | 271 |
| HARRISON P | 106360 | B | 10 | 4 | Senior | 23 | 69 | 22 | 63 | 25 | 73 | 23 | 66 | 93 | 271 |
| JOLLY D | 110258 | B | 6 | 2 | Senior | 24 | 69 | 24 | 68 | 23 | 68 | 22 | 65 | 93 | 270 |
| DIXON D | 73439 | B | 18 | 3 | Senior | 22 | 64 | 22 | 65 | 23 | 69 | 24 | 72 | 91 | 270 |
| TAYLOR SA | 16753 | B | 9 | 2 | Senior | 25 | 70 | 20 | 59 | 25 | 73 | 23 | 67 | 93 | 269 |
| STENNETT P | 48595 | B | 13 | 4 | Senior | 25 | 74 | 21 | 61 | 23 | 68 | 22 | 66 | 91 | 269 |
| BYERLEY E | 5177 | B | 27 | 3 | Senior | 22 | 63 | 23 | 63 | 25 | 74 | 23 | 69 | 93 | 269 |
| JACOBS FA | 96394 | B | 6 | 4 | Ladies | 23 | 67 | 20 | 57 | 24 | 69 | 24 | 71 | 91 | 264 |
| FISHER AJ | 72959 | B | 4 | 2 | Ladies | 20 | 59 | 23 | 67 | 23 | 67 | 23 | 69 | 89 | 262 |
| MIDGLEY GM | 2012 | B | 23 | 1 | Veteran | 23 | 69 | 24 | 72 | 19 | 56 | 22 | 65 | 88 | 262 |
| HAYES A | IOM99 | B | 4 | 5 | Senior | 22 | 63 | 23 | 66 | 22 | 66 | 22 | 63 | 89 | 258 |
| C |
| EDE S M | 116480 | C | 26 | 2 | Senior | 24 | 70 | 25 | 74 | 25 | 72 | 25 | 75 | 99 | 291 |
| JOLLY A | 110257 | C | 6 | 3 | Senior | 25 | 71 | 24 | 69 | 25 | 74 | 25 | 72 | 99 | 286 |
| LOGAN CM | 109682 | C | 9 | 5 | Junior | 25 | 73 | 25 | 73 | 24 | 70 | 23 | 69 | 97 | 285 |
| DARLING A | SC4683 | C | 11 | 3 | Senior | 25 | 73 | 24 | 72 | 23 | 66 | 24 | 71 | 96 | 282 |
| MACLENNAN W | 114460 | C | 26 | 1 | Senior | 23 | 67 | 25 | 70 | 24 | 72 | 25 | 73 | 97 | 282 |
| CLARK M | 116852 | C | 28 | 1 | Senior | 23 | 67 | 24 | 72 | 23 | 68 | 24 | 69 | 94 | 276 |
| GLOVER M | 111229 | C | 30 | 4 | Senior | 25 | 72 | 24 | 70 | 23 | 68 | 23 | 66 | 95 | 276 |
| SIKORSKI D | 104090 | C | 31 | 5 | Ladies | 23 | 69 | 23 | 69 | 20 | 59 | 25 | 73 | 91 | 270 |
| WHITEHEAD SM | 108175 | C | 23 | 2 | Senior | 25 | 73 | 21 | 62 | 24 | 69 | 22 | 65 | 92 | 269 |
| STOCK SUE | 117332 | C | 24 | 2 | Ladies | 22 | 64 | 21 | 58 | 24 | 69 | 23 | 66 | 90 | 257 |
| MACDONALD A | SC4175 | C | 32 | 3 | Senior | 22 | 65 | 21 | 62 | 20 | 58 | 21 | 62 | 84 | 247 |
| ANDERSON GABRIEL | L10248 | C | 14 | 3 | Senior | 22 | 62 | 23 | 67 | 21 | 62 | 18 | 52 | 84 | 243 |
| TIDMAN M | 66293 | C | 13 | 3 | Ladies | 20 | 58 | 22 | 65 | 21 | 60 | 19 | 56 | 82 | 239 |
| OLIVER A | W2029 | C | 28 | 5 | Ladies | 24 | 69 | 19 | 55 | 17 | 51 | 22 | 60 | 82 | 235 |
| GLOVER G | 111230 | C | 30 | 2 | Junior | 21 | 61 | 14 | 41 | 24 | 66 | 22 | 66 | 81 | 234 |
Event 4 - 100 DTL Doubles
| Name | CPSA No. | CL | SQD | PEG | CAT | P1 | P2 | TOTP |
| AA |
| HUGHES JNR D | 73503 | AA | 10 | 5 | Senior | 48 | 49 | 97 |
| STAFFORD J | 606 | AA | 18 | 4 | Senior | 47 | 48 | 95 |
| OHYE K | NM8 | AA | 5 | 1 | Senior | 45 | 49 | 94 |
| CLARK D | 107519 | AA | 18 | 3 | Senior | 49 | 44 | 93 |
| HALL R | 12999 | AA | 3 | 4 | Senior | 47 | 45 | 92 |
| MULLARKEY ID | 71316 | AA | 16 | 4 | Senior | 49 | 43 | 92 |
| CHAPLOW P | 71945 | AA | 16 | 2 | Senior | 48 | 43 | 91 |
| GARSIDE N | 106036 | AA | 10 | 3 | Senior | 44 | 46 | 90 |
| CHAPMAN NP | 64228 | AA | 15 | 2 | Senior | 45 | 45 | 90 |
| WATSON T | SC3769 | AA | 19 | 2 | Senior | 45 | 45 | 90 |
| HENRY A | 4336 | AA | 16 | 5 | Senior | 41 | 48 | 89 |
| MILNE M | 116344 | AA | 5 | 4 | Senior | 43 | 45 | 88 |
| BELL D S | 115868 | AA | 10 | 1 | Senior | 44 | 44 | 88 |
| NEILSON D | NM9 | AA | 5 | 2 | Senior | 40 | 46 | 86 |
| OHYE-NEILSON K | NM10 | AA | 5 | 3 | Ladies | 44 | 42 | 86 |
| CARROLL JOHN | L208 | AA | 13 | 3 | Senior | 43 | 42 | 85 |
| LOGAN W M | 65536 | AA | 10 | 4 | Senior | 41 | 43 | 84 |
| WADDINGTON D | 102372 | AA | 16 | 1 | Senior | 40 | 44 | 84 |
| TAYLOR D | SC4265 | AA | 19 | 3 | Senior | 41 | 43 | 84 |
| Fannin Ivor | RU5433 | AA | 14 | 1 | Senior | 41 | 42 | 83 |
| LAZENBY AG | 49972 | AA | 15 | 4 | Senior | 45 | 38 | 83 |
| GILL KJ | 8029 | AA | 17 | 5 | Senior | 42 | 41 | 83 |
| SMITH K | 116340 | AA | 4 | 4 | Senior | 40 | 42 | 82 |
| BOWERING V | 101610 | AA | 18 | 1 | Ladies | 42 | 40 | 82 |
| SAMBROOK MJ | 46025 | AA | 9 | 1 | Senior | 40 | 39 | 79 |
| NORMAN D | 108292 | AA | 10 | 2 | Senior | 39 | 32 | 71 |
| LOGAN WM | 19720 | AA | 11 | 4 | Veteran | 36 | 35 | 71 |
| A |
| HENRY JO | 102168 | A | 3 | 1 | Senior | 43 | 42 | 85 |
| PAIN C | 99155 | A | 4 | 2 | Senior | 42 | 43 | 85 |
| FIDDLER S | 84815 | A | 17 | 2 | Senior | 41 | 44 | 85 |
| CAPON AJ | 97123 | A | 9 | 5 | Senior | 43 | 39 | 82 |
| LAZENBY D | 49197 | A | 15 | 3 | Senior | 44 | 38 | 82 |
| PHILIPSON WE | 11811 | A | 16 | 3 | Senior | 40 | 42 | 82 |
| JACOBS BJ | 56060 | A | 11 | 3 | Senior | 38 | 43 | 81 |
| Smullen Robert | L976 | A | 14 | 3 | Senior | 39 | 41 | 80 |
| GALLAGHER R | 45340 | A | 17 | 4 | Senior | 39 | 41 | 80 |
| HALL JR | 10460 | A | 4 | 3 | Veteran | 38 | 41 | 79 |
| ARROWSMITH PJ | 95935 | A | 12 | 5 | Veteran | 38 | 41 | 79 |
| BUTLER SWP | 34664 | A | 12 | 4 | Senior | 37 | 40 | 77 |
| BETTS G | 99618 | A | 12 | 2 | Veteran | 35 | 41 | 76 |
| LIVINGSTONE A | 28614 | A | 2 | 3 | Veteran | 38 | 37 | 75 |
| GOULDING B | 98584 | A | 18 | 5 | Senior | 34 | 41 | 75 |
| ILLINGWORTH TJ | 114077 | A | 3 | 2 | Junior | 39 | 35 | 74 |
| FERGUSON N. | U909J | A | 2 | 4 | Veteran | 34 | 39 | 73 |
| REDDY NI | 66700 | A | 13 | 4 | Veteran | 33 | 35 | 68 |
| SEABORNE G | W1968 | A | 5 | 5 | Veteran | 36 | 30 | 66 |
| B |
| HARLEY D | 98570 | B | 17 | 3 | Senior | 44 | 45 | 89 |
| BYERLEY E | 5177 | B | 3 | 3 | Senior | 43 | 40 | 83 |
| SANDERSON G | 10149 | B | 12 | 1 | Veteran | 38 | 44 | 82 |
| Jameson Ian | RU5940 | B | 14 | 2 | Senior | 39 | 43 | 82 |
| HAYES A | IOM99 | B | 15 | 1 | Senior | 38 | 41 | 79 |
| KENDRICK RE | 39481 | B | 12 | 3 | Senior | 39 | 39 | 78 |
| JOHNSTON R.F. | U5982 | B | 2 | 5 | Senior | 38 | 39 | 77 |
| ROUNTREE J. | U3288 | B | 1 | 2 | Veteran | 41 | 35 | 76 |
| STENNETT JP | 43985 | B | 1 | 5 | Ladies | 41 | 35 | 76 |
| WHEADON S | 116306 | B | 11 | 1 | Senior | 37 | 38 | 75 |
| CAMERON A H | SC4231 | B | 19 | 4 | Senior | 39 | 35 | 74 |
| STEPHENSON LP | 111547 | B | 13 | 1 | Senior | 38 | 35 | 73 |
| JOLLY D | 110258 | B | 15 | 5 | Senior | 35 | 37 | 72 |
| STEENSON W | RU108B | B | 3 | 5 | Senior | 38 | 30 | 68 |
| BARBOUR J | 116444 | B | 1 | 1 | Senior | 28 | 39 | 67 |
| STENNETT P | 48595 | B | 1 | 4 | Senior | 34 | 33 | 67 |
| TAYLOR SA | 16753 | B | 11 | 2 | Senior | 34 | 32 | 66 |
| HARRISON P | 106360 | B | 9 | 3 | Senior | 30 | 35 | 65 |
| STOCK S | 2283 | B | 17 | 1 | Veteran | 31 | 31 | 62 |
| C |
| EDE S M | 116480 | C | 2 | 2 | Senior | 40 | 40 | 80 |
| CLARK M | 116852 | C | 4 | 1 | Senior | 37 | 43 | 80 |
| JOLLY A | 110257 | C | 18 | 2 | Senior | 39 | 40 | 79 |
| DARLING A | SC4683 | C | 13 | 2 | Senior | 42 | 36 | 78 |
| MACLENNAN W | 114460 | C | 2 | 1 | Senior | 36 | 39 | 75 |
| LOGAN CM | 109682 | C | 11 | 5 | Junior | 32 | 31 | 63 |
| JOLLY A | 110257 | C | 13 | 5 | Senior | 0 | 0 | 0 |
|