2008 Wednesday 21st May
Thursday 22nd May
Friday 23rd May
Saturday 24th May
Sunday 25th May
Saturday & Sunday Combined
High-Over-All |
All CLASS RESULTS
| Name | CPSA No. | CL | STU | TOTK | TOTP |
| AA |
| ALLEN T | RU62645 | AA | | 100 | 299 |
| NEWTON DM | 100625 | AA | | 100 | 299 |
| CLARK D | 107519 | AA | | 100 | 298 |
| HEATHCOTE C | 16429 | AA | | 100 | 298 |
| DORE AG | 31935 | AA | | 100 | 298 |
| GREENLAW R | SC4436 | AA | | 100 | 298 |
| GREENHOWE D | SC2511 | AA | | 100 | 298 |
| GENNARD S | 107561 | AA | | 99 | 297 |
| TAYLOR RF | 1070 | AA | V | 100 | 297 |
| MACKAY P J | SC301 | AA | | 100 | 297 |
| GILL KJ | 8029 | AA | | 100 | 297 |
| LOGAN WM | 19720 | AA | V | 100 | 297 |
| NEILSON D | NM9 | AA | | 100 | 296 |
| WHEELDON E | 104107 | AA | L | 99 | 296 |
| BELL D. | U162CC | AA | | 100 | 296 |
| DOUTHWAITE C | 93366 | AA | | 99 | 295 |
| ADAMS JM | 12635 | AA | | 100 | 295 |
| MALDEN JL | 82867 | AA | | 100 | 295 |
| WADDINGTON A | 103349 | AA | J | 99 | 295 |
| GARSIDE N | 106036 | AA | | 100 | 295 |
| DOHERTY J | RU370D | AA | | 99 | 295 |
| BOWERING V | 101610 | AA | L | 99 | 295 |
| STAFFORD J | 606 | AA | | 99 | 295 |
| COTTER DARREN | M252 | AA | | 100 | 295 |
| WILSON AW | 72900 | AA | | 99 | 294 |
| FAULKNER RM | W1759 | AA | | 99 | 294 |
| Scullion Declan L | RU992E | AA | | 99 | 294 |
| JORDAN N. | U116BB | AA | | 99 | 294 |
| DEAN N | 118127 | AA | | 98 | 294 |
| COULTER B | RU969H | AA | | 99 | 293 |
| HOUGHTON MM | 98708 | AA | | 98 | 293 |
| GILCHRIST J | SC3234 | AA | | 99 | 293 |
| MULLARKEY ID | 71316 | AA | | 100 | 293 |
| ROWLEY JM | 105937 | AA | J | 98 | 293 |
| WADDINGTON D | 102372 | AA | | 98 | 293 |
| LAZENBY AG | 49972 | AA | | 99 | 293 |
| JONES B | W1184 | AA | | 99 | 293 |
| WAGHORNE N | 102791 | AA | | 99 | 292 |
| HENRY JAMES | RU511G | AA | | 98 | 292 |
| ROBERTS J | 100465 | AA | | 99 | 292 |
| JENKINS GD | W1744 | AA | | 99 | 292 |
| MCKEOWN N | U98D | AA | | 99 | 292 |
| TWIGG JG | 8949 | AA | V | 99 | 292 |
| HINDLE NEVIN | L1235 | AA | | 99 | 292 |
| NOONE MICHAEL | C6442 | AA | | 99 | 292 |
| LEWZEY DG | 11701 | AA | | 99 | 292 |
| VENN MS | 81903 | AA | | 98 | 291 |
| MILNE M | 116344 | AA | | 98 | 291 |
| SMYTH A.M.J | U113K | AA | | 98 | 291 |
| MCCAULEY E.A. | U337C | AA | | 98 | 291 |
| BROWN AK | 27508 | AA | | 98 | 290 |
| THOMAS PA | 65442 | AA | | 98 | 290 |
| HETHERINGTON A J | SC695 | AA | | 98 | 290 |
| ARMSTRONG W.P. | U326E | AA | | 98 | 290 |
| MC LAUGHLON D | RU806E | AA | | 99 | 290 |
| OHYE K | NM8 | AA | V | 98 | 290 |
| GRIFFITHS T | W551 | AA | | 99 | 290 |
| MCBAY I | SC4205 | AA | | 99 | 290 |
| Mc COY G | RU3628 | AA | | 99 | 290 |
| ORAM DG | W1241 | AA | | 99 | 290 |
| LOGAN W M | 65536 | AA | | 98 | 290 |
| KIRBY L | 115837 | AA | | 99 | 290 |
| SINGLETON JR | 95522 | AA | | 99 | 290 |
| CHAPMAN NP | 64228 | AA | | 97 | 289 |
| BUSHELL CM | 37684 | AA | | 98 | 289 |
| BAUGH DG | W375 | AA | | 98 | 289 |
| BOND K | 6792 | AA | | 97 | 289 |
| SWEET GP | 44635 | AA | | 97 | 289 |
| HUGHES D | W1087 | AA | | 97 | 289 |
| HAYES L | 86485 | AA | | 98 | 289 |
| BARNETT J | 6247 | AA | | 99 | 289 |
| HALL R | 12999 | AA | | 97 | 289 |
| RIMINGTON K | 67301 | AA | V | 97 | 289 |
| BOOTH SR | 92866 | AA | | 97 | 288 |
| BRADLEY M | U187DD | AA | | 97 | 288 |
| EVANS GW | W1738 | AA | | 98 | 288 |
| CARROLL JOHN | L208 | AA | | 98 | 288 |
| BLINCH R | 82939 | AA | | 97 | 288 |
| MCGIBBON T. | U332H | AA | | 97 | 288 |
| SHAW MA | 96250 | AA | | 98 | 288 |
| WATSON T | SC3769 | AA | | 98 | 288 |
| DALTON MICHAEL | L5323 | AA | | 97 | 287 |
| HUMPHREYS T | 21053 | AA | | 98 | 287 |
| COLE C | 84204 | AA | | 96 | 287 |
| MACKAY D M | SC1111 | AA | | 98 | 287 |
| ELSAM CT | 88459 | AA | | 98 | 287 |
| JONES PB | W423 | AA | V | 97 | 287 |
| JONES KN | W422 | AA | | 96 | 287 |
| ROGERS GT | 4526 | AA | V | 98 | 287 |
| EDWARDS P | 82616 | AA | | 97 | 286 |
| PALMER A | 6089 | AA | | 96 | 286 |
| TOMKINS JOHN | L7055 | AA | | 96 | 286 |
| HARRIS N | 68373 | AA | | 96 | 286 |
| TAYLOR D | SC4265 | AA | | 97 | 286 |
| BELLAMY JM | 10984 | AA | | 98 | 285 |
| GALLEN P.J. | U838C | AA | | 96 | 285 |
| DAVIES EL | W99 | AA | V | 96 | 285 |
| BUGLER PT | 33805 | AA | | 96 | 285 |
| BROWN MJ | 5152 | AA | | 96 | 285 |
| FOWKES A | 105846 | AA | | 97 | 284 |
| BALL DJ | 7116 | AA | | 96 | 284 |
| HENRY A | 4336 | AA | | 96 | 284 |
| SNEYD R | 103548 | AA | | 97 | 284 |
| SMITH K | 116340 | AA | | 98 | 284 |
| CHAPLOW P | 71945 | AA | | 96 | 283 |
| WALLACE D.C. | U543J | AA | | 96 | 282 |
| HUGHES J G | W1895 | AA | V | 96 | 282 |
| DONAGHY PAT | C1077 | AA | | 97 | 282 |
| McKay Jim | RU153G | AA | | 97 | 282 |
| PAIGE A | 12950 | AA | | 98 | 282 |
| BELL D S | 115868 | AA | | 95 | 280 |
| WELHAM F | 51265 | AA | | 95 | 280 |
| ANDREWS W L | W818 | AA | | 94 | 280 |
| O'BEIRNE DAMIEN | C9263 | AA | | 98 | 280 |
| ELTHAM GJ | 14219 | AA | | 95 | 280 |
| BUTLER JC | 19221 | AA | | 96 | 279 |
| CERRI P | 115894 | AA | | 96 | 279 |
| CARRINGTON SA | 31633 | AA | | 97 | 279 |
| OHYE-NEILSON K | NM10 | AA | L | 94 | 279 |
| SIKORSKI A | 102998 | AA | J | 96 | 278 |
| VASS BJ | 108913 | AA | | 94 | 278 |
| DALLAS S.J. | U456X | AA | | 95 | 277 |
| BIDDULPH EJ | W1232 | AA | | 95 | 277 |
| BEATTIE T. | U1296 | AA | | 93 | 277 |
| LOVATT NJ | 6151 | AA | | 95 | 276 |
| EBBRELL SL | W1684 | AA | L | 94 | 276 |
| TOOMER DJ | 10892 | AA | | 94 | 276 |
| Purcell Kevin | M6693J | AA | J | 97 | 275 |
| WEDLAKE R | W838 | AA | V | 96 | 275 |
| PALMER W | W5 | AA | | 94 | 275 |
| Fannin Ivor | RU5433 | AA | | 96 | 272 |
| JONES L | W1462 | AA | | 93 | 272 |
| WILLIAMS IW | W409 | AA | | 91 | 271 |
| GREENSTOCK A | W1970 | AA | | 94 | 270 |
| PEEL T | 51508 | AA | | 92 | 268 |
| FORD C | 50475 | AA | V | 93 | 267 |
| GALLOWAY D | SC3699 | AA | | 91 | 265 |
| GALLOWAY D | SC1097 | AA | | 91 | 264 |
| YARWOOD JC | 71462 | AA | | 89 | 262 |
| ROBERTS E | W280 | AA | V | 88 | 256 |
| WEAVER MH | W1710 | AA | | 90 | 256 |
| COLE JT | 108419 | AA | V | 88 | 252 |
| MCGILLEN MICHAEL | C807 | AA | | 70 | 205 |
| DOUGLAS KEITH | L1055 | AA | | 0 | 0 |
| A |
| LEAK A | 68222 | A | | 99 | 296 |
| JONES JH | W259 | A | V | 100 | 296 |
| McNamee Gerry | RU9156 | A | | 100 | 295 |
| QUINN CHRISTY | C6715 | A | | 100 | 295 |
| MCKINNEY WT | U911A | A | V | 100 | 294 |
| JENKINS R | 55748 | A | | 99 | 293 |
| RICHARDS R | 100357 | A | | 99 | 293 |
| LINLEY S | 12684 | A | | 99 | 293 |
| CLARKE J | 102613 | A | | 100 | 293 |
| KELLY T | C10247 | A | | 100 | 293 |
| PAPE S | 95558 | A | | 98 | 292 |
| COLEMAN EDWARD | C209 | A | | 98 | 292 |
| HENRY JO | 102168 | A | | 98 | 291 |
| DUNNE P | l1024 | A | | 98 | 291 |
| MCKINNEY DT | U685D | A | | 99 | 291 |
| SIMMONDS G | 59106 | A | | 98 | 290 |
| HARRISON N.R. | U868J | A | | 98 | 290 |
| WILLIAMS CAP | W1793 | A | | 99 | 290 |
| BARNINGHAM K | 97758 | A | V | 98 | 289 |
| PHILIPSON WE | 11811 | A | | 99 | 289 |
| BULLOCK G | w627 | A | | 98 | 289 |
| JONES AP | W539 | A | | 97 | 289 |
| Quinn P H | ru6724 | A | | 98 | 288 |
| PATERSON N | U114GG | A | | 98 | 288 |
| PETERS H | 346 | A | V | 97 | 288 |
| BETTS G | 99618 | A | V | 98 | 288 |
| HUDSON H | 46020 | A | | 97 | 288 |
| CURRAN J | RU8458 | A | | 98 | 288 |
| O'BRIEN PAT | C564 | A | | 97 | 288 |
| CAMPBELL M D | SC4412 | A | | 97 | 287 |
| TURPIN LM | W1715 | A | L | 98 | 287 |
| REILLY SP | RU10006 | A | | 98 | 287 |
| SMYTH D | NM1 | A | J | 97 | 286 |
| JORDAN G. | U608M | A | | 97 | 286 |
| PARRY JH | W215 | A | V | 97 | 286 |
| BRADLEY G | U183DD | A | | 98 | 286 |
| COLE SN | 66358 | A | | 98 | 286 |
| HAMMOND AG | 63116 | A | | 97 | 285 |
| McKAY F | RU718G | A | V | 97 | 285 |
| VAUGHAN R | 101008 | A | | 96 | 285 |
| REILLY E | RU8062 | A | | 97 | 285 |
| CULLETON W | L5248 | A | V | 97 | 285 |
| SHELDRAKE M | 114859 | A | | 97 | 285 |
| Bergin Joe | M8334 | A | | 98 | 284 |
| ROSS B | SC4012 | A | | 97 | 284 |
| COWDEN G | U123EE | A | | 97 | 284 |
| MIMNAGH D | U114C | A | | 96 | 284 |
| LUKE J | 107313 | A | | 97 | 284 |
| YOUNG WJ | U101FF | A | | 95 | 284 |
| WILLIAMS S | 4387 | A | V | 97 | 284 |
| COLCLOUGH PA | W872 | A | | 96 | 284 |
| STOCK K | 92164 | A | | 97 | 284 |
| O'HARA EDMUND | C9262 | A | | 98 | 283 |
| GALLAGHER R | 45340 | A | | 98 | 283 |
| EATON A | 109098 | A | | 97 | 283 |
| PARISH AL | 29285 | A | | 96 | 283 |
| FRASER C | SC3075 | A | L | 95 | 283 |
| PRESCOTT T | 93417 | A | V | 96 | 283 |
| CRANNAGE R | 47405 | A | | 96 | 283 |
| THOMPSON KH | 108700 | A | | 95 | 283 |
| BRADY G | NM4 | A | | 95 | 283 |
| CLIFTON W | w1078 | A | | 96 | 283 |
| MEINERT CS | 104373 | A | | 96 | 282 |
| REDDY NI | 66700 | A | V | 95 | 282 |
| MAGILL DW | 43830 | A | | 96 | 282 |
| STEVENSON JB | 55064 | A | V | 97 | 282 |
| DAVIDSON D. | U643F | A | | 97 | 282 |
| BIDDULPH AE | W100 | A | J | 96 | 282 |
| MCGAAN G | 110060 | A | | 97 | 282 |
| WHELAN P.J. | M7310 | A | | 97 | 281 |
| TWIGGER C | 51803 | A | | 95 | 281 |
| BARKER S | 103335 | A | | 95 | 281 |
| HALL JR | 10460 | A | V | 96 | 281 |
| PAIN C | 99155 | A | | 95 | 281 |
| FORSYTH J A | SC1155 | A | | 98 | 281 |
| MAC DONALD | SC4243 | A | | 96 | 281 |
| KENDRICK RJ | 86341 | A | | 96 | 280 |
| LANE R | 41263 | A | | 95 | 280 |
| EDWARDS SJ | 109018 | A | | 95 | 280 |
| ILLINGWORTH TJ | 114077 | A | J | 95 | 280 |
| DAVIDSON F.W. | U165CC | A | | 96 | 280 |
| EVANS DA | 80019 | A | | 96 | 280 |
| Smullen Robert | L976 | A | | 95 | 280 |
| HURTON P | 104382 | A | | 97 | 280 |
| DAVIES E | W1414 | A | | 96 | 280 |
| GILLSON R | 2065 | A | V | 93 | 279 |
| THORNHILL T | 103069 | A | | 97 | 279 |
| BUTLER SWP | 34664 | A | | 94 | 279 |
| ROGERS PC | 45484 | A | V | 95 | 279 |
| SINGLETON R | 104392 | A | | 97 | 279 |
| FERGUSON N. | U909J | A | V | 93 | 279 |
| BARTON J | 111695 | A | | 97 | 278 |
| WATSON GE | W1814 | A | | 96 | 278 |
| O'DONOVAN DENIS | L6586 | A | | 94 | 278 |
| JOHNSTONE S | SC3604 | A | | 95 | 278 |
| CLARKE J | 27988 | A | | 94 | 278 |
| SHARPE SJ | 94150 | A | L | 96 | 278 |
| COLE DL | 97067 | A | | 96 | 277 |
| PATON A B | SC3124 | A | V | 95 | 277 |
| HUNT B | 102339 | A | | 95 | 277 |
| PARTRIDGE R | 22153 | A | | 93 | 276 |
| MINEHAM G | 85468 | A | V | 94 | 276 |
| COSTIN T | W1786 | A | J | 94 | 276 |
| MIRZA J | 98782 | A | | 96 | 276 |
| HAMMERSLEY SJ | 69608 | A | | 94 | 276 |
| BERRY PW | 98644 | A | | 95 | 276 |
| CARTER R | L10083J | A | J | 97 | 276 |
| TUMALTY P | 102076 | A | | 94 | 276 |
| WRIGHT L | 42174 | A | | 95 | 276 |
| ROBERTS MJ | 13893 | A | J | 94 | 276 |
| ROWLEY J | 105938 | A | J | 95 | 276 |
| KENDRICK D | 92966 | A | V | 95 | 276 |
| HUME W.J. | U726J | A | | 94 | 276 |
| LYNK W | 112558 | A | | 95 | 275 |
| LIVINGSTONE A | 28614 | A | V | 95 | 275 |
| RICKETTS DG | W556 | A | | 93 | 275 |
| HUFTON RN | 106438 | A | | 95 | 275 |
| CROWTHER G | NM5 | A | | 94 | 274 |
| SMALE G | 112382 | A | | 92 | 274 |
| TURNES GR | 90649 | A | | 94 | 274 |
| DORAN J.P. | U6399 | A | V | 93 | 274 |
| CROSSLAND G | 100441 | A | | 94 | 274 |
| MILLER J G | SC3059 | A | V | 93 | 273 |
| WILLIAMSON JA | 29247 | A | | 92 | 273 |
| ELLISON AA | 7578 | A | V | 94 | 273 |
| HENDERSON D A | SC4444 | A | | 95 | 273 |
| GREENWOOD P | 111034 | A | | 92 | 272 |
| ROWLAND J | 98616 | A | L | 94 | 272 |
| HUDSON P | 2066 | A | V | 93 | 272 |
| LAZENBY D | 49197 | A | | 94 | 272 |
| ANDREW J | W2060 | A | | 92 | 271 |
| ABRAMS M | 96322 | A | V | 91 | 271 |
| TIDMAN G | 58692 | A | V | 94 | 271 |
| KNOX R.H. | U731R | A | | 91 | 271 |
| HAILS R | 39058 | A | | 94 | 270 |
| WOODFORD JM | 92737 | A | V | 92 | 270 |
| MOXLOW M | W2062 | A | | 91 | 270 |
| CARNEGIE W | SC4046 | A | | 92 | 270 |
| SWINBOURNE T | 68891 | A | V | 91 | 269 |
| DICKSON R | SC108 | A | V | 93 | 269 |
| FARRINGTON JB | 30335 | A | V | 91 | 269 |
| GRAY DM | 92070 | A | V | 91 | 269 |
| ROBERTS IL | W320 | A | V | 92 | 269 |
| KNOBBS F | 13503 | A | | 91 | 268 |
| FIDDLER S | 84815 | A | | 91 | 268 |
| OLDEN RD | 86078 | A | | 90 | 267 |
| POWELL J | 108711 | A | | 92 | 266 |
| BUNCH SM | 36961 | A | V | 91 | 265 |
| HILLIER RV | W1565 | A | | 91 | 265 |
| DAVYS AJ | 39758 | A | | 91 | 264 |
| WILLS DS | 66289 | A | V | 89 | 264 |
| TABERNER DA | 11531 | A | V | 90 | 264 |
| BELL J | 109959 | A | | 91 | 264 |
| quinn p | U120HH | a | | 91 | 264 |
| TAYLOR G | 109155 | A | | 91 | 264 |
| McCann Barry | L9245 | A | | 96 | 263 |
| SEABORNE G | W1968 | A | V | 90 | 263 |
| TYRER T | 73139 | A | V | 92 | 263 |
| KAVANAGH JOHN | L6039 | A | | 90 | 262 |
| JONES R | 111641 | A | V | 93 | 262 |
| AISTHORPE BS | 37136 | A | | 90 | 261 |
| ARROWSMITH PJ | 95935 | A | V | 90 | 261 |
| KELLY JACK | L342 | A | | 92 | 260 |
| GALL A | SC161 | A | | 88 | 259 |
| WILLIAMS S | 101057 | A | | 90 | 259 |
| CAMPELL J | RU8874 | A | V | 88 | 257 |
| McCONVILLE MH | W397 | A | V | 88 | 257 |
| WAUGH JW | 110136 | A | | 91 | 256 |
| SYMMS J | 98572 | A | | 89 | 251 |
| PATRICK NJ | 6168 | A | V | 85 | 247 |
| ROSE N | 26091 | A | | 87 | 247 |
| HOUSEMAN I | 104419 | A | V | 85 | 246 |
| TAYLOR D | 14934 | A | | 82 | 242 |
| NEILD GJ | 88845 | A | | 84 | 241 |
| LLOYD GW | W277 | A | | 84 | 238 |
| ROY GG | 99313 | A | | 82 | 238 |
| MASON M | 40383 | A | V | 82 | 236 |
| CRAMER J | 114086 | A | J | 85 | 233 |
| PATRICK LJ | 82330 | A | | 85 | 233 |
| THOMAS H | W91 | A | V | 81 | 231 |
| RENNICKS DONALD | L6822 | A | | 78 | 229 |
| KING J | 53876 | A | | 79 | 227 |
| TREHEARN C | W770 | A | L | 76 | 222 |
| JACOBS BJ | 56060 | A | | 25 | 75 |
| HODGSON A | 95260 | A | V | 25 | 72 |
| TAYLOR J | 95589 | A | | 24 | 71 |
| HARRISON KJ | 88470 | A | | 21 | 62 |
| O REILEY B | L536 | A | | 13 | 33 |
| O REILEY B | L536 | A | | 0 | 0 |
| FREEMAN BF | 3885 | A | V | 0 | 0 |
| B |
| CLARKE AD | 90410 | B | | 99 | 291 |
| DOUTHWAITE J | 106820 | B | J | 100 | 289 |
| WALKER I | 112166 | B | J | 99 | 287 |
| HARLEY D | 98570 | B | | 98 | 287 |
| BILLINGSBY D | 85362 | B | V | 97 | 287 |
| WAGHORNE MC | 102790 | B | L | 97 | 286 |
| JONES N | 116818 | B | | 96 | 286 |
| WALTON DG | 109815 | B | | 98 | 286 |
| CONNOLLY C | U432E | B | | 97 | 285 |
| Jameson Ian | RU5940 | B | | 98 | 285 |
| CONROY R | C10162 | B | | 97 | 285 |
| ROBERTS DC | W1262 | B | | 97 | 285 |
| RELPH P | 105605 | B | | 97 | 283 |
| GREENWOOD J | 111030 | B | J | 97 | 283 |
| HOLLOWELL CK | 8683 | B | V | 95 | 283 |
| OXLEY-WOOLLEY C | 111369 | B | J | 95 | 282 |
| CAMERON A H | SC4231 | B | | 95 | 282 |
| STENNETT JP | 43985 | B | L | 96 | 282 |
| ALBANS D | 11107 | B | V | 95 | 281 |
| KENDRICK EJ | 5013 | B | V | 95 | 281 |
| FISHER D | 39107 | B | | 95 | 281 |
| RODGERS BD | 57991 | B | | 96 | 280 |
| EDEN J | 99026 | B | | 96 | 280 |
| STOCK S | 2283 | B | V | 95 | 280 |
| DUGUID G | SC4426 | B | V | 94 | 279 |
| DUDDY J. | U107CC | B | | 96 | 279 |
| CRUDGINGTON P | 109231 | B | | 96 | 279 |
| FISHER AJ | 72959 | B | L | 95 | 279 |
| STEPHENSON LP | 111547 | B | | 96 | 279 |
| SIKORSKI J | 102999 | B | | 96 | 279 |
| FAIRLESS M | 111954 | B | | 95 | 278 |
| CLARKE J | 100629 | B | | 94 | 278 |
| SANDERSON G | 10149 | B | V | 95 | 278 |
| MORRELL SYL | L6225 | B | V | 95 | 278 |
| MARTIN J G | U183FF | B | | 93 | 277 |
| BIRCH JF | 81982 | B | | 94 | 277 |
| HIBBERT RW | 46429 | B | | 96 | 277 |
| Reilly Sean | RU8023 | B | | 95 | 277 |
| JOLLY D | 110258 | B | | 95 | 276 |
| WHEADON S
WHEADON | 116306 | B | | 95 | 276 |
| DAVIES K | 102897 | B | | 95 | 276 |
| HUFFER O | 114573 | B | J | 94 | 276 |
| PEARSON R | 106122 | B | V | 93 | 275 |
| DOHERTY P | M10047 | B | | 95 | 275 |
| GILBERT IL | 99556 | B | V | 94 | 275 |
| ABRAM J | 35000 | B | | 94 | 275 |
| HINTON PL | 111687 | B | | 94 | 274 |
| HAYES A | IOM99 | B | | 94 | 274 |
| LAW JT | 19783 | B | | 94 | 274 |
| BARBOUR J | 116444 | B | | 95 | 274 |
| ROBINSON CJ | 107197 | B | | 93 | 273 |
| JOHNSTON RF | U598Z | B | | 95 | 273 |
| STEVENS M | 100371 | B | V | 94 | 273 |
| Gaffney Seamus | RU3974 | B | | 92 | 273 |
| MACKENZIE G | SC4389 | B | | 93 | 272 |
| PIPER A | 113822 | B | | 94 | 272 |
| Lynch Sean | RU1010 | B | | 93 | 271 |
| NIGHTINGALE A | 117751 | B | | 93 | 271 |
| WILLIAMS AJ | W406 | B | | 92 | 271 |
| WILMOTT J | 102328 | B | | 95 | 271 |
| NEWMAN K | 107719 | B | | 92 | 271 |
| BEER T | 1955 | B | | 95 | 271 |
| HUMPHREY D | 102630 | B | L | 91 | 270 |
| BULL A | 114497 | B | | 93 | 268 |
| ROUNTREE J. | U3288 | B | V | 94 | 268 |
| FOX R | 32042 | B | V | 93 | 268 |
| MARSHALL J | W1113 | B | | 92 | 268 |
| KENDRICK G | 86342 | B | | 92 | 268 |
| NIGHTINGALE C | 117750 | B | | 92 | 268 |
| WILLIAMS LA | W1599 | B | J | 92 | 267 |
| MILLS JW | 114532 | B | | 93 | 266 |
| MIDGLEY GM | 2012 | B | V | 91 | 266 |
| King Patrick | L4010 | B | | 91 | 266 |
| KENDRICK EA | 92967 | B | L | 91 | 265 |
| THOMAS RC | W1427 | B | | 93 | 265 |
| DANIELS G | 99622 | B | | 91 | 265 |
| BYERLEY E | 5177 | B | | 91 | 265 |
| EVANS PN | 99794 | B | | 91 | 265 |
| TURKINGTON M | 109958 | B | | 91 | 264 |
| BALL EF | 104834 | B | L | 91 | 263 |
| WEDLAKE L | A69627 | B | L | 92 | 262 |
| PETHERBRIDGE T | 115717 | B | | 91 | 262 |
| JACKSON DJ | 89183 | B | V | 88 | 261 |
| HALL A | 103963 | B | V | 90 | 261 |
| FAIRBAIRN G | SC4917 | B | | 92 | 261 |
| LUCAS JA | 1802 | B | V | 92 | 260 |
| KISIELOWSKI W | 111125 | B | | 90 | 260 |
| BONATI S | 80409 | B | | 90 | 260 |
| KENDRICK RE | 39481 | B | | 90 | 260 |
| OVERTON A | 116273 | B | | 89 | 260 |
| DIXON D | 73439 | B | | 92 | 260 |
| LUXTON CA | 57122 | B | V | 89 | 260 |
| SMYTH J.P. | U579M | B | | 88 | 259 |
| VAUGHAN K A | 109482 | B | L | 88 | 259 |
| CRAMER T | 115350 | B | | 90 | 259 |
| TAYLOR SA | 16753 | B | | 90 | 258 |
| MAGENNIS J.A.P. | U1196 | B | | 90 | 258 |
| STEENSON WILLIAM | RU108B | B | | 89 | 258 |
| NORTH J | 109139 | B | L | 90 | 258 |
| CODD MAURICE | L168 | B | | 90 | 258 |
| ILLINGWORTH RD | 114704 | B | J | 88 | 257 |
| FREEMAN G | 105350 | B | | 94 | 257 |
| O SULLIVAN B | M10048 | B | | 87 | 255 |
| NEILY C | U178GG | B | | 87 | 255 |
| EVANS K N | W1936 | B | | 87 | 255 |
| EVANS TL | W1918 | B | J | 88 | 255 |
| DAVIES C | W2024 | B | | 87 | 254 |
| JOHNSON R | 109680 | B | V | 88 | 254 |
| HARRISON K | 87002 | B | V | 88 | 252 |
| VENN S | 83093 | B | L | 87 | 250 |
| MURPHY A | 98978 | B | | 86 | 250 |
| STENNETT P | 48595 | B | | 86 | 250 |
| HARRISON P | 106360 | B | | 86 | 249 |
| MARSHALL MA | 60125 | B | L | 87 | 248 |
| MORROW S | W1909 | B | L | 84 | 247 |
| BURNETT SAM | L5142 | B | V | 82 | 245 |
| SMITH AL | 14610 | B | L | 82 | 241 |
| FAIRBAIRN I | SC3641 | B | | 84 | 241 |
| PERRIN JS | 98707 | B | L | 84 | 240 |
| KEYLOCK BA | W86 | B | | 83 | 239 |
| HUGHES PF | W324 | B | V | 76 | 225 |
| JACOBS FA | 96394 | B | L | 77 | 224 |
| MARSHALL B | SC3783 | B | L | 75 | 219 |
| DYER N | 104825 | B | | 79 | 214 |
| SHEPHERD D | 106603 | B | V | 73 | 209 |
| ACKROYD C | 72230 | B | | 22 | 60 |
| HUNT I | 115893 | B | | 0 | 0 |
| C |
| ROBERTS SGJ | 131194 | C | J | 98 | 292 |
| EDE S M | 116480 | C | | 100 | 291 |
| ROCHFORD A | M10069 | C | | 98 | 288 |
| CLARK M | 116852 | C | | 97 | 287 |
| MACLENNAN W | 114460 | C | | 97 | 285 |
| WHITEHEAD SM | 108175 | C | | 98 | 285 |
| GLOVER M | 111229 | C | | 98 | 284 |
| JONES RC | W1700 | C | | 98 | 284 |
| GRAHAM R | U182FF | C | | 99 | 284 |
| PEARSON C | 105202 | C | | 96 | 284 |
| WISHART A | 4838 | C | | 96 | 279 |
| SIKORSKI S | 110973 | C | J | 94 | 277 |
| COFFEY J | 115026 | C | | 94 | 277 |
| GREWCOCK P | 101761 | C | | 94 | 276 |
| DARLING A | SC4683 | C | | 94 | 275 |
| SKURA JRR | 105754 | C | | 97 | 275 |
| SIKORSKI D | 104090 | C | L | 94 | 273 |
| MITSCHING M | NM6 | C | | 95 | 272 |
| BENNETT AD | 52268 | C | | 92 | 272 |
| JONES S | W2087 | C | | 93 | 270 |
| DAVIES K | 112757 | C | | 92 | 270 |
| SPENCE W.J. | U3348 | C | | 92 | 270 |
| BIBBINGTON C | 115567 | C | | 93 | 270 |
| BUTIOD R | 116983 | C | | 93 | 269 |
| DURDEN LA | 91911 | C | | 93 | 268 |
| LLOYD A
LLOYD A | W2090 | C | | 92 | 268 |
| GRAHAM A | 116531 | C | J | 92 | 266 |
| BRITT S | 116741 | C | | 92 | 265 |
| MARTIN D | W1963 | C | | 89 | 264 |
| SLACK S | 114010 | C | | 90 | 263 |
| MORGAN N | 69664 | C | | 90 | 262 |
| GLOVER G | 111230 | C | J | 91 | 262 |
| PRICE M | W2085 | C | | 89 | 262 |
| JOLLY A | 110257 | C | | 90 | 260 |
| VAUGHAN D | 101141 | C | V | 88 | 259 |
| LOGAN CM | 109682 | C | J | 87 | 259 |
| EVANS I | W2066 | C | | 87 | 258 |
| ANDERSON GABRIEL | L10248 | C | | 88 | 258 |
| SMALE R | 114032 | C | J | 90 | 258 |
| GILL J | 117438 | C | | 87 | 253 |
| STOCK L | 98002 | C | L | 89 | 252 |
| WAINWRIGHT W | 52625 | C | V | 86 | 252 |
| JAMES HELEN J | L10273 | C | L | 88 | 252 |
| DAVIES GW | W1683 | C | J | 90 | 251 |
| STOCK SUE | 117332 | C | L | 86 | 249 |
| CRUMP G | 106205 | C | L | 86 | 248 |
| EVANS J | W2064 | C | | 84 | 247 |
| SHENTON P | 103117 | C | | 85 | 246 |
| SMITH DG | 14609 | C | V | 84 | 244 |
| HITCHMOUGH J | 105606 | C | L | 84 | 243 |
| TAYLOR R J | W579 | C | V | 82 | 242 |
| COFFEY S | 118056 | C | J | 83 | 239 |
| HOLT N | 117309 | C | | 85 | 238 |
| NIGHTINGALE E | 117748 | C | | 83 | 236 |
| MACDONALD A | SC4175 | C | | 81 | 236 |
| BANNISTER J | 103625 | C | | 81 | 234 |
| DUNSTANE P | 112670 | C | | 83 | 234 |
