Navigation Area
Krieghoff UK Site
www.krieghoff.co.uk
[ top ]
|
Content Area
2008 Results - Saturday/Sunday Combined
<< Back to Results 2008 Wednesday 21st May
Thursday 22nd May
Friday 23rd May
Saturday 24th May
Sunday 25th May
Saturday & Sunday Combined
High-Over-All |
RESULTS ALL CLASSES
| Name | CPSA No | CL | CAT | totalkills | totalpoints |
| AA |
| HEATHCOTE C | 16429 | AA | | 200 | 598 |
| DORE AG | 31935 | AA | | 200 | 594 |
| JORDAN N. | U116BB | AA | | 199 | 594 |
| MACKAY P J | SC301 | AA | | 200 | 594 |
| GREENLAW R | SC4436 | AA | | 199 | 593 |
| BELL D. | U162CC | AA | | 199 | 593 |
| STAFFORD J | 606 | AA | | 199 | 593 |
| MULLARKEY ID | 71316 | AA | | 200 | 591 |
| COTTER DARREN | M252 | AA | | 200 | 591 |
| DOHERTY J | RU370D | AA | | 198 | 591 |
| MCKEOWN N | U98D | AA | | 199 | 590 |
| WAGHORNE N | 102791 | AA | | 199 | 590 |
| GENNARD S | 107561 | AA | | 198 | 590 |
| NEWTON DM | 100625 | AA | | 198 | 590 |
| TAYLOR RF | 1070 | AA | V | 199 | 589 |
| DEAN N | 118127 | AA | | 197 | 589 |
| WADDINGTON A | 103349 | AA | J | 198 | 588 |
| BOWERING V | 101610 | AA | L | 197 | 588 |
| GILL KJ | 8029 | AA | | 198 | 588 |
| TWIGG JG | 8949 | AA | V | 199 | 587 |
| GARSIDE N | 106036 | AA | | 199 | 587 |
| JONES B | W1184 | AA | | 198 | 587 |
| GREENHOWE D | SC2511 | AA | | 198 | 587 |
| MILNE M | 116344 | AA | | 197 | 587 |
| ALLEN T | RU62645 | AA | | 197 | 586 |
| HUGHES D | W1087 | AA | | 197 | 586 |
| MALDEN JL | 82867 | AA | | 199 | 586 |
| HINDLE NEVIN | L1235 | AA | | 199 | 586 |
| Scullion Declan L | RU992E | AA | | 198 | 586 |
| HOUGHTON MM | 98708 | AA | | 197 | 585 |
| LOGAN WM | 19720 | AA | V | 199 | 585 |
| SHAW MA | 96250 | AA | | 198 | 585 |
| VENN MS | 81903 | AA | | 197 | 584 |
| CHAPMAN NP | 64228 | AA | | 197 | 584 |
| CARROLL JOHN | L208 | AA | | 198 | 584 |
| SMYTH A.M.J | U113K | AA | | 196 | 584 |
| ROBERTS J | 100465 | AA | | 198 | 584 |
| CLARK D | 107519 | AA | | 197 | 584 |
| JENKINS GD | W1744 | AA | | 199 | 583 |
| SINGLETON JR | 95522 | AA | | 197 | 582 |
| DALTON MICHAEL | L5323 | AA | | 196 | 582 |
| OHYE K | NM8 | AA | V | 196 | 582 |
| BELLAMY JM | 10984 | AA | | 198 | 581 |
| WHEELDON E | 104107 | AA | L | 195 | 581 |
| BROWN MJ | 5152 | AA | | 196 | 580 |
| EVANS GW | W1738 | AA | | 196 | 580 |
| TOMKINS JOHN | L7055 | AA | | 195 | 580 |
| ADAMS JM | 12635 | AA | | 196 | 580 |
| BAUGH DG | W375 | AA | | 196 | 579 |
| ROWLEY JM | 105937 | AA | J | 194 | 579 |
| FAULKNER RM | W1759 | AA | | 196 | 579 |
| Mc COY G | RU3628 | AA | | 197 | 579 |
| BOND K | 6792 | AA | | 195 | 579 |
| WADDINGTON D | 102372 | AA | | 195 | 579 |
| HENRY JAMES | RU511G | AA | | 195 | 579 |
| MCBAY I | SC4205 | AA | | 197 | 579 |
| DAVIES EL | W99 | AA | V | 195 | 579 |
| JONES KN | W422 | AA | | 194 | 579 |
| NEILSON D | NM9 | AA | | 196 | 578 |
| WATSON T | SC3769 | AA | | 195 | 578 |
| BALL DJ | 7116 | AA | | 194 | 578 |
| COULTER B | RU969H | AA | | 196 | 577 |
| KIRBY L | 115837 | AA | | 196 | 577 |
| BARNETT J | 6247 | AA | | 198 | 577 |
| BROWN AK | 27508 | AA | | 195 | 577 |
| JONES PB | W423 | AA | V | 195 | 577 |
| HUMPHREYS T | 21053 | AA | | 195 | 576 |
| THOMAS PA | 65442 | AA | | 195 | 576 |
| MCGIBBON T. | U332H | AA | | 195 | 576 |
| MCCAULEY E.A. | U337C | AA | | 194 | 576 |
| TOOMER DJ | 10892 | AA | | 194 | 576 |
| FOWKES A | 105846 | AA | | 195 | 576 |
| CHAPLOW P | 71945 | AA | | 194 | 576 |
| TAYLOR D | SC4265 | AA | | 194 | 575 |
| NOONE MICHAEL | C6442 | AA | | 196 | 575 |
| LOGAN W M | 65536 | AA | | 194 | 575 |
| BUGLER PT | 33805 | AA | | 194 | 575 |
| MC LAUGHLON D | RU806E | AA | | 196 | 575 |
| HALL R | 12999 | AA | | 193 | 574 |
| EDWARDS P | 82616 | AA | | 195 | 574 |
| MACKAY D M | SC1111 | AA | | 196 | 574 |
| ELSAM CT | 88459 | AA | | 195 | 573 |
| SMITH K | 116340 | AA | | 196 | 573 |
| BOOTH SR | 92866 | AA | | 193 | 573 |
| RIMINGTON K | 67301 | AA | V | 192 | 573 |
| WILSON AW | 72900 | AA | | 196 | 572 |
| DOUTHWAITE C | 93366 | AA | | 192 | 572 |
| BELL D S | 115868 | AA | | 194 | 572 |
| SNEYD R | 103548 | AA | | 195 | 572 |
| LAZENBY AG | 49972 | AA | | 194 | 572 |
| O'BEIRNE DAMIEN | C9263 | AA | | 197 | 571 |
| ARMSTRONG W.P. | U326E | AA | | 193 | 571 |
| WALLACE D.C. | U543J | AA | | 193 | 570 |
| ROGERS GT | 4526 | AA | V | 193 | 570 |
| ORAM DG | W1241 | AA | | 194 | 569 |
| PALMER A | 6089 | AA | | 191 | 569 |
| HENRY A | 4336 | AA | | 192 | 569 |
| CERRI P | 115894 | AA | | 195 | 569 |
| ANDREWS W L | W818 | AA | | 191 | 568 |
| DALLAS S.J. | U456X | AA | | 193 | 567 |
| WELHAM F | 51265 | AA | | 191 | 567 |
| LEWZEY DG | 11701 | AA | | 192 | 567 |
| BRADLEY M | U187DD | AA | | 192 | 566 |
| HARRIS N | 68373 | AA | | 191 | 566 |
| BEATTIE T. | U1296 | AA | | 191 | 566 |
| COLE C | 84204 | AA | | 191 | 566 |
| Purcell Kevin | M6693J | AA | J | 195 | 565 |
| BUSHELL CM | 37684 | AA | | 192 | 564 |
| HAYES L | 86485 | AA | | 192 | 564 |
| DONAGHY PAT | C1077 | AA | | 192 | 563 |
| Fannin Ivor | RU5433 | AA | | 195 | 563 |
| JONES L | W1462 | AA | | 190 | 562 |
| PAIGE A | 12950 | AA | | 193 | 561 |
| VASS BJ | 108913 | AA | | 191 | 560 |
| ELTHAM GJ | 14219 | AA | | 190 | 560 |
| SWEET GP | 44635 | AA | | 188 | 560 |
| BLINCH R | 82939 | AA | | 188 | 559 |
| GRIFFITHS T | W551 | AA | | 190 | 559 |
| EBBRELL SL | W1684 | AA | L | 189 | 559 |
| GALLOWAY D | SC1097 | AA | | 190 | 558 |
| CARRINGTON SA | 31633 | AA | | 193 | 557 |
| BIDDULPH EJ | W1232 | AA | | 191 | 557 |
| OHYE-NEILSON K | NM10 | AA | L | 188 | 557 |
| SIKORSKI A | 102998 | AA | J | 190 | 556 |
| HUGHES J G | W1895 | AA | V | 189 | 555 |
| MAC DONALD | SC4243 | AA | | 190 | 554 |
| PEEL T | 51508 | AA | | 189 | 554 |
| McKay Jim | RU153G | AA | | 188 | 552 |
| GALLOWAY D | SC3699 | AA | | 189 | 552 |
| PALMER W | W5 | AA | | 187 | 546 |
| WEDLAKE R | W838 | AA | V | 188 | 546 |
| LOVATT NJ | 6151 | AA | | 189 | 544 |
| FORD C | 50475 | AA | V | 188 | 544 |
| WEAVER MH | W1710 | AA | | 187 | 542 |
| YARWOOD JC | 71462 | AA | | 185 | 542 |
| BUTLER JC | 19221 | AA | | 185 | 540 |
| ROBERTS E | W280 | AA | V | 182 | 536 |
| WILLIAMS IW | W409 | AA | | 183 | 536 |
| GREENSTOCK A | W1970 | AA | | 186 | 534 |
| COLE JT | 108419 | AA | V | 181 | 525 |
| GILCHRIST J | SC3234 | AA | | 173 | 511 |
| HETHERINGTON A J | SC695 | AA | | 171 | 508 |
| MCGILLEN MICHAEL | C807 | AA | | 167 | 490 |
| DOUGLAS KEITH | L1055 | AA | | 0 | 0 |
| A |
| QUINN CHRISTY | C6715 | A | | 199 | 589 |
| CLARKE J | 102613 | A | | 200 | 589 |
| MCKINNEY WT | U911A | A | V | 199 | 586 |
| BULLOCK G | w627 | A | | 197 | 584 |
| LEAK A | 68222 | A | | 196 | 583 |
| CAMPBELL M D | SC4412 | A | | 197 | 582 |
| WILLIAMS CAP | W1793 | A | | 197 | 582 |
| MCKINNEY DT | U685D | A | | 198 | 580 |
| BRADLEY G | U183DD | A | | 197 | 579 |
| REILLY SP | RU10006 | A | | 197 | 579 |
| PATERSON N | U114GG | A | | 196 | 579 |
| PAPE S | 95558 | A | | 195 | 578 |
| SIMMONDS G | 59106 | A | | 196 | 578 |
| JONES JH | W259 | A | V | 196 | 577 |
| COLEMAN EDWARD | C209 | A | | 194 | 577 |
| HENRY JO | 102168 | A | | 195 | 577 |
| HARRISON N.R. | U868J | A | | 194 | 576 |
| LINLEY S | 12684 | A | | 195 | 576 |
| KELLY T | C10247 | A | | 196 | 576 |
| REILLY E | RU8062 | A | | 196 | 576 |
| McNamee Gerry | RU9156 | A | | 197 | 575 |
| PHILIPSON WE | 11811 | A | | 196 | 575 |
| COLCLOUGH PA | W872 | A | | 194 | 575 |
| ILLINGWORTH TJ | 114077 | A | J | 194 | 574 |
| Quinn P H | ru6724 | A | | 195 | 574 |
| BARNINGHAM K | 97758 | A | V | 195 | 574 |
| O'HARA EDMUND | C9262 | A | | 197 | 573 |
| SHELDRAKE M | 114859 | A | | 193 | 573 |
| DUNNE P | l1024 | A | | 193 | 573 |
| BETTS G | 99618 | A | V | 195 | 572 |
| PRESCOTT T | 93417 | A | V | 195 | 572 |
| ROSS B | SC4012 | A | | 195 | 572 |
| DAVIDSON D. | U643F | A | | 195 | 572 |
| TWIGGER C | 51803 | A | | 194 | 571 |
| VAUGHAN R | 101008 | A | | 194 | 571 |
| RICHARDS R | 100357 | A | | 194 | 571 |
| JORDAN G. | U608M | A | | 195 | 570 |
| HUDSON H | 46020 | A | | 193 | 570 |
| COLE SN | 66358 | A | | 195 | 569 |
| FERGUSON N. | U909J | A | V | 190 | 569 |
| CLIFTON W | w1078 | A | | 194 | 569 |
| COWDEN G | U123EE | A | | 193 | 569 |
| MEINERT CS | 104373 | A | | 194 | 569 |
| CURRAN J | RU8458 | A | | 194 | 569 |
| PARTRIDGE R | 22153 | A | | 192 | 568 |
| COLE DL | 97067 | A | | 195 | 568 |
| GALLAGHER R | 45340 | A | | 195 | 568 |
| PETERS H | 346 | A | V | 192 | 568 |
| MCGAAN G | 110060 | A | | 194 | 567 |
| HAMMOND AG | 63116 | A | | 193 | 567 |
| LIVINGSTONE A | 28614 | A | V | 194 | 567 |
| ROWLEY J | 105938 | A | J | 194 | 567 |
| SMYTH D | NM1 | A | J | 193 | 567 |
| CARTER R | L10083J | A | J | 196 | 566 |
| Smullen Robert | L976 | A | | 192 | 566 |
| DORAN J.P. | U6399 | A | V | 192 | 566 |
| HUFTON RN | 106438 | A | | 194 | 566 |
| HUME W.J. | U726J | A | | 194 | 565 |
| O'BRIEN PAT | C564 | A | | 192 | 565 |
| WILLIAMS S | 4387 | A | V | 193 | 565 |
| YOUNG WJ | U101FF | A | | 191 | 565 |
| REDDY NI | 66700 | A | V | 191 | 565 |
| TURPIN LM | W1715 | A | L | 193 | 565 |
| LYNK W | 112558 | A | | 194 | 565 |
| THOMPSON KH | 108700 | A | | 192 | 564 |
| FORSYTH J A | SC1155 | A | | 195 | 564 |
| LANE R | 41263 | A | | 190 | 563 |
| CROWTHER G | NM5 | A | | 192 | 563 |
| McKAY F | RU718G | A | V | 192 | 563 |
| GILLSON R | 2065 | A | V | 188 | 563 |
| ROBERTS MJ | 13893 | A | J | 191 | 563 |
| PAIN C | 99155 | A | | 191 | 562 |
| STOCK K | 92164 | A | | 191 | 562 |
| GALLEN P.J. | U838C | A | | 192 | 562 |
| MIRZA J | 98782 | A | | 194 | 562 |
| JOHNSTONE S | SC3604 | A | | 192 | 562 |
| PARISH AL | 29285 | A | | 189 | 561 |
| BERRY PW | 98644 | A | | 193 | 561 |
| DAVIES E | W1414 | A | | 191 | 561 |
| ELLISON AA | 7578 | A | V | 191 | 561 |
| TURNES GR | 90649 | A | | 193 | 560 |
| CRANNAGE R | 47405 | A | | 190 | 560 |
| SINGLETON R | 104392 | A | | 193 | 560 |
| EVANS DA | 80019 | A | | 192 | 560 |
| JONES AP | W539 | A | | 189 | 559 |
| WILLIAMSON JA | 29247 | A | | 189 | 559 |
| LUKE J | 107313 | A | | 192 | 559 |
| KNOX R.H. | U731R | A | | 188 | 558 |
| HAMMERSLEY SJ | 69608 | A | | 191 | 558 |
| ROWLAND J | 98616 | A | L | 191 | 558 |
| CROSSLAND G | 100441 | A | | 190 | 558 |
| O'DONOVAN DENIS | L6586 | A | | 190 | 558 |
| FIDDLER S | 84815 | A | | 189 | 557 |
| HURTON P | 104382 | A | | 192 | 557 |
| TIDMAN G | 58692 | A | V | 190 | 557 |
| JENKINS R | 55748 | A | | 188 | 557 |
| DAVIDSON F.W. | U165CC | A | | 191 | 557 |
| Bergin Joe | M8334 | A | | 193 | 557 |
| HUNT B | 102339 | A | V | 190 | 557 |
| EDWARDS SJ | 109018 | A | | 192 | 556 |
| BRADY G | NM4 | A | | 189 | 556 |
| STEVENSON JB | 55064 | A | V | 190 | 556 |
| PARRY JH | W215 | A | V | 190 | 556 |
| BUTLER SWP | 34664 | A | | 189 | 556 |
| KENDRICK RJ | 86341 | A | | 189 | 555 |
| FRASER C | SC3075 | A | L | 189 | 555 |
| GRAY DM | 92070 | A | V | 188 | 555 |
| CLARKE J | 27988 | A | | 188 | 555 |
| SHARPE SJ | 94150 | A | L | 190 | 554 |
| TUMALTY P | 102076 | A | | 189 | 554 |
| ABRAMS M | 96322 | A | V | 187 | 554 |
| GREENWOOD P | 111034 | A | | 187 | 553 |
| PATON A B | SC3124 | A | V | 191 | 553 |
| HAILS R | 39058 | A | | 192 | 552 |
| SMALE G | 112382 | A | | 188 | 552 |
| CULLETON W | L5248 | A | V | 189 | 552 |
| HALL JR | 10460 | A | V | 188 | 552 |
| HENDERSON D A | SC4444 | A | | 189 | 551 |
| TABERNER DA | 11531 | A | V | 187 | 551 |
| BARKER S | 103335 | A | | 187 | 551 |
| COSTIN T | W1786 | A | J | 188 | 550 |
| RICKETTS DG | W556 | A | | 188 | 549 |
| TYRER T | 73139 | A | V | 189 | 549 |
| MAGILL DW | 43830 | A | | 189 | 549 |
| KNOBBS F | 13503 | A | | 185 | 548 |
| BARTON J | 111695 | A | | 189 | 548 |
| LAZENBY D | 49197 | A | | 188 | 547 |
| THORNHILL T | 103069 | A | | 187 | 546 |
| MOXLOW M | W2062 | A | | 184 | 546 |
| GALL A | SC161 | A | | 186 | 546 |
| KAVANAGH JOHN | L6039 | A | | 189 | 546 |
| ROBERTS IL | W320 | A | V | 186 | 546 |
| WOODFORD JM | 92737 | A | V | 185 | 545 |
| ARROWSMITH PJ | 95935 | A | V | 186 | 545 |
| BIDDULPH AE | W100 | A | J | 185 | 544 |
| KENDRICK D | 92966 | A | V | 187 | 544 |
| JONES R | 111641 | A | V | 191 | 544 |
| ANDREW J | W2060 | A | | 185 | 544 |
| MILLER J G | SC3059 | A | V | 184 | 543 |
| POWELL J | 108711 | A | | 185 | 543 |
| DICKSON R | SC108 | A | V | 185 | 541 |
| ROGERS PC | 45484 | A | V | 184 | 540 |
| BEER T | 1955 | A | | 189 | 540 |
| TAYLOR G | 109155 | A | | 185 | 540 |
| SWINBOURNE T | 68891 | A | V | 183 | 540 |
| HILLIER RV | W1565 | A | | 185 | 540 |
| WRIGHT L | 42174 | A | | 187 | 539 |
| BELL J | 109959 | A | | 184 | 538 |
| WILLS DS | 66289 | A | V | 184 | 537 |
| SEABORNE G | W1968 | A | V | 183 | 536 |
| ROSE N | 26091 | A | | 186 | 536 |
| WILLIAMS S | 101057 | A | | 184 | 536 |
| WATSON GE | W1814 | A | | 185 | 536 |
| BUNCH SM | 36961 | A | V | 182 | 534 |
| MINEHAM G | 85468 | A | V | 181 | 533 |
| KELLY JACK | L342 | A | | 185 | 531 |
| PATRICK NJ | 6168 | A | V | 181 | 530 |
| AISTHORPE BS | 37136 | A | | 182 | 529 |
| McCONVILLE MH | W397 | A | V | 179 | 528 |
| DAVYS AJ | 39758 | A | | 183 | 526 |
| OLDEN RD | 86078 | A | | 178 | 524 |
| TAYLOR D | 14934 | A | | 177 | 521 |
| CARNEGIE W | SC4046 | A | | 180 | 521 |
| FARRINGTON JB | 30335 | A | V | 177 | 519 |
| JOHNSON R | 109680 | A | V | 176 | 515 |
| McCann Barry | L9245 | A | | 186 | 514 |
| TREHEARN C | W770 | A | L | 174 | 512 |
| SYMMS J | 98572 | A | | 180 | 512 |
| HARRISON K | 87002 | A | V | 179 | 512 |
| MASON M | 40383 | A | V | 176 | 511 |
| ROY GG | 99313 | A | | 174 | 507 |
| WAUGH JW | 110136 | A | | 178 | 506 |
| NEILD GJ | 88845 | A | | 177 | 506 |
| CAMPELL J | RU8874 | A | V | 172 | 504 |
| PATRICK LJ | 82330 | A | | 175 | 499 |
| LLOYD GW | W277 | A | | 174 | 499 |
| HOUSEMAN I | 104419 | A | V | 171 | 494 |
| THOMAS H | W91 | A | V | 169 | 490 |
| CRAMER J | 114086 | A | J | 169 | 473 |
| RENNICKS DONALD | L6822 | A | | 155 | 452 |
| JACOBS BJ | 56060 | A | | 121 | 361 |
| TAYLOR J | 95589 | A | | 121 | 359 |
| HODGSON A | 95260 | A | V | 119 | 345 |
| HARRISON KJ | 88470 | A | | 107 | 310 |
| EATON A | 109098 | A | | 97 | 283 |
| HUDSON P | 2066 | A | V | 93 | 272 |
| KING J | 53876 | A | | 79 | 227 |
| O REILEY B | L536 | A | | 13 | 33 |
| FREEMAN BF | 3885 | A | V | 0 | 0 |
| B |
| DOUTHWAITE J | 106820 | B | J | 198 | 575 |
| ROBERTS DC | W1262 | B | | 195 | 574 |
| HARLEY D | 98570 | B | | 196 | 572 |
| CAMERON A H | SC4231 | B | | 193 | 572 |
| WALTON DG | 109815 | B | | 196 | 572 |
| DUGUID G | SC4426 | B | V | 193 | 570 |
| WAGHORNE MC | 102790 | B | L | 193 | 569 |
| JONES N | 116818 | B | | 191 | 568 |
| BILLINGSBY D | 85362 | B | V | 193 | 567 |
| WALKER I | 112166 | B | J | 195 | 566 |
| FISHER AJ | 72959 | B | L | 191 | | |
|